| NEVADA COUNTY, CALIFORNIA |
|
|
|
1095 Listings |
||
| Page: 1 of 2 | Section: 1-5 of 11 | Place Names: | Ac-Ju | |
| Page: 2 of 2 | Section: 6-11 of 11 | Place Names: | KH-Zi | |
| Population: | 92,033 2000 census | |
| Area: | 612,900 Acres | |
| County Seat: | Nevada City 1851 - present | |
| Date: 1851 | from Yuba County | |
| Mining Districts | ||
| Name | Type | |
| Historical Landmarks | ||
| Number |
Name |
Date |
| 134 | Donner Monument (or) Pioneer Monument | 1846 |
| 247 | The Worlds First Long Distance Telephone Line | 1877 |
| 292 | Home of Lola Montez | 1852 |
| 293 | Home of Lotta Crabtree | 1853 |
| 294 | The Little Town of rough and Ready | 1849 |
| 297 | Site of one of the First Discoveries of Quartz Gold in California | October, 1850 |
| 298 | Empire Mine | October, 1850 |
| 390 | Bridgeport (Nyes Crossing) Covered Bridge | 1862 |
| 628 | Alpha Hydraulic Diggings and Townsite (with 629) | 1850 |
| 629 | Omega Hydraulic Diggings and Townsite (with 628) | 1849 |
| 780-6 | First Transcontinental Railroad - Truckee | April 3, 1868 |
| 799 | Overland Emigrant Trail | 1849 |
| 832 | South Yuba Canal Office | 1857 |
| 843 | North Star Mine Powerhouse | 1895 |
| 852 | North Bloomfield Mining and Gravel Company | |
| 855 | Mount Saint Mary's convent and Academy | May 2, 1865 |
| 863 | Nevada Theatre | September 9, 1865 |
| 899 | National Hotel | August 20, 1856 |
| 914 | Holbrooke Hotel | 1862 |
| 1012 | First Manufacturing Site of the Pelton Wheel | 1879 |
|
Census Totals |
|||
| 1850 | 1860 | 1870 | 1880 |
| 16,446 | 19,134 | 20,534 | |
|
Territorial History |
|
| 1851 | Created from Yuba County |
| Territory from Yuba to Nevada (1851) | |
| Territory from Yuba to Nevada (1852) | |
| Territory from Sierra to Nevada (1856) | |
| Named after the mining town of Nevada City. |
Click on the page you wish to view.
If You Have any Interesting Sites
That Are Not Included, Please
Email us with the information.
Copyright © 2005
WhippleWell
All Rights Reserved