Page: 1 of 2
Section: 1 of 11 1095 Listings
Sections: | 1 Ac-Bo | | 2 Bo-Ch | | 3 Ch-Ea | | 4 Ea-Go | | 5 Gr-Ju |
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Acid Flat | Nevada | flat | 392357N | 1200151W | - | Boca |
| Alder Creek | Nevada | stream | 392239N | 1203838W | - | Graniteville |
| Alder Creek | Nevada | stream | 392244N | 1200904W | - | Hobart Mills |
| Alder Hill | Nevada | summit | 392109N | 1201136W | 6733 | Truckee |
| Allenwood Hill | Nevada | summit | 390952N | 1211623W | 1320 | Smartville |
| Allisons Ranch (historical) | Nevada | locale | 391910N | 1210903W | - | French Corral |
| Allison Ranch Mine | Nevada | mine | 391048N | 1210334W | - | Grass Valley |
| Alpha (historical) | Nevada | pop place | 391950N | 1204653W | 4120 | Washington |
| Alpha Diggings | Nevada | mine | 392008N | 1204710W | - | Washington |
| Alpha Mine | Nevada | mine | 392646N | 1204427W | - | Graniteville |
| Alpha Mine | Nevada | mine | 391335N | 1210208W | - | Grass Valley |
| Alpine Meadow Campground | Nevada | locale | 391914N | 1200715W | 5840 | Martis Peak |
| Alta Hill | Nevada | pop place | 391348N | 1210432W | 2640 | Grass Valley |
| Alta Hill Reservoir | Nevada | reservoir | 391355N | 1210351W | - | Grass Valley |
| Alta Sierra | Nevada | pop place | 390830N | 1210310W | 2300 | Grass Valley |
| Alta Sierra Airport | Nevada | airport | 390649N | 1210323W | 2310 | Lake Combie |
| Alta Sierra Estates | Nevada | pop place | 390651N | 1210315W | 2260 | Lake Combie |
| Alta Sierra Ranches | Nevada | pop place | 390616N | 1210125W | 1880 | Lake Combie |
| Alta Vista Park | Nevada | pop place | 391339N | 1210356W | 2640 | Grass Valley |
| American Ranch Hill | Nevada | summit | 391006N | 1210647W | 2486 | Grass Valley |
| American Victorian Museum | Nevada | building | 391544N | 1210109W | - | Nevada City |
| Ancho Erie Mine | Nevada | mine | 392506N | 1204512W | - | Alleghany |
| Anderson Mine | Nevada | mine | 392330N | 1202929W | - | Webber Peak |
| Anderson Mine | Nevada | mine | 392253N | 1204317W | - | Graniteville |
| Andesite Peak | Nevada | summit | 392104N | 1202156W | 8219 | Norden |
| Andesite Ridge | Nevada | ridge | 392043N | 1202120W | - | Norden |
| Angela Lake | Nevada | reservoir | 391920N | 1201933W | - | Norden |
| Annie McCloud Campground | Nevada | locale | 392251N | 1200804W | 5790 | Hobart Mills |
| Anthony house (historical) | Nevada | pop place | ? ? ? ? ? | ? ? ? ? ? | - | Rough And Ready |
| Anthony House 1300-002 Dam | Nevada | dam | 391406N | 1211312W | - | Rough And Ready |
| Arctic Mine | Nevada | mine | 392224N | 1204222W | - | Blue Canyon |
| Armstrong | Nevada | pop place | 391942N | 1201407W | 6160 | Truckee |
| Arrowhead Mine | Nevada | mine | 391116N | 1205607W | - | Chicago Park |
| Austin Flat | Nevada | flat | 390251N | 1211451W | - | Wolf |
| Austin Meadow | Nevada | flat | 392941N | 1203523W | - | English Mountain |
| Austin Ravine | Nevada | valley | 390348N | 1211541W | - | Camp Far West |
| Azalea Lake | Nevada | lake | 392005N | 1201938W | - | Norden |
| Azalea Mine | Nevada | mine | 392453N | 1204306W | - | Graniteville |
| B-Four Ranch | Nevada | locale | 391903N | 1210153W | Nevada City | |
| Backbone House (historical) | Nevada | locale | 392327N | 1205413W | Pike | |
| Badger Hill (historical) | Nevada | pop place | 392301N | 1210128W | 2550 | Camptonville |
| Badger Hill Diggings | Nevada | locale | 392251N | 1210149W | Camptonville | |
| Bald Mountain | Nevada | summit | 392004N | 1210044W | Nevada City | |
| Bald Mountain | Nevada | summit | 390706N | 1211036W | Wolf | |
| Baltic Creek | Nevada | stream | 392257N | 1204402W | Graniteville | |
| Baltic Mine | Nevada | mine | 392317N | 1204320W | Graniteville | |
| Baltimore Lake | Nevada | lake | 392330N | 1203149W | English Mountain | |
| Baltimore Town | Nevada | pop place | 392316N | 1203221W | 7300 | English Mountain |
| Baltimore Trail | Nevada | trail | 392320N | 1203143W | English Mountain | |
| Banner Crest | Nevada | pop place | 391408N | 1210105W | 3020 | Grass Valley |
| Banner Grange | Nevada | locale | 390556N | 1210905W | Wolf | |
| Banner Mine | Nevada | mine | 391447N | 1205819W | Chicago Park | |
| Banner Mountain | Nevada | summit | 391445N | 1205751W | Chicago Park | |
| Banner Mountain Mine | Nevada | mine | 391412N | 1210042W | Grass Valley | |
| Banner Reservoir | Nevada | reservoir | 391415N | 1210058W | Grass Valley | |
| Barren Mine | Nevada | mine | 392502N | 1204224W | Graniteville | |
| Basin Peak | Nevada | summit | 392255N | 1202144W | Independence Lake | |
| Bathhouse Ravine | Nevada | valley | 392608N | 1205043W | Alleghany | |
| Bayes Cabin Road | Nevada | trail | 392618N | 1204620W | Alleghany | |
| Bear River Pines | Nevada | pop place | 391010N | 1205801W | 2520 | Chicago Park |
| Bear Trap Spring | Nevada | spring | 392347N | 1205523W | Pike | |
| Bear Valley | Nevada | valley | 392541N | 1202540W | Webber Peak | |
| Bear Valley | Nevada | valley | 391824N | 1204108W | Blue Canyon | |
| Bear Valley (historical) | Nevada | pop place | 391834N | 1204100W | 4560 | Blue Canyon |
| Bella Vista Park | Nevada | pop place | 391440N | 1210259W | 2840 | Grass Valley |
| Bellett 317 Dam | Nevada | dam | 392148N | 1210224W | Nevada City | |
| Bennett Flat | Nevada | flat | 392043N | 1201236W | Truckee | |
| Bent Monument | Nevada | locale | 392646N | 1203012W | English Mountain | |
| Beyers Lake Trail | Nevada | trail | 392252N | 1203405W | English Mountain | |
| Beyers Lakes | Nevada | lake | 392306N | 1203314W | English Mountain | |
| Bicentennial Museum | Nevada | building | 391548N | 1210058W | Nevada City | |
| Big Austin Creek | Nevada | valley | 390348N | 1211541W | Camp Far West | |
| Big Downey Lake 1-024 Dam | Nevada | dam | 392348N | 1203542W | English Mountain | |
| Big Lick Spring | Nevada | spring | 392323N | 1204930W | Alleghany | |
| Big Tunnel Spring | Nevada | spring | 391807N | 1204624W | Washington | |
| Billy Hill | Nevada | summit | 392543N | 1201051W | Hobart Mills | |
| Billy Mack Canyon | Nevada | valley | 391909N | 1201733W | Norden | |
| Billy Mack Flat | Nevada | flat | 392012N | 1201833W | Norden | |
| Birch Meadow Acres | Nevada | pop place | 390917N | 1210128W | 2270 | Grass Valley |
| Birchville | Nevada | pop place | 391940N | 1210836W | 1750 | French Corral |
| Birchville Mine | Nevada | mine | 392554N | 1204315W | Graniteville | |
| Bitney Corner | Nevada | pop place | 391355N | 1210628W | 2359 | Grass Valley |
| Black Bear Mine | Nevada | mine | 391440N | 1210855W | Rough And Ready | |
| Black Buttes | Nevada | summit | 392342N | 1203324W | English Mountain | |
| Black Camp | Nevada | locale | 392439N | 1203943W | Graniteville | |
| Black Cut Ravine | Nevada | valley | 392610N | 1204835W | Alleghany | |
| Black Oak Spring | Nevada | spring | 392007N | 1203912W | Blue Canyon | |
| Black Sand Mine | Nevada | mine | 392342N | 1205750W | Pike | |
| Blair Lake | Nevada | reservoir | 392217N | 1205343W | North Bloomfield | |
| Blind Shady Creek | Nevada | stream | 392056N | 1210336W | Nevada City | |
| Bloody Run | Nevada | stream | 392513N | 1205445W | Pike | |
| Blue Lake | Nevada | lake | 392128N | 1203755W | Blue Canyon | |
| Blue Lake 97-012 Dam | Nevada | dam | 392130N | 1203806W | Blue Canyon | |
| Blue Lake Trail | Nevada | trail | 392158N | 1203718W | Cisco Grove | |
| Blue Lead Mine | Nevada | mine | 392131N | 1205108W | Washington | |
| Blue Ravine | Nevada | valley | 391329N | 1210817W | Rough And Ready | |
| Blue Tent | Nevada | pop place | 391837N | 1205821W | 3136 | North Bloomfield |
| Boca | Nevada | pop place | 392310N | 1200535W | 5540 | Boca |
| Boca Campground | Nevada | locale | 392312N | 1200609W | 5648 | Boca |
| Boca Dam | Nevada | dam | 392324N | 1200543W | Boca | |
| Boca Hill | Nevada | summit | 392248N | 1200701W | 6669 | Boca |
| Boca Reservoir | Nevada | reservoir | 392325N | 1200540W | 5605 | Boca |
| Boca Rest Campground | Nevada | locale | 392509N | 1200510W | 5625 | Boca |
Section: 2 of 11
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Boca Ridge | Nevada | ridge | 392533N | 1200307W | 7231 | Boca |
| Boca Spring | Nevada | spring | 392545N | 1200430W | Boca | |
| Booth Point | Nevada | cliff | 392752N | 1204352W | Graniteville | |
| Boreal Ridge | Nevada | ridge | 391949N | 1202038W | Norden | |
| Boston Ravine | Nevada | pop place | 391229N | 1210407W | 2400 | Grass Valley |
| Boulder Bar | Nevada | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | |
| Bowman House | Nevada | locale | 392653N | 1203908W | Graniteville | |
| Bowman Lake | Nevada | reservoir | 392658N | 1203906W | Graniteville | |
| Bowman Lake | Nevada | reservoir | 392654N | 1203900W | Graniteville | |
| Bowman Mountain | Nevada | summit | 392559N | 1203744W | Graniteville | |
| Bowman Mountain Trail | Nevada | trail | 392612N | 1203735W | Graniteville | |
| Bowman Rockfill 61-002 Dam | Nevada | dam | 392654N | 1203900W | Graniteville | |
| Bowman Tunnel | Nevada | tunnel | 392539N | 1203958W | Graniteville | |
| Box Canyon Number Three | Nevada | valley | 392747N | 1204423W | Graniteville | |
| Boyington Mill Campground | Nevada | locale | 392615N | 1200526W | Boca | |
| Brady Mountain | Nevada | summit | 392115N | 1203608W | Cisco Grove | |
| Brady Ranch | Nevada | locale | 391303N | 1205233W | Chicago Park | |
| Brandy Flat | Nevada | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | |
| Brass Wire Bar | Nevada | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | |
| Breen Cabin (historical) | Nevada | building | 391927N | 1201344W | Truckee | |
| Bridgeport | Nevada | pop place | 391730N | 1211137W | 567 | French Corral |
| Bridgeport Covered Bridge | Nevada | bridge | 391733N | 1211138W | French Corral | |
| Brighton House (historical) | Nevada | building | 391228N | 1210423W | Grass Valley | |
| Bronco | Nevada | pop place | 392311N | 1200118W | Boca | |
| Bronco Creek | Nevada | stream | 392301N | 1200112W | Boca | |
| Brush Creek | Nevada | stream | 391803N | 1210124W | Nevada City | |
| Buck Meadows | Nevada | flat | 392026N | 1200422W | Martis Peak | |
| Buck Mountain | Nevada | summit | 390537N | 1210148W | Lake Combie | |
| Buck Mountain | Nevada | summit | 392134N | 1205443W | North Bloomfield | |
| Buck Ranch | Nevada | locale | 392540N | 1205002W | Alleghany | |
| Buck Ridge | Nevada | ridge | 392014N | 1200348W | Martis Peak | |
| Buck Spring | Nevada | spring | 392041N | 1200448W | Martis Peak | |
| Buckeye Diggings | Nevada | mine | 391442N | 1205330W | Chicago Park | |
| Buckeye Ridge | Nevada | ridge | 391454N | 1205245W | Chicago Park | |
| Buckeye Spring | Nevada | spring | 391511N | 1205146W | Washington | |
| Buena Vista (historical) | Nevada | pop place | 391121N | 1205820W | Chicago Park | |
| Bugler Cove Park | Nevada | park | 391421N | 1211250W | Rough And Ready | |
| Bull Flat | Nevada | flat | 392349N | 1202457W | Webber Peak | |
| Bullpen Lake | Nevada | lake | 392520N | 1203805W | Graniteville | |
| Bunker Hill | Nevada | summit | 391838N | 1210526W | Nevada City | |
| Burlington Ridge | Nevada | ridge | 391823N | 1204953W | Washington | |
| Burned Hill | Nevada | summit | 391914N | 1200119W | Martis Peak | |
| Burnt Flat | Nevada | flat | 392334N | 1202342W | Webber Peak | |
| Bushy Mountain | Nevada | summit | 390408N | 1211304W | Wolf | |
| Buttermilk Bend | Nevada | bend | 391734N | 1211043W | French Corral | |
| Buttes Area Camp | Nevada | locale | 392107N | 1202927W | Soda Springs | |
| Buzzard Roost | Nevada | summit | 392218N | 1202536W | Soda Springs | |
| Buzzard Roost Lake | Nevada | lake | 392245N | 1202422W | Webber Peak | |
| CCC Camp | Nevada | locale | 392311N | 1200553W | Boca | |
| CYA Camp | Nevada | locale | 391846N | 1205551W | North Bloomfield | |
| Caldwells Upper Store (historical) | Nevada | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | |
| Camel Hump | Nevada | summit | 391301N | 1205100W | Dutch Flat | |
| Camels Hump Lookout | Nevada | locale | 391301N | 1205059W | Dutch Flat | |
| Camp Lundeen | Nevada | locale | 392440N | 1203849W | Graniteville | |
| Camp Nineteen | Nevada | locale | 392206N | 1204045W | Blue Canyon | |
| Camp Pahatsi | Nevada | locale | 391909N | 1202455W | Soda Springs | |
| Camp Spaulding | Nevada | pop place | 391909N | 1203813W | Blue Canyon | |
| Canada Hill Mine | Nevada | mine | 391454N | 1205936W | Chicago Park | |
| Canal Bar | Nevada | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | |
| Canyon Creek | Nevada | stream | 392140N | 1204457W | Blue Canyon | |
| Canyon Creek Campground | Nevada | locale | 392613N | 1203444W | English Mountain | |
| Canyon Creek Trail | Nevada | trail | 392359N | 1204106W | Graniteville | |
| Canyon Twentyfour | Nevada | valley | 392556N | 1200149W | Boca | |
| Canyon Twentythree | Nevada | valley | 392608N | 1200141W | Boca | |
| Canyon Twentytwo | Nevada | valley | 392629N | 1200054W | Boca | |
| Canyon Two | Nevada | valley | 392617N | 1200524W | Boca | |
| Carpenter Ridge | Nevada | ridge | 392448N | 1201910W | Independence Lake | |
| Carpenter Valley | Nevada | valley | 392319N | 1201519W | Independence Lake | |
| Carr Lake | Nevada | reservoir | 392354N | 1203830W | Graniteville | |
| Carr Lake | Nevada | reservoir | 392354N | 1203830W | Graniteville | |
| Carr-Feeley Campground | Nevada | locale | 392405N | 1203830W | Graniteville | |
| Cascade Shores | Nevada | pop place | 391554N | 1205436W | North Bloomfield | |
| Casci Ranch | Nevada | locale | 391809N | 1205348W | North Bloomfield | |
| Casey Canyon | Nevada | valley | 392203N | 1200216W | Martis Peak | |
| Casey Corner | Nevada | pop place | 391150N | 1211037W | Rough And Ready | |
| Castle Pass | Nevada | gap | 392130N | 1202151W | Norden | |
| Castle Peak | Nevada | summit | 392156N | 1202053W | Norden | |
| Castle Valley | Nevada | valley | 392028N | 1202038W | Norden | |
| Catfish Lake | Nevada | lake | 392004N | 1202748W | Soda Springs | |
| Catfish Lake | Nevada | lake | 392813N | 1203314W | English Mountain | |
| Catholic Cemetery | Nevada | cemetery | 391251N | 1210358W | Grass Valley | |
| Cedar Crest | Nevada | pop place | 391152N | 1210021W | Grass Valley | |
| Cedar Ravine | Nevada | valley | 390606N | 1210241W | Lake Combie | |
| Cedar Ridge | Nevada | pop place | 391156N | 1210112W | 2890 | Grass Valley |
| Cedar Ridge Post Office | Nevada | post office | 391157N | 1210116W | Grass Valley | |
| Celina Flat Mine | Nevada | mine | 392406N | 1204233W | Graniteville | |
| Celina Ridge | Nevada | ridge | 392530N | 1204158W | Graniteville | |
| Cement Hill | Nevada | ridge | 391655N | 1210225W | Nevada City | |
| Centennial Mine | Nevada | mine | 391127N | 1210210W | Grass Valley | |
| Centerville | Nevada | pop place | 394716N | 1213915W | 640 | ? ? ? ? ? |
| Central House | Nevada | locale | 391927N | 1205246W | North Bloomfield | |
| Central School (historical) | Nevada | school | 391351N | 1205935W | Chicago Park | |
| Chalk Bluff | Nevada | cliff | 391259N | 1205246W | Chicago Park | |
| Chalk Bluff Ridge | Nevada | ridge | 391524N | 1205024W | Washington | |
| Champion (historical) | Nevada | pop place | 391535N | 1210212W | Nevada City | |
| Champion Mine | Nevada | mine | 391531N | 1210213W | Nevada City | |
| Cherokee | Nevada | pop place | 392213N | 1210231W | 2575 | Nevada City |
| Cherokee Diggings | Nevada | locale | 392208N | 1210201W | Nevada City | |
| Cherry Creek Acres | Nevada | pop place | 390615N | 1210454W | 1720 | Lake Combie |
| Cherry Hill | Nevada | summit | 392501N | 1204748W | Alleghany |
Section: 3 of 11
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Chicago Park | Nevada | locale | 390843N | 1205758W | Chicago Park | |
| China Cove | Nevada | bay | 391911N | 1201507W | Norden | |
| China Cove Trail | Nevada | trail | 391909N | 1201440W | Truckee | |
| China Flat | Nevada | flat | 390232N | 1210203W | Lake Combie | |
| Christmas Hill Diggings | Nevada | mine | 391203N | 1205156W | Dutch Flat | |
| Chubb Lake | Nevada | lake | 391926N | 1203649W | Cisco Grove | |
| Churchs Camp | Nevada | locale | 392754N | 1203223W | English Mountain | |
| Chute Hill Campground | Nevada | locale | 392247N | 1205400W | Pike | |
| Circle E Ranch | Nevada | locale | 392229N | 1201603W | Norden | |
| Cisco Grove | Nevada | pop place | 391836N | 1203220W | 5660 | ? ? ? ? ? |
| Clear Creek | Nevada | stream | 391204N | 1211035W | Rough And Ready | |
| Clear Creek | Nevada | stream | 392209N | 1204058W | Blue Canyon | |
| Clear Creek Tunnel | Nevada | tunnel | 392304N | 1204100W | Graniteville | |
| Clipper Creek | Nevada | stream | 391210N | 1205806W | Chicago Park | |
| Clyde Mountain | Nevada | summit | 392034N | 1203934W | Blue Canyon | |
| Coe Mine | Nevada | mine | 391334N | 1210315W | Grass Valley | |
| Cold Springs Campground | Nevada | locale | 391904N | 1202745W | Soda Springs | |
| Cold Stream | Nevada | stream | 392934N | 1202052W | Independence Lake | |
| Cole Hill | Nevada | summit | 390444N | 1210922W | Wolf | |
| Coleman | Nevada | pop place | 391039N | 1205829W | Chicago Park | |
| Coleman Spring | Nevada | spring | 392233N | 1205202W | Alleghany | |
| Columbia Hill | Nevada | summit | 392327N | 1205755W | Pike | |
| Columbia Hill CDF Fire Station | Nevada | locale | 392303N | 1205842W | Pike | |
| Columbia Hill Ranger Station (historical) | Nevada | locale | 392347N | 1205750W | Pike | |
| Combie 61-009 Dam | Nevada | dam | 390037N | 1210325W | Lake Combie | |
| Combie Crossing (historical) | Nevada | crossing | 390050N | 1210226W | Lake Combie | |
| Comet Tunnel | Nevada | mine | 391100N | 1210220W | Grass Valley | |
| Condemned Bar | Nevada | bar | 391946N | 1211136W | French Corral | |
| Condon Park | Nevada | park | 391303N | 1210431W | Grass Valley | |
| Conlan Mine | Nevada | mine | 391130N | 1210225W | Grass Valley | |
| Coon Canyon | Nevada | valley | 392325N | 1201927W | Independence Lake | |
| Cottage Hill | Nevada | summit | 390357N | 1210435W | Lake Combie | |
| Cox-Delaney Flat | Nevada | flat | 392233N | 1200238W | Boca | |
| Coyoteville | Nevada | pop place | 383305N | 1204120W | 2160 | ? ? ? ? ? |
| Crabtree Canyon | Nevada | valley | 392248N | 1201552W | Independence Lake | |
| Crater Lake | Nevada | lake | 391929N | 1202118W | Norden | |
| Creek Campground | Nevada | locale | 391911N | 1201354W | Truckee | |
| Critter Creek | Nevada | stream | 391106N | 1210333W | Grass Valley | |
| Crooked Lakes | Nevada | lake | 392438N | 1203648W | English Mountain | |
| Crooked Lakes Trail | Nevada | trail | 392415N | 1203704W | English Mountain | |
| Crown Point Mine | Nevada | mine | 391314N | 1210310W | Grass Valley | |
| Crystal Hill Mine | Nevada | mine | 392201N | 1205445W | North Bloomfield | |
| Crystal Lake | Nevada | pop place | 391922N | 1203409W | 5753 | Cisco Grove |
| Crystal Lake | Nevada | reservoir | 391914N | 1203421W | Cisco Grove | |
| Crystal Springs (historical) | Nevada | pop place | 391534N | 1205830W | North Bloomfield | |
| Culbertson 97-017 Dam | Nevada | dam | 392518N | 1203736W | Graniteville | |
| Culbertson Lake | Nevada | reservoir | 392516N | 1203721W | English Mountain | |
| Cypress Hill | Nevada | pop place | 391343N | 1210330W | Grass Valley | |
| Daisy Blue Mine | Nevada | mine | 391711N | 1210222W | Nevada City | |
| Daisy Hill Mine | Nevada | mine | 391136N | 1210237W | Grass Valley | |
| Damfine Spring | Nevada | spring | 392841N | 1203345W | English Mountain | |
| Dana Ranch | Nevada | locale | 391909N | 1205151W | Washington | |
| Deadman Creek | Nevada | stream | 392221N | 1204755W | Washington | |
| Deadmans Flat | Nevada | flat | 391210N | 1210644W | Grass Valley | |
| Deadmans Flat | Nevada | flat | 391533N | 1204715W | Washington | |
| Deer Creek | Nevada | pop place | 401536N | 1212331W | 4780 | ? ? ? ? ? |
| Deer Creek | Nevada | stream | 391347N | 1211645W | Smartville | |
| Deer Creek Diversion 61-003 Dam | Nevada | dam | 391609N | 1205709W | North Bloomfield | |
| Deer Creek Forehay Recreation Site | Nevada | locale | 391738N | 1204923W | Washington | |
| Deer Creek Park | Nevada | pop place | 391530N | 1205646W | North Bloomfield | |
| Deer Creek Powerhouse | Nevada | locale | 391754N | 1205035W | Washington | |
| Deer Creek Reservoir | Nevada | reservoir | 391609N | 1205709W | North Bloomfield | |
| Deer Park Recreation Site | Nevada | locale | 392017N | 1202005W | Norden | |
| Democrat (historical) | Nevada | pop place | 391700N | 1204642W | Washington | |
| Demory Spring | Nevada | spring | 392220N | 1205132W | Washington | |
| Dempsey Spring | Nevada | spring | 392307N | 1204958W | Alleghany | |
| Derbec Spring | Nevada | spring | 392331N | 1205241W | Pike | |
| Derry Lake | Nevada | lake | 392158N | 1202719W | Soda Springs | |
| Devils Canyon | Nevada | valley | 392225N | 1204747W | Washington | |
| Devils Oven Lake | Nevada | lake | 392324N | 1202124W | Independence Lake | |
| Devils Slide | Nevada | slope | 391826N | 1210358W | Nevada City | |
| Dew Drop | Nevada | pop place | 390514N | 1210508W | Lake Combie | |
| Diamond Creek | Nevada | stream | 392118N | 1204422W | Blue Canyon | |
| Diggins Loop Trail | Nevada | trail | 392213N | 1205452W | North Bloomfield | |
| Diggins Pond | Nevada | reservoir | 392212N | 1205519W | North Bloomfield | |
| Dillon (historical) | Nevada | pop place | 392306N | 1204651W | Alleghany | |
| Donner Camp Picnic Area | Nevada | locale | 392237N | 1201052W | Hobart Mills | |
| Donner Creek | Nevada | stream | 391858N | 1201156W | Truckee | |
| Donner Ever Valley 319 Dam | Nevada | dam | 392136N | 1201754W | Norden | |
| Donner Lake | Nevada | lake | 391921N | 1201555W | Norden | |
| Donner Lake 301 Dam | Nevada | dam | 391924N | 1201412W | Truckee | |
| Donner Lake Village | Nevada | pop place | 391931N | 1201705W | Norden | |
| Donner Memorial State Park | Nevada | park | 391912N | 1201431W | Truckee | |
| Donner Monument | Nevada | park | 391926N | 1201343W | Truckee | |
| Donner Pines Tract | Nevada | pop place | 391945N | 1201441W | Truckee | |
| Donner Ridge | Nevada | ridge | 392102N | 1201714W | Norden | |
| Donner Summit | Nevada | locale | 391936N | 1202331W | Soda Springs | |
| Donner Summit Bridge | Nevada | bridge | 391911N | 1201905W | Norden | |
| Donner Summit Recreation Site | Nevada | locale | 392044N | 1202015W | Norden | |
| Donner Woods | Nevada | pop place | 391905N | 1201722W | Norden | |
| Downey Lake | Nevada | lake | 392343N | 1203546W | English Mountain | |
| Dry Creek | Nevada | stream | 392507N | 1200542W | Boca | |
| Dry Diggings | Nevada | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | |
| Dry Lake | Nevada | lake | 391939N | 1200507W | Martis Peak | |
| Dutch Flat 2 Forebay 61-024 Dam | Nevada | dam | 391324N | 1205000W | Dutch Flat | |
| Dutch Flat Afterbay 61-023 Dam | Nevada | dam | 391248N | 1205036W | Dutch Flat | |
| Eagle Bird (historical) | Nevada | pop place | 392048N | 1204144W | Blue Canyon | |
| Eagle Bird Mine | Nevada | mine | 392050N | 1204143W | Blue Canyon | |
| Eagle Bird Trail | Nevada | trail | 392041N | 1204149W | Blue Canyon | |
| Eagle Lakes | Nevada | lake | 392117N | 1203428W | Cisco Grove |
Section: 4 of 11
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Eagle Ravine | Nevada | valley | 391603N | 1210008W | Nevada City | |
| East Boca Canyon | Nevada | valley | 392443N | 1200457W | Boca | |
| East Boca Spring | Nevada | spring | 392457N | 1200351W | Boca | |
| East Harmony Mine | Nevada | mine | 391652N | 1205914W | North Bloomfield | |
| Eastern Canyon | Nevada | valley | 392049N | 1205234W | North Bloomfield | |
| Echo Lake | Nevada | lake | 392650N | 1203249W | English Mountain | |
| Echo Ridge Estates | Nevada | pop place | 391450N | 1210300W | Grass Valley | |
| Echo Ridge Trails | Nevada | pop place | 391450N | 1210320W | Grass Valley | |
| Edwards Crossing | Nevada | crossing | 391949N | 1205859W | North Bloomfield | |
| Egbert Hill | Nevada | summit | 390321N | 1210418W | Lake Combie | |
| Electric Mine | Nevada | mine | 391145N | 1210203W | Grass Valley | |
| Ellens Creek | Nevada | stream | 391106N | 1210332W | Grass Valley | |
| Elm Ridge Cemetery | Nevada | cemetery | 391306N | 1210306W | Grass Valley | |
| Emigrant Trail Museum | Nevada | building | 391925N | 1201350W | Truckee | |
| Empire Mine | Nevada | mine | 391223N | 1210240W | Grass Valley | |
| Empire Mine State Historic Park | Nevada | park | 391224N | 1210242W | Grass Valley | |
| Empress Mine | Nevada | mine | 391513N | 1210612W | Nevada City | |
| English Meadow | Nevada | flat | 392733N | 1203127W | English Mountain | |
| English Mountain | Nevada | summit | 392647N | 1203300W | English Mountain | |
| English Mountain Ranch | Nevada | locale | 392746N | 1203353W | English Mountain | |
| Erie Point | Nevada | cape | 392356N | 1204522W | Alleghany | |
| Euer Saddle | Nevada | gap | 392035N | 1202020W | Norden | |
| Euer Valley | Nevada | valley | 392234N | 1201535W | Independence Lake | |
| Eureka South | Nevada | pop place | 392627N | 1204419W | 4960 | ? ? ? ? ? |
| Evergreen Estates | Nevada | pop place | 391437N | 1210239W | Grass Valley | |
| Excelsior | Nevada | cliff | 391658N | 1204611W | Washington | |
| Excelsior Mine | Nevada | mine | 392345N | 1203023W | English Mountain | |
| Fall Creek | Nevada | stream | 392112N | 1204153W | Blue Canyon | |
| Fall Creek Mountain | Nevada | summit | 392418N | 1203741W | Graniteville | |
| Farad | Nevada | pop place | ? ? ? ? ? | ? ? ? ? ? | ? ? ? ? ? | |
| Fattebort Hill | Nevada | summit | 390130N | 1210432W | Lake Combie | |
| Faucherie 61-022 Dam | Nevada | dam | 392536N | 1203354W | English Mountain | |
| Faucherie Campground | Nevada | locale | 392541N | 1203411W | English Mountain | |
| Faucherie Lake | Nevada | lake | 392528N | 1203406W | English Mountain | |
| Federal Loan Mine | Nevada | mine | 391600N | 1205739W | North Bloomfield | |
| Feeley Lake | Nevada | reservoir | 392400N | 1203812W | Graniteville | |
| Feeley Lake | Nevada | reservoir | 392400N | 1203812W | Graniteville | |
| Findley Campground | Nevada | locale | 392905N | 1203311W | English Mountain | |
| Findley Peak | Nevada | summit | 392902N | 1203426W | English Mountain | |
| Fir Hill | Nevada | summit | 392840N | 1203542W | English Mountain | |
| Fir Top Campground | Nevada | locale | 392908N | 1203301W | English Mountain | |
| Firehouse Number 1 Museum | Nevada | building | 391548N | 1210100W | Nevada City | |
| Fish Creek | Nevada | stream | 392040N | 1205043W | Washington | |
| Five Lakes Basin | Nevada | basin | 392439N | 1203325W | English Mountain | |
| Fivemile House | Nevada | locale | 391712N | 1205639W | North Bloomfield | |
| Flora Lake | Nevada | lake | 391955N | 1201929W | Norden | |
| Floriston | Nevada | pop place | 392341N | 1200113W | 5400 | Boca |
| Fordyce Creek | Nevada | stream | 392107N | 1203701W | Cisco Grove | |
| Fordyce Lake | Nevada | reservoir | 392247N | 1202943W | Webber Peak | |
| Fordyce Lake Trail | Nevada | trail | 392255N | 1202946W | Webber Peak | |
| Fordyce Summit | Nevada | summit | 392044N | 1203028W | Cisco Grove | |
| Forest Circle Park | Nevada | park | 391417N | 1211145W | Rough And Ready | |
