| KERN COUNTY, CALIFORNIA |
|
|
|
2724 Listings |
||
| Page: 1 of 6 | Section: 1-5 of 28 | Place Names: | 7R-Ch | |
| Page: 2 of 6 | Section: 6-10 of 28 | Place Names: | Ch-Gr | |
| Page: 3 of 6 | Section: 11-15 of 28 | Place Names: | Gr-Ly | |
| Page: 4 of 6 | Section: 16-20 of 28 | Place Names: | Ma-Re | |
| Page: 5 of 6 | Section: 21-25 of 28 | Place Names: | Re-Tu | |
| Page: 6 of 6 | Section: 21-26 of 28 | Place Names: | Tu-Ze | |
| Population: | 661,645 2000 census | |
| Area: | 5,210,630 Acres | |
| County Seat: | Havilah 1866-1874 | Bakersfield 1874 - present |
| Date: 1866 | From Los Angeles & Tulare Counties | |
| Mining Districts | ||
| Name | Type | |
| Historical Landmarks | ||
| Number |
Name |
Date |
| 97 | Oak Creek Pass | |
| 98 | Keysville | 1853 |
| 99 | Walker's Pass | |
| 100 | Havilah | 1864 |
| 129 | Fort Tejon | June 24, 1854 |
| 130 | Willow Springs | |
| 132 | Kernville called Whisky Flat until 1864 |
1860 |
| 133 | Sebastian Indian Reservation (aka Tejon Indian Reservation) |
1853 |
| 137 | Gordon's Ferry on the Kern River | 1850 |
| 277 | Garces Circle | May 7, 1776 |
| 278 | Place Where Francisco Garces Crossed the Kern River | May 1, 1776 |
| 283 | Top of Grapevine Pass, Where Don pedro Fages Passed in 1772 | 1772 |
| 290 | Discovery Well of Kern River Oilfield | 1899 |
| 291 | Fages(1772) - Zalvidea (1806) Crossing | 1772 |
| 300 | Rose Station (aka Rancho Canoa) built on top of Overland Stage way station (1858) |
1875 |
| 371 | Outermost Point of the South San Joaquin Valley Visited By Padre Garces in 1776 | 1776 |
| 374 | Tulamniu Indian Site | |
| 376 | California Standard Oil Well Number 1 | 1899 |
| 382 | Colonel Thomas Baker Memorial | 1863 |
| 457 | Indian Wells | |
| 476 | Desert Spring | |
| 485 | Lakeview Gusher Number 1 | March 14, 1910 |
| 492 | Buttonwillow Tree | |
| 495 | Glennville Adobe | 1857 |
| 498 | McKettrick Brea Pit | |
| 504 | Buena Vista Refinery | August, 1864 |
| 508 | Tehachapi Loop | 1876 |
| 539 | Posey Station of Butterfield Overland Mail Lines | 1858 |
| 540 | Sinks of the Tejon (aka Alamo) Station of the Butterfield Overland Mail Lines |
1858 |
| 581 | Well "2-6" | June 27, 1909 |
| 588 | Kern River Slough Station | 1858 |
| 589 | Mountain House | 1858 |
| 631 | Garces Baptismal Site | May, 1776 |
| 643 | Old Town (Tehachapi (1876) | 1860 |
| 652 | 20-Mule-Team Borax Terminus | 1884 |
| 660 | Point of Jedediah Smith Trail | February 1, 1827 |
| 671 | Site of the Town of Garlock aka Cow Wells 1880-1896 |
1896 |
| 672 | Lavers Crossing | 1854 |
| 690 | Site of the Last Home of Alexis Godey | 1883 |
| 732 | Site of the Home of Elisha Stevens | |
| 741 | Bealville | 1855 |
| 742 | Campsite of Edward M. Kern | December, 1845 |
| 757 | Caliente once called Allen's Camp |
1875 |
| 766 | Freeman Junction | 1834 |
| 923 | Site of the Flight of the Gossamer Condor | August 23, 1977 |
| 938 | Rand Mining District | 1895 |
| 1022 | Shafter Cotton Research Station | 1922 |
|
Census Totals |
|||
| 1850 | 1860 | 1870 | 1880 |
| 2,925 | 5,600 | ||
|
Territorial History |
|
| 1866 | Created from Los Angeles & Tulare Counties |
| Territory from Tulare to Kern (1866) | |
| Territory from Los Angeles to Kern (1866) | |
| Territory from San Luis Obispo to Kern (1866) | |
| Territory from Kern to Inyo (1872) | |
| Territory from Kern to San Luis Obispo (1885) | |
| The county is named from the Kern River. |
Click on the page you wish to view.
If You Have any Interesting Sites
That Are Not Included, Please
Email us with the information.
Copyright © 2005
WhippleWell
All Rights Reserved