| YUBA COUNTY, CALIFORNIA |
|
|
|
558 Listings |
||
| Page: 1 of 1 | Section: 1-6 of 6 | Place Names: | Ab-Zi | |
| Population: | 60,219 2000 census | |
| Area: | 403,490 Acres | |
| County Seat: | Marysville 1850 - present | |
| Date: February 18, 1850 | Original county | |
| Mining Districts | ||
| Name | Type | |
| Historical Landmarks | ||
| Number |
Name |
Date |
| 320 | Timbuctoo | 1855 |
| 321 | Smartsville | 1856 |
| 493 | Johnson's Ranch | 1845 |
| 799-3 | Overland Emigrant Trail | February 5, 1847 |
| 889 | Bok Kai Temple | March 21, 1880 |
| 934 | Temporary Detention Camp for Japanese Americans - Marysville Assembly Center | 1942 |
| 1003 | Site of the Wheatland Hop Riot of 1913 | August 3, 1913 |
|
Census Totals |
|||
| 1850 | 1860 | 1870 | 1880 |
| 9,673 | 13,668 | 10,851 | 11,540 |
|
Territorial History |
|
| 1850 | One of the 27 original counties |
| Territory from Yolo to Nevada (1852) | |
| Territory from Yolo to Sierra (1852) | |
| Territory from Yolo to Placer (1851) | |
| Territory from Yolo to Sierra (1866) | |
| Named after the Yuba River. |
Click on the page you wish to view.
If You Have any Interesting Sites
That Are Not Included, Please
Email us with the information.
Copyright © 2005
WhippleWell
All Rights Reserved