| SANTA CLARA COUNTY, CALIFORNIA |
|
|
|
1173 Listings |
||
| Page: 1 of 3 | Section: 1-5 of 12 | Place Names: | Ad-KS | |
| Page: 2 of 3 | Section: 6-10 of 12 | Place Names: | KS-So | |
| Page: 3 of 3 | Section: 11-12 of 12 | Place Names: | So-Ye | |
| Population: | 1,682,585 2000 census | |
| Area: | 826,380 Acres | |
| County Seat:* | San Jose 1850 - present | |
| State Capitol | San Jose (December 1849 - 1851) | |
| Date: February 18, 1850 | Original county | |
| Mining Districts | |||
| Name | Type | ||
| Spanish Missions | |||
|
Name |
Date |
Date Restored | |
| Old Site of Mission
Santa Clara De Asis (called Mission Santa Clara De Thamien) (site 1) |
January 17, 1777 | ||
| Mission Santa Clara De
Asis (site 2) |
1780 | ||
| Mission Santa Clara De
Asis (site 3) |
1784-1818 1818-1824 (interim) |
||
| Mission Santa Clara De
Asis (site 4) |
1824 | Completed in 1825 | |
| Mission Santa Clara De
Asis (site 4) |
Presently a replica built in 1927-8 | ||
| Historical Landmarks | |||
| Number |
Name |
Date | |
| 249 | Old Adobe Woman's Club (Pena Adobe) | 1792 | |
| 250 | Old Sites of Mission Santa Clara De Asis and Old Spanish Bridge | January 17, 1777 | |
| 259 | Vasquez Tree and Site of 21-Mile House | 1852 | |
| 260 | Santa Clara Campaign Treaty Site | January 7, 1847 | |
| 338 | Mission Santa Clara De Asis (site 4) |
1825 | |
| 339 | New Almaden Mine | 1845 | |
| 339-1 | New Almaden Mine | 1845 | |
| 416 | Edwin Markham Home | ||
| 417 | First Normal School in California
(San Jose State College) May 2, 1862 once called "Minns' Evening Normal School" (1857) |
1868 | |
| 433 | First Site of El Pueblo De San Jose De Guadalupe | November 29, 1777 | |
| 434 | Site of "City Gardens" - Nursery of Louis Pellier | Ocotber, 1850 | |
| 435 | Saratoga | 1850 | |
| 447 | Gubersville | July 5, 1882 | |
| 448 | Patchen | 1850 | |
| 458 | Forbes flour Mill | 1854 | |
| 461 | Site of Californias First State Capitol | December 1849 | |
| 489 | Moreland School | 1851 | |
| 505 | Almaden Vineyards | 1852 | |
| 524 | Site of Juana Briones De Miranda Home on Rancho La Purisima Concepcion | 1856 | |
| 644 | Martin Murphy Home and Estate (site) | 1849 | |
| 733 | Paul Masson Mountain Winery | 1852 | |
| 800 | Arroyo De San Joseph cupertino | 1769 | |
| 813 | Montgomery Hill | ||
| 834 | Eadweard Muybridge and the Development of Motion Pictures | 1878 | |
| 836 | Pioneer Electronics Research Laboratory | 1909 | |
| 854 | Old Post Office (San Jose) |
1892 | |
| 857 | John Adams Squire House | 1904 | |
| 866 | Luis Maria Peralta Adobe | ||
| 868 | Winchester House | 1884-1922 | |
| 888 | Hayes Mansion | 1904 | |
| 895 | Hostess House | ||
| 898 | Roberto (1836) -Sunol (1847) Adobe | 1836 | |
| 902 | First Unitarian Church of San Jose | 1892 | |
| 903 | Kotani-En | 1924 | |
| 904 | Charles Copeland Morse Residence | 1892 | |
| 910 | St. Joseph's Catholic Church | April 22, 1877 | |
| 913 | Lou Henry Hoover House | 1919 | |
| 945 | First Successful Introduction of the Honeybee to California | March, 1853 | |
| 952 | Site of Worlds First Broadcasting Station | 1909 | |
| 969 | Home Site of Sarah Wallis | ||
| 976 | Birthplace of "Silicone Valley" | 1938 | |
| 1000 | Site of Invention of First Commercially Practicable Integrated Circuit | 1959 | |
| 1017 | Gilroy Yamato Hot Springs Resort | 1865 | |
|
Census Totals |
|||
| 1850 | 1860 | 1870 | 1880 |
| 6,764 Lost- reconstructed in 1852 by State |
11,912 | 26,246 | 35,113 |
|
Territorial History |
|
| 1850 | One of the 27 original counties |
| Territory from Santa Clara to Alameda (1853) | |
| * County was originally to be named San Jose County. |
| Named for the Mission Santa Clara. |
Click on the page you wish to view.
If You Have any Interesting Sites
That Are Not Included, Please
Email us with the information.
Copyright © 2005
WhippleWell
All Rights Reserved