| SAN FRANCISCO COUNTY, CALIFORNIA |
|
|
|
488 Listings |
||
| Page: 1 of 1 | Section: 1-5 of 5 | Place Names: | Ad-Ye | |
| Population: | 776,733 2000 census | |
| Area: | 29,890 Acres | |
| County Seat: | San Francisco 1850 - present | |
| Date: February 18, 1850 | Original county | |
| Mining Districts | |||
| Name | Type | ||
| Spanish Missions | |||
|
Name |
Date |
Date Restored | |
| Mission San Francisco De Asis (Mission Delores) | October 9, 1776 | original | |
| Historical Landmarks | |||
| Number |
Name |
Date | |
| 79 | Presidio of San Francisco | September 17, 1776 | |
| 80 | Montgomery Block | 1853 | |
| 81 | Landing Place of Captain J. B. Montgomery | July 9, 1846 | |
| 82 | Castillo De San Joaquin | December 8, 1794 | |
| 83 | Shoreline Markers | January 24, 1848 | |
| 84 | Rincon Hill | 1860 | |
| 85 | Office of the Star Newspaper Aka The Alta California |
January 9, 1847 | |
| 86 | California Theatre | January 18, 1869 | |
| 87 | Site of First U. S. Branch Mint in California | April 3, 1854 | |
| 88 | Niantic Hotel (Building) | ||
| 89 | Site of Parrott Granite Block | 1852 | |
| 90 | Fort Gunnybags | 1856 | |
| 91 | Telegraph Hill | 1853 | |
| 119 | Portsmouth Plaza | July 9, 1846 | |
| 192 | "El Dorado", "Parker House", and "Dennison's Exchange" | ||
| 236 | Entrance of the San Carlos into San Francisco Bay | August 5, 1775 | |
| 327 | Mission San Francisco De Asis (Mission Delores) | October 9, 1776 | |
| 328 | Long Wharf | 1848 | |
| 408 | Site of the First Meeting of Freemasons Held in California | November 15, 1849 | |
| 453 | Lucas, Turner & Company Bank (Sherman's Bank) | 1854 | |
| 454 | Woodward's Gardens | 1866 | |
| 459 | Site of Brick Building of the Firm of Mellus and Howard | 1848 | |
| 462 | Site of First Jewish Religious Services in San Francisco | September 26, 1849 | |
| 500 | Eastern Terminus of Clay Street Hill Railroad | August 1, 1873 | |
| 587 | First Public School (in California) |
April 3, 1848 | |
| 623 | Union Square | January 3, 1850 | |
| 650 | Site of the What Cheer House | 1852 | |
| 691 | Sarcophagus of Thomas Starr King | ||
| 696 | Western Business Headquarters of Russell, Majors, and Waddell - Founders, Owners, and Operators of the Pony Express | ||
| 754 | Site of the Mark Hopkins Institute of Art | February, 1893 | |
| 760 | Site of Laurel Hill Cemetery | ||
| 772 | Original Site of St. Mary's College | August, 1863 | |
| 784 | El Camino Real (as Father Serra Knew it and Helped Blaze it) | ||
| 791 | Original Site of the Bancroft Library | 1881 | |
| 810 | Site of Old St. Mary's Church | 1854 | |
| 819 | Hudson's Bay Company Headquarters | 1841 | |
| 841 | The Conservatory | 1879 | |
| 861 | Site of First California State Fair | October 4, 1854 | |
| 875 | Old United States Mint (San Francisco's Second Mint) |
1869 | |
| 876 | City of Paris Building | 1896 | |
| 937 | Site of Invention of the Three-Reel Bell Slot Machine | 1895 | |
| 941 | Farnsworth's Green Street Lab | ||
| 964 | Birthplace of the United Nations, War Memorial Complex | ||
| 987 | Treasure Island - Golden Gate International Exposition 1939-1940 | 1937 | |
| 1002 | Site of First Dynamite Factory in United States | March 19, 1868 | |
| 1010 | Original Site of Third Baptist Church (Formerly The First Colored Baptist Church | 1854 | |
|
Census Totals |
|||
| 1850 | 1860 | 1870 | 1880 |
| 36,154 Lost - reconstructed in 1852 by State |
56,802 | 149,473 | 233,956 |
|
Territorial History |
|
| 1850 | One of the 27 original counties |
| Territory from San Francisco to San Mateo (1856) | |
| Boundary alignment did change, to a small degree, the boundary only in the San Francisco Bay and no physical land boundary changed. The water Went to Marin county. | |
| Named after the sixth mission in California, Mission San Francisco de Asis a la Laguna de los Dolores (Saint Francis of Assisi at the Lagoon of Sorrows). The mission is now known as "Mission Dolores." |
Click on the page you wish to view.
If You Have any Interesting Sites
That Are Not Included, Please
Email us with the information.
Copyright © 2005
WhippleWell
All Rights Reserved