| SAN DIEGO COUNTY, CALIFORNIA |
|
|
|
3821 Listings |
||
| Page: 1 of 8 | Section: 1-5 of 39 | Place Names: | AB-Ca | |
| Page: 2 of 8 | Section: 6-10 of 39 | Place Names: | Ca-El | |
| Page: 3 of 8 | Section: 11-15 of 39 | Place Names: | El-In | |
| Page: 4 of 8 | Section: 16-20 of 39 | Place Names: | In-Ly | |
| Page: 5 of 8 | Section: 21-25 of 39 | Place Names: | Ly-Ot | |
| Page: 6 of 8 | Section: 26-30 of 39 | Place Names: | Ot-Sa | |
| Page: 7 of 8 | Section: 31-35 of 39 | Place Names: | Sa-To | |
| Page: 8 of 8 | Section: 36-39 of 39 | Place Names: | To-Zu | |
| Population: | 2,813,833 2000 census | |
| Area: | 2,690,870 Acres | |
| County Seat: | San Diego 1850 - present | |
| Date: February 18, 1850 | Original county | |
| Mining Districts | |||
| Name | Type | ||
| Spanish Missions | |||
|
Name |
Date Founded |
Date Restored | |
| San Diego Presidio Site Aka Cosoy, San Miguel, San Diego de Alcala original site of Mission San Diego De Alcala |
July 16, 1769 | ||
| Mission San Diego De
Alcala originally situated at Presidio Hill and moved to it's present site in 1774 |
July 16, 1769 | 1776, 1931 | |
| Mission San Luis Rey De Francia | July 13, 1789 | 1815, 1893 | |
| Historical Landmarks | |||
| Number |
Name |
Date | |
| 49 | Adobe Chapel of the Immaculate
Conception not at original site |
1858 | |
| 50 | Ballast Point Whaling Station Site | 1858 | |
| 51 | Old Point Loma Lighthouse | 1854 | |
| 52 | Mission Dam and Flume | 1816 | |
| 53 | Casa De Estudillo | ||
| 54 | Fort Stockton | 1838 | |
| 55 | Fort Rosecrans National Cemetery | 1846 | |
| 56 | Tip of Ballast Point | 1542 | |
| 57 | La Punta De Los Muertos | 1782 | |
| 59 | San Diego Presidio Site Aka Cosoy, San Miguel, San Diego de Alcala original site of Mission San Diego De Alcala |
July 16, 1769 | |
| 60 | Casa De Lopez | 1835 | |
| 61 | Old La Playa | 1770 | |
| 62 | Fort Rosecrans | February 28, 1870 | |
| 63 | Plaza San Diego Viejo (Washington Square) | ||
| 64 | "Old Landing," Site of El Desembarcadero | ||
| 65 | The Whaley House | 1856 | |
| 66 | Congress Hall Site | 1867 | |
| 67 | "Serra Palm" (Site) | 1769 | |
| 68 | Old Spanish Cemetery | 1850 | |
| 69 | Site of Fort Guijarros | 1795 | |
| 70 | Casa De Pedrorena | 1838 | |
| 71 | Casa De Machado | 1832 | |
| 72 | Casa De Bandini | 1827 | |
| 73 | Casa De Stewart | 1830 | |
| 74 | Casa De Carrillo | 1810 | |
| 75 | Site of Casa De Cota | 1835 | |
| 239 | Mission San Luis Rey De Francia | June 12, 1798 | |
| 242 | Mission San Diego De Alcala | August 1774 | |
| 243 | Asistencia De San Antonio | 1816 | |
| 244 | Derby Dike | 1853 | |
| 304 | Vallecito Stage Depot (Station) | 1852 | |
| 311 | Warner's Ranch | 1846 | |
| 369 | Chapel of Santa Ysabel (Site of ) | September 20, 1818 | |
| 411 | Campo Stone Store | 1868 | |
| 412 | Julian | 1869 | |
| 425 | La Canada De Los Coches Rancho | 1843 | |
| 452 | Mule Hill | December 7, 1846 | |
| 472 | Box Canyon | ||
| 482 | Camp Wright original location on Warners Ranch (October 18, 1861) |
November 23, 1861 | |
| 491 | The Exchange Hotel | ||
| 502 | Oak Grove Stage Station | 1858 | |
| 523 | San Diego Barracks (April 5, 1879) aka New San Diego (1851) |
1851 | |
| 533 | San Pasqual Battlefield State Historic Park | December 6, 1846 | |
| 538 | First Publicly Owned School Building | 1865 | |
| 562 | La Christiantia | 1769 | |
| 616 | Las Flores Asistencia | 1823 | |
| 626 | Bancroft Ranch House | 1850 | |
| 634 | El Vado | 1774 | |
| 635 | Los Puertecitos | ||
| 639 | Palm Springs | ||
| 647 | Butterfield Overland Mail Route | 1858 | |
| 673 | San Gregorio | ||
| 711 | Montgomery Memorial | 1883 | |
| 750 | Peg Leg Smith Monument | ||
| 764 | Site of the Kate O. Sessions Nursery | ||
| 784 | El Camino Real (As Father Serra Knew it and Helped Blaze it) | ||
| 785 | Santa Catarina | March 14, 1774 | |
| 793 | San Felipe Valley and Stage Station | 1858 | |
| 798 | San Diego State College, Site of First Doctorate Degree Granted by the California State College System | June 7, 19633 | |
| 818 | First Military Flying School in
America (Rockwell Field) |
January 17, 1911 | |
| 830 | Old Town San Diego State Historic Park | ||
| 844 | Hotel Del Coronado | 1887 | |
| 858 | Pedro Fages Trail | October 29, 1772 | |
| 891 | Spanish Landing | May 4, 1769 | |
| 940 | Rancho Guajome | ||
| 982 | Historic Planned Community of Rancho Santa Fe | 1920 | |
| 1020 | Leo Carillo Ranch (Rancho De Los Kiotes) | 1940 | |
|
Census Totals |
|||
| 1850 | 1860 | 1870 | 1880 |
| ? ? ? ? ? | 4,324 | 4,951 | 8,620 |
|
Territorial History |
|
| 1850 | One of the 27 original counties |
| Territory from San Diego to Imperial (1907) | |
| Territory from San Diego to Riverside (1893) | |
| Territory from San Diego to Los Angeles (1851) | |
| Named after San Diego Bay. |
Click on the page you wish to view.
If You Have any Interesting Sites
That Are Not Included, Please
Email us with the information.
Copyright © 2005
WhippleWell
All Rights Reserved