SACRAMENTO COUNTY, CALIFORNIA | ||
856 Listings |
||
Page: 1 of 2 | Section: 1-5 of 9 | Place Names: | Ah-Mi | |
Page: 2 of 2 | Section: 6-9 of 9 | Place Names: | Mi-Ze | |
Population: | 1,223,499 2000 census | |
Area: | 618,040 Acres | |
State Capital: | Sacramento (1854) | |
County Seat: | Sacramento* 1850 - present | |
Date: February 18, 1850 | Original county |
Mining Districts | ||
Name | Type | |
Historical Landmarks | ||
Number |
Name |
Date |
366 | Pioneer Telegraph Station | 1863 |
439 | Site of Grist Mill Built by Jared dixon Sheldon, 1846-47 | 1832 |
464 | Prairie City (site) |
|
468 | Michigan Bar | 1849 |
525 | Sutter's Fort | 1839 |
526 | California's First Passenger Railroad | February 12, 1855 |
558 | Terminal of California's First Passenger Railroad | February 22, 1856 |
566 | Sacramento City Cemetery | 1850 |
575 | Sloughhouse | 1850 |
591 | Sutter's Landing | August, 1839 |
592 | New Helvetia Cemetery | 1849 |
593 | Sutterville | 1844 |
594 | Site of China Slough | |
595 | Eagle Theater | 1849 |
596 | Site of Home of Newton Booth | |
597 | What Cheer House | 1853 |
598 | Site of Stage and Railroad (First) | |
599 | E. B. Crocker Art Gallery | 1870 |
600 | Headquarters of the "Big
Four" NOTE: This landmark number has been retired and is now included as part of the registration of Old Sacramento, Landmark Number 812 |
see note |
601 | Western Hotel | 1875 |
602 | Ebner's Hotel | 1856 |
603 | Lady Adams Building | 1852 |
604 | Site of Sam Brannan House | 1853 |
605 | Site of Sacramento Union | 1851 |
606 | B. F. Hastings Building | 1853 |
607 | Adams and Company Building | 1853 |
608 | Site of Orleans Hotel | 1852 |
609 | D. O. Mills Bank Building | 1852 |
610 | Overton Building | 1852 |
611 | Original Sacramento Bee Building | 1857 |
612 | Pioneer Mutual Volunteer Firehouse | 1854 |
613 | Site of Congregational Church | 1849 |
614 | Stanford-Lathrop Home | 1861 |
633 | Old Folsom Powerhouse | July, 1895 |
633-2 | Old Folsom Powerhouse - Sacramento Station | 1894 |
654 | Site of the First Jewish Synagogue Owned by a Congregation on the Pacific Coast | 1849 |
654-1 | Chevra Kaddisha (Home of Peace Cemetery) | November 12, 1850 |
657 | Grave of Alexander Hamilton Willard | March 6, 1865 |
666 | Camp Union, Sutterville | October 8, 1861 |
680 | Murphy's Ranch | |
697 | Five Mile House - Overland Pony Express Route in California | April 4, 1860 |
698 | Fifteen Mile House - Overland Pony Express Route in California | 1857 |
702 | Folsom - Overland Pony Express Route in California | July 1, 1860 |
719 | Grave of Elitha Cumi Donner Wilder | July 24, 1923 |
745 | The Coloma Road - Sutters Fort | 1847 |
746 | The Coloma Road - Nimbus Dam | 1847 |
780 | First Transcontintental Railroad | January 8, 1863 |
780-8 | First Transcontintental Railroad - Western Base of the Sierra Nevada | 1864 |
812 | Old Sacramento | December, 1848 |
817 | Site of First County Free Library Branch in California | 1908 |
823 | Governor's Mansion | 1877 |
869 | Site of First and Second State Capitals in Sacramento | 1852 and 1854 |
872 | California's Capital Complex | 1869 |
900 | Nisipowinan Village Site | |
934 | Temporary Detention Camps for Japanese Americans - Sacramento Assembly Center | March 30, 1942 |
967 | California Almond Growers Exchange Processing Facility | 1915 |
991 | State Indian Museum | 1945 |
1013 | Site of First African American Episcopal Church Established on Pacific Coast | 1851 |
Census Totals |
|||
1850 | 1860 | 1870 | 1880 |
9,087 | 24,142 | 26,830 | 36,200 |
Territorial History |
|
1850 | One of the 27 original counties |
Territory from Sacramento to San Joaquin (1878) |
* Sacramento was known as Sacramento City in 1850 |
Named after the Sacramento River. |
Click on the page you wish to view.
If You Have any Interesting Sites
That Are Not Included, Please
Email us with the information.
Copyright © 2005
WhippleWell
All Rights Reserved