| NAPA COUNTY, CALIFORNIA |
|
|
|
612 Listings |
||
| Page: 1 of 2 | Section: 1-5 of 7 | Place Names: | Ad-So | |
| Page: 2 of 2 | Section: 6-17 of 7 | Place Names: | So-Zi | |
| Population: | 124,279 2000 census | |
| Area: | 482,470 Acres | |
| County Seat: | Napa* 1850 - present | |
| Date: February 18, 1850 | Original county | |
| Mining Districts | ||
| Name | Type | |
| Historical Landmarks | ||
| Number |
Name |
Date |
| 359 | Old Bale Mill | 1846 |
| 547 | Chiles Mill | 1845 |
| 561 | Schramsberg (winery) |
1862 |
| 563 | Charles Krug Winery | 1861 |
| 564 | George Yount Blockhouse | 1836 |
| 682 | Site of York's Cabin, Calistoga | October, 1845 |
| 683 | Site of Hudson Cabin, Calistoga | October, 1845 |
| 684 | Sam Brannan Store, Calistoga | |
| 685 | Sam Brannan Cottage, Calistoga | 1866 |
| 686 | Site of Kelsey house, Calistoga | |
| 687 | Napa Valley Railroad Depot, Calistoga | 1868 |
| 693 | Graqve of George C. Yount | 1865 |
| 710 | Robert Louis Stevenson State Park | May 19, 1880 |
| 814 | Beringer Brothers Winery | 1876 |
| 828 | Veterans Home of California | 1884 |
| 878 | First Presbyterian Church Building | 1874 |
| 939 | Twentieth Century Folk Art Environmentalists (Thematic) - Litto | 1955 |
|
Census Totals |
|||
| 1850 | 1860 | 1870 | 1880 |
| 405 | 5,521 | 7,163 | 12,894 |
|
Territorial History |
|
| 1850 | One of the 27 original counties |
| Territory from Napa to Lake (1864) | |
| Territory from Napa to Lake (1861) | |
| Territory from Napa to Lake (1868) | |
| Territory from Lake to Napa (1872) | |
| Territory from Solano to Napa (1855) | |
| Territory from Sonoma to Napa (1855) | |
| *Napa was also known as Napa City in the 1850's |
| Named after Napa Valley. |
Click on the page you wish to view.
If You Have any Interesting Sites
That Are Not Included, Please
Email us with the information.
Copyright © 2005
WhippleWell
All Rights Reserved