MODOC COUNTY, CALIFORNIA | ||
1270 Listings |
||
Page: 1 of 3 | Section: 1-5 of 13 | Place Names: | A-He | |
Page: 2 of 3 | Section: 6-10 of 13 | Place Names: | He-Ro | |
Page: 3 of 3 | Section: 11-13 of 13 | Place Names: | Ru-Ye | |
Population: | 9,449 2000 census | |
Area: | 2,524,390 Acres | |
County Seat: | Alturas* 1874 - present | |
Date: 1874 | From Siskiyou County |
Mining Districts | ||
Name | Type | |
Historical Landmarks | ||
Number |
Name |
Date |
6 | Fremont's Camp | May 4, 1846 |
8 | Bloody Point | 1850 |
14 | Cressler and Bonner Trading Post, 1865 | 1865 |
15 | Bonner Grade | 1869 |
16 | Infernal Caverns Battleground, 1867 | September 26, 1867 |
108 | Battle of Land's Ranch - 1872 | December 21, 1872 |
109 | Chimney Rock | 1870 |
111 | Old Emigrant Trail | |
125 | Evans and Bailey Fight - 1861 | 1861 |
430 | Fort Bidwell | 1865 |
546 | Applegate - Lassen Emigrant Trail
(Fandango Pass) at Lassen Cutoff (1848) |
1846 |
850-2 | Tule Lake Relocation Center | 1942 |
Census Totals |
|||
1850 | 1860 | 1870 | 1880 |
4,700 |
Territorial History |
|
1874 | Created from Siskiyou County |
Territory from Siskiyou to Modoc (1874) |
*Alturas was first known as Dorris Bridge. |
Named for the Modoc Indian tribe living at the Pit River headwaters. |
Click on the page you wish to view.
If You Have any Interesting Sites
That Are Not Included, Please
Email us with the information.
Copyright © 2005
WhippleWell
All Rights Reserved