LOS ANGELES COUNTY, CALIFORNIA | ||
5449 Listings |
||
Page: 1 of 11 | Section: 1-5 of 55 | Place Names: | 10-Bi | |
Page: 2 of 11 | Section: 6-10 of 55 | Place Names: | Bi-Ci | |
Page: 3 of 11 | Section: 11-15 of 55 | Place Names: | Ci-El | |
Page: 4 of 11 | Section: 16-20 of 55 | Place Names: | El-Ha | |
Page: 5 of 11 | Section: 21-25 of 55 | Place Names: | Ha-La | |
Page: 6 of 11 | Section: 26-30 of 55 | Place Names: | La-Ma | |
Page: 7 of 11 | Section: 31-35 of 55 | Place Names: | Ma-Pa | |
Page: 8 of 11 | Section: 36-40 of 55 | Place Names: | Pa-Ri | |
Page: 9 of 11 | Section: 41-45 of 55 | Place Names: | Ri-So | |
Page: 10 of 11 | Section: 46-50 of 55 | Place Names: | So-Va | |
Page: 11 of 11 | Section: 51-55 of 55 | Place Names: | Va-Zu | |
Population: | 9,519,338 2000 census | |
Area: | 2,598,380 Acres | |
County Seat: | Los Angeles 1850 - present | |
Date: February 18, 1850 | Original county |
Mining Districts | |||
Name | Type | ||
Spanish Missions | |||
Name |
Date |
Date Restored | |
Mission San Fernando Rey De Espana (badly damaged by earthquake in 1812) | September 8, 1797 | 1895 | |
Mission San Gabriel Arcangel | September 8, 1771 | 1813 | |
Site of Mission Vieja (first site to Mission San Gabriel Arcangel then abandoned) |
|||
Historical Landmarks | |||
Number |
Name |
Date | |
127 | Casa De Governor Pio Pico | ||
144 | Nuestra Senora La Reina De Los Angeles | December 8, 1822 | |
145 | Avila Adobe | 1818 | |
147 | Banning Park | 1850 | |
150 | Brand Park (Memory Garden) | November 4, 1920 | |
151 | Campo De Cahuenga | ||
152 | Dominguez Ranchhouse | 1826 | |
156 | Los Angeles Plaza | 1822 | |
157 | Mission San Fernando Rey De Espana | September 8, 1797 | |
158 | Mission San Gabriel Arcangel | September 8, 1771 | |
159 | Pico House | 1870 | |
160 | Plummer Park and Oldest House in Hollywood | 1870 | |
161 | Site of Mission Vieja (first site to Mission San Gabriel Arcangel then abandoned) |
||
167 | La Mesa Battlefield | January 9, 1847 | |
168 | Oak of the Golden Dream | March 1842 | |
169 | Drum Barracks | 1862 | |
170 | Hancock Park - La Brea | 1916 | |
171 | Merced Theatre | 1870 | |
172 | Pioneer Oil Refinery | 1876 | |
235 | Casa Adobe De San Rafael | 1865 | |
289 | First Home of Pomona College | October 14, 1887 | |
301 | Lugo Adobe (Site of) | 1840 | |
302 | Old Mill | 1816 | |
362 | Romulo Pico Adobe (Ranchito Romulo) | 1834 | |
363 | Centinela Springs | ||
367 | E. J. Baldwin's Queen Anne Cottage | 1881 | |
368 | Hugo Reid Adobe | 1839 | |
372 | Adobe De Palomares | 1854 | |
373 | Old Salt Lake | ||
380 | Site of Home of Diego Sepulveda | 1850 | |
381 | Site of Old Whaling Station | 1874 | |
383 | Site of Adobe Home of Jose Dolores Sepulveda | 1818 | |
384 | Timm's Point and Landing | ||
385 | Rio San Gabriel Battlefield | January 8, 1847 | |
386 | La Casa De Carrion | 1868 | |
451 | The Ortega (1795)-Vigare(1859) Adobe | 1795 | |
514 | Pomona Water Powerplant | 1892 | |
516 | Well Number "CSO" 4 (Pico Number 4) | September 26, 1826 | |
516-2 | Mentryville | ||
522 | Serra Springs | ||
531 | Lummis Home | 1895 | |
536 | Original Building of the University of Southern California | September 4, 1880 | |
554 | Cecil B. DeMille Studio (not in original location) |
1913 | |
556 | Rancho San Francisco | 1804 | |
567 | St. Vincent's Place | 1868 | |
580 | Well "Alamitos 1" | March 21, 1921 | |
590 | Lang | September 5, 1876 | |
632 | "Old short Cut" | 1900 | |
637 | Catalina Adobe | 1831 | |
646 | Grave of George Caralambro "Greek George" |
||
653 | The Cascades | November 5, 1913 | |
655 | Portola Trail Campsite (Number 1) | August 2, 1769 | |
656 | Bella Union Hotel Site | ||
658 | Western Hotel | 1876 | |
664 | "Heritage House" (not at original location) |
1869 | |
665 | Portola Trail Campsite Number 2 | August 3, 1769 | |
669 | Governor Stoneman Adobe, "Los Robles" | ||
681 | Paradox Hybrid Walnut | 1907 | |
688 | Lyons Station Stagecoach Stop | 1850 | |
689 | Los Encinos State Historic Park | ||
716 | Griffith Ranch | 1912 | |
717 | The Angeles National Forest (July 1,
1908 --------- 1892 San Gabriel Timberland Reserve March 4, 1907 San Gabriel National Forest |
December 20, 1892 | |
718 | Site of the Initial United States Air Meet | January 10, 1910 | |
730 | Old Plaza Firehouse | 1884 | |
744 | The Mirror Building (Site of Butterfield Stage Station) |
December 7, 1859 | |
753 | San Fernando Cemetery once called Morningside Cemetery |
||
789 | Site of the Los Angeles Star | May 17, 1851 | |
822 | First Jewish Site in Los Angeles | April 9, 1855 | |
840 | Old Santa Monica Forestry Station | 1887 | |
871 | The Gamble House | 1908 | |
874 | Workman Home and Family Cemetery | 1842 | |
881 | Site of "Port of Los Angeles" Long Wharf | 1893 | |
887 | Pasadena Playhouse | May 31, 1924 | |
894 | S. S. Catalina aka "The Great White Steamer" has been moved to Ensenada, Mexico |
May 23, 1924 | |
911 | Chatsworth Calera Site | ||
912 | Glendora Bougainvillea | 1901 | |
919 | St. Francis Dam Disaster Site | March 12, 1928 | |
920 | Casa De San Pedro | 1823 | |
933 | Site of Llano Del Rio Cooperative Colony | ||
934 | Temporary Detention Camps for Japanese Americans - Santa Anita Assembly Center and Pomona Assembly Center | 1942 | |
939 | Twentieth Century Folk Art
Environments (Thematic) - Old Trappers Lodge not at original location |
1981 | |
947 | Reform Church for Juvenile Offenders Fred C. Nelles School (1941) aka Whittier State School (1891) |
July 1, 1891 | |
960 | Los Angeles Memorial Coliseum | 1923 | |
961 | Harold Lloyd Estate "Greenacres" | 1929 | |
963 | The Mojave Road | ||
965 | Point Dume | November 24, 1793 | |
966 | Adamson House at Malibu Lagoon State Beach | 1929 | |
972 | Navy and Marine Corps Reserve Center | 1941 | |
975 | El Monte - First Southern California Settlement by Immigrants From Uniteds States | 1850 | |
978 | Rancho Los Cerritos Historic Site | 1844 | |
984 | Casa De Rancho San Antonio (Henry Cage Mansion (1888)) |
1810 | |
988 | Pacific Asia Museum (Grace Nicholson's Treasure House of Oriental and Western Art) | 1929 | |
990 | Christmas Tree Lane | 1920 | |
993 | Watts Towers of Simon Rodia | ||
997 | Tuna Club of Avalon | 1898 | |
1006 | Beale's Cut Stagecoach Pass | 1862 | |
1011 | Frank Lloyd Wright Textile House (Thematic) - Ennis House | 1924 | |
1011 | Frank Lloyd Wright Textile House (Thematic) - Freeman House | 1924 | |
1014 | Long Beach Marine Stadium | 1932 | |
1018 | Manhattan Beach State Pier | 1820 | |
1021 | Liberty Hill Site | 1923 |
Census Totals |
|||
1850 | 1860 | 1870 | 1880 |
3,530 | 11,333 | 15,309 | 33,392 |
Territorial History |
|
1850 | One of the 27 original counties |
Territory from Mariposa to Los Angeles (1851) | |
Territory from Santa Barbara to Los Angeles (1851) | |
Territory from Los Angeles to San Bernardino (1853) | |
Territory from Los Angeles to Kern (1866) | |
Territory from Los Angeles to Orange (1889) | |
Territory from Los Angeles to San Diego (1851) | |
Territory from Los Angeles to San Bernardino (1878)* | |
Territory from Los Angeles to Santa Barbara (1851) | |
Territory from Los Angeles to Ventura (1881) | |
Territory from San Diego to Los Angeles (1851) | |
Territory from Santa Barbara to Los Angeles (1872) |
*Claimed in 1876 |
In Spanish the words los angeles mean "the angels" This is a contraction of the original name Pueblo del Rio de Nuestra Senora la Reina de Los Angeles de Porciuncula (the Town of the River of Our Lady, Queen of the Angeles). In 1781, Governor Felipe de Neve issued orders for the establishment of the pueblo on El Rio Nuestra Senora de Los Angeles. The pueblo in time became known as the Ciudad de Los Angeles (City of the Angels), and it is from this contraction that we get the present name. |
Click on the page you wish to view.
If You Have any Interesting Sites
That Are Not Included, Please
Email us with the information.
Copyright © 2005
WhippleWell
All Rights Reserved