EL DORADO COUNTY, CALIFORNIA | ||
1970 Listings |
||
Page: 1 of 4 | Section: 1-5 of 20 | Place Names: | 18-Ea | |
Page: 2 of 4 | Section: 6-10 of 20 | Place Names: | Ea-La | |
Page: 3 of 4 | Section: 11-15 of 20 | Place Names: | La-Ro | |
Page: 4 of 4 | Section: 16-20 of 20 | Place Names: | Ro-Zu | |
Population: | 156,299 2000 census | |
Area: | 1,095,350 Acres | |
County Seat:* | Coloma* 1850-1857 | Placerville 1857 - present |
Date: February 18, 1850 | Original county |
Mining Districts | ||
Name | Type | |
Historical Landmarks | ||
Number |
Name |
Date |
141 | Hangman's Tree | 1849 |
142 | Site of Studebaker's Shop | 1850 |
143 | Marshall Monument | 1848 |
319 | Marshall's Blacksmith Shop | 1873 |
456 | Shingle Springs | September 26, 1849 |
475 | Old Dry Diggins - Old Hangtown - Placerville | 1848 |
484 | Georgetown | August 7, 1849 |
486 | El Dorado (originally Mud Springs) | 1849 |
487 | Diamond Springs | |
521 | Greenwood | 1849 |
530 | Gold Discovery Site | January 24, 1848 |
551 | Site of California's First Grange Hall | November 23 1889 |
569 | Mormon Island Inundated by Folsom Lake |
March, 1848 |
570 | Negro Hill Inundated by Folsom Lake |
|
571 | Salmon Falls Inundated by Folsom Lake |
|
572 | Condemned Bar Inundated by Folsom Lake |
|
699 | Mormon Tavern - Overland Pony Express Route in California | 1849 |
700 | El Dorado - Nevada House (Mud Springs) - Overland Pony Express Route in California | April 13, 1860 |
701 | Placerville - Overland Pony Express Route in California | April 4, 1860 |
703 | Pleasant Grove House - Overland Pony Express Route in California | July 1, 1860 |
704 | Sportsman's Hall - Overland Pony Express Route in California | April 4, 1860 |
705 | Moore's (Riverton) - Overland Pony Express Route in California | 1860 |
706 | Webster (Sugar Loaf House) - Overland Pony Express Route in California | April, 1860 |
707 | Strawberry Valley House - Overland Pony Express Route in California | April 4, 1860 |
708 | Yanks Station - Overland Pony Express Route in California | April 28, 1860 |
728 | Friday's Station - Overland Pony Express Route in California | 1858 |
747 | Coloma Road - Rescue | |
748 | Coloma Road - Coloma | 1847 |
767 | Methodist Episcopal Church | 1851 |
815 | Wakamatsu Tea and Silk Farm Colony | 1869 |
Census Totals |
|||
1850 | 1860 | 1870 | 1880 |
20,057 | 20,562 | 10,309 | 10,647 |
Territorial History |
|
1850 | One of the 27 original counties |
Territory from Placer to El Dorado (1853) | |
Territory from El Dorado to Alpine (1864) | |
Territory from El Dorado to Amador (1863) | |
Territory from El Dorado to Amador (1855) | |
Territory from El Dorado to Amador (1857) | |
Territory from El Dorado to Placer (1913) |
*El Dorado County was originally to be named Benecia County. |
* El Dorado County was first proposed to be named Coloma County |
*Coloma originally spelled Colloma |
El Dorado, Spanish for "the gilded one". When gold was discovered by James W. Marshall at Coloma in January 1848 the area where gold was discovered, was called "El Dorado." From this the county received its name. |
Click on the page you wish to view.
If You Have any Interesting Sites
That Are Not Included, Please
Email us with the information.
Copyright © 2005
WhippleWell
All Rights Reserved