Page: 6 of 8
Section: 26 of 40 3937 Listings
Sections: | 26 Ni-Ol | | 27 Ol-Pa | | 28 Pa-Po | |
29 Po-Re | | 30 Re-Ru |
Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
Nikki Bunch-Franz Flowers Park | San Bernardino | park | 345010N | 1143655W | - | Needles |
Ninemile Waterhole | San Bernardino | reservoir | 345942N | 1162819W | - | Hidden Valley West |
Ninth Street and Encanto Park | San Bernardino | park | 340654N | 1171840W | - | San Bernardino South |
Nippen | San Bernardino | pop place | 352800N | 1151617W | 3042 | Nipton |
Nipton | San Bernardino | pop place | 352800N | 1151617W | 3042 | Nipton |
Noble Creek | San Bernardino | stream | 335631N | 1170008W | - | El Casco |
Noble Pass | San Bernardino | gap | 342934N | 1161020W | - | Deadman Lake NW |
Noble Well | San Bernardino | well | 350622N | 1165621W | - | Lane Mountain |
Noels Knoll | San Bernardino | summit | 350839N | 1160657W | 242 | Soda Lake North |
Nolina Cove | San Bernardino | valley | 340349N | 1161951W | - | Joshua Tree South |
Nomopeoits | San Bernardino | range | 342700N | 1151200W | - | Sheep Camp Spring |
North Arm (lowest point in U.S.) |
San Bernardino | basin | 361445N | 1165030W | -282 | Badwater |
North Badger Basin | San Bernardino | reservoir | 341120N | 1171847W | - | San Bernardino North |
North Bald | San Bernardino | summit | 341720N | 1173845W | 10064 | Mount San Antonio |
North Barstow | San Bernardino | pop place | 345500N | 1170108W | 2110 | Barstow |
North Bay | San Bernardino | bay | 341549N | 1171142W | - | Lake Arrowhead |
North Bay | San Bernardino | bay | 341549N | 1171142W | - | Lake Arrowhead |
North Creek | San Bernardino | stream | 341416N | 1165707W | - | Big Bear Lake |
North Cucamonga | San Bernardino | pop place | 340536N | 1173451W | 1120 | Guasti |
North East Community Park | San Bernardino | park | 340845N | 1173041W | - | Cucamonga Peak |
North Entrance Station | San Bernardino | locale | 340442N | 1160209W | - | Queen Mountain |
North Fontana | San Bernardino | pop place | 340822N | 1172741W | 1520 | Devore |
North Fontana Park | San Bernardino | park | 340818N | 1172712W | - | Devore |
North Fork | San Bernardino | stream | 315400N | 1145700W | 479 | Mount Manchester |
North Fork Barrett Canyon | San Bernardino | valley | 341308N | 1173936W | - | Mount Baldy |
North Fork Bear Creek | San Bernardino | stream | 341326N | 1170028W | - | Keller Peak |
North Fork Colorado River | San Bernardino | stream | 315400N | 1145700W | 479 | Mount Manchester |
North Fork Deep Creek | San Bernardino | stream | 341320N | 1170343W | - | Keller Peak |
North Fork of Grand River | San Bernardino | stream | 315400N | 1145700W | 479 | Mount Manchester |
North Fork Lytle Creek | San Bernardino | stream | 341424N | 1172955W | - | Devore |
North Fork Meadows | San Bernardino | flat | 340607N | 1164801W | - | San Gorgonio Mountain |
North Fork Meadows Trail | San Bernardino | trail | 340619N | 1164828W | - | San Gorgonio Mountain |
North Fork Mission Creek | San Bernardino | stream | 340554N | 1164046W | - | Catclaw Flat |
North Fork Whitewater River | San Bernardino | stream | 340348N | 1164447W | - | Catclaw Flat |
North Fork Whitewater River | San Bernardino | stream | 333030N | 1160323W | - | Mecca |
North Lake | San Bernardino | reservoir | 344447N | 1172034W | - | Helendale |
North Lake | San Bernardino | reservoir | 344508N | 1172029W | 2459 | Wild Crossing |
North Loma Linda | San Bernardino | pop place | 340416N | 1171522W | 1070 | San Bernardino South |
North Lucerne Valley | San Bernardino | valley | 343152N | 1165513W | - | White Horse Mountain |
North Norton | San Bernardino | pop place | 340620N | 1171507W | 1080 | San Bernardino South |
North Ontario | San Bernardino | pop place | 340539N | 1173901W | 1215 | Ontario |
North Ontario | San Bernardino | pop place | 340551N | 1173851W | 1300 | Ontario |
North Park | San Bernardino | park | 340716N | 1162829W | - | Yucca Valley South |
North Park Peak | San Bernardino | summit | 340727N | 1162842W | 4200 | Yucca Valley South |
North Peak | San Bernardino | summit | 342153N | 1170148W | 7094 | Butler Peak |
North Shore | San Bernardino | pop place | 341605N | 1171100W | 5120 | Lake Arrowhead |
North Shore Campground | San Bernardino | locale | 341602N | 1170948W | - | Lake Arrowhead |
North Shore Landing | San Bernardino | locale | 341508N | 1165733W | - | Fawnskin |
North Shore Ranger Station | San Bernardino | locale | 341558N | 1170948W | - | Lake Arrowhead |
North Shore Recreation Area | San Bernardino | park | 341552N | 1165550W | - | Fawnskin |
North Star Ranch | San Bernardino | pop place | 342603N | 1172130W | 3410 | Hesperia |
Northfork Station San Bernardino Post Office (Est. n/a) | San Bernardino | post office | 341018N | 1172028W | - | San Bernardino North |
Northwestern Arm (lowest point in U.S.) |
San Bernardino | basin | 361445N | 1165030W | -282 | Badwater |
Norton Air Depot Post Office (Est. Dec. 15, 1942) | San Bernardino | post office | 340601N | 1171516W | - | San Bernardino South |
Norton Air Force Base Station San Bernardino Post Office (Est. Dec. 15, 1942) | San Bernardino | post office | 340601N | 1171516W | - | San Bernardino South |
Nuestra Senora del Pilar de Cucamonga | San Bernardino | pop place | 340623N | 1173532W | 1200 | Guasti |
Nuss Ranch | San Bernardino | locale | 342219N | 1173245W | - | Telegraph Peak |
O X Ranch | San Bernardino | locale | 351209N | 1151202W | - | Grotto Hills |
Oak Cove Creek | San Bernardino | stream | 340543N | 1165718W | - | Forest Falls |
Oak Cove Creek | San Bernardino | stream | 340543N | 1165723W | - | Forest Falls |
Oak Creek | San Bernardino | stream | 340536N | 1165649W | - | Forest Falls |
Oak Creek | San Bernardino | stream | 340647N | 1170823W | - | Redlands |
Oak Flat (Historical) | Riverside | pop place | 334908N | 1165025W | - | Lake Fulmor |
Oak Glen | San Bernardino | pop place | 340258N | 1165649W | 4880 | Forest Falls |
Oak Glen Creek | San Bernardino | stream | 340036N | 1170624W | - | Yucaipa |
Oak Glen Divide Trail | San Bernardino | trail | 340420N | 1165619W | - | Forest Falls |
Oak Glen Forest Station | San Bernardino | locale | 340256N | 1165645W | 4840 | Forest Falls |
Oak Glen Peak | San Bernardino | summit | 340350N | 1165452W | 8680 | Forest Falls |
Oak Glen Peak | San Bernardino | summit | 340400N | 1165517W | 8404 | Forest Falls |
Oak Glen Ranger Station | San Bernardino | locale | 340253N | 1165641W | - | Forest Falls |
Oak Glen School (historical) | San Bernardino | school | 340217N | 1165613W | - | Forest Falls |
Oak Hills | San Bernardino | pop place | 342246N | 1172318W | 3780 | Baldy Mesa |
Oak Park Cemetery | San Bernardino | cemetery | 340509N | 1174229W | - | Ontario |
Oak Spring | San Bernardino | spring | 342148N | 1170613W | - | Butler Peak |
Oak Spring Ranch | San Bernardino | locale | 342330N | 1173809W | - | Mescal Creek |
Oaks Avenue Pioneer Park | San Bernardino | park | 340208N | 1174029W | - | Ontario |
Oasis of Mara | San Bernardino | spring | 350739N | 1160224W | 1961 | Soda Lake North |
Obregon Park | San Bernardino | park | 345400N | 1165227W | - | Yermo |
Odessa Canyon | San Bernardino | valley | 345628N | 1165127W | - | Yermo |
Ok Mine | San Bernardino | mine | 340232N | 1154203W | - | New Dale |
Old Baldy | San Bernardino | summit | 341720N | 1173845W | 10064 | Mount San Antonio |
Old Baldy Council Camp | San Bernardino | locale | 341743N | 1165447W | - | Fawnskin |
Old Baldy Peak | San Bernardino | summit | 341720N | 1173845W | 10064 | Mount San Antonio |
Old Bear Valley Dam (historic landmark #725) (200 feet east and 20 under water of present Big Bear Dam (1912)) 1884 |
Big Bear Lake | |||||
Old Copper World Smelter (historical) | San Bernardino | locale | 352800N | 1154052W | - | Valley Wells |
Old Dad Mountain | San Bernardino | summit | 350604N | 1155142W | 4250 | Old Dad Mountain |
Old Dad Mountains | San Bernardino | range | 344633N | 1154953W | - | Budweiser Wash |
Old Dad Mountains Wash | San Bernardino | stream | 343927N | 1154255W | - | Brown Buttes |
Old Dale | San Bernardino | pop place | 340721N | 1154740W | 1268 | Humbug Mountain |
Old Dominion Mine | San Bernardino | mine | 345134N | 1161312W | - | Broadwell Lake |
Old Grayback | San Bernardino | summit | 340602N | 1164940W | 11490 | San Gorgonio Mountain |
Old Grayback | San Bernardino | summit | 340728N | 1165337W | 10864 | Forest Falls |
Old Ibex Pass | San Bernardino | gap | 354352N | 1162520W | - | Old Ibex Pass |
Old Mormon Spring | San Bernardino | spring | 353056N | 1161515W | - | Sheep Creek Spring |
Old Pete Mine | San Bernardino | mine | 343933N | 1160900W | 2199 | Ludlow |
Old Ranch Spring | San Bernardino | spring | 343507N | 1151050W | - | Old Woman Statue |
Old Timer Canyon | San Bernardino | valley | 341340N | 1163944W | - | Onyx Peak |
Old Town Park | San Bernardino | park | 340534N | 1173510W | - | Guasti |
Old Wells | San Bernardino | well | 352329N | 1173402W | - | Klinker Mountain |
Old Woman Mountains | San Bernardino | range | 342700N | 1151200W | - | Sheep Camp Spring |
Section: 27 of
Feature Name |
County |
Type |
Latitude |
Longitude |
Alt |
USGS 7.5' Map |
Old Woman Spring | San Bernardino | spring | 342334N | 1164229W | - | Old Woman Springs |
Old Woman Spring Ranch | San Bernardino | locale | 342342N | 1164231W | - | Old Woman Springs |
Old Woman Statue | San Bernardino | locale | 343111N | 1150945W | 5090 | Old Woman Statue |
Olive Dale Park | San Bernardino | park | 340530N | 1173837W | - | Ontario |
Olympus Mine | San Bernardino | mine | 350729N | 1164925W | - | Coyote Lake |
Omega Mine | San Bernardino | mine | 354713N | 1155830W | - | Horse Thief Springs |
One Hole Spring | San Bernardino | spring | 342003N | 1163800W | - | Rattlesnake Canyon |
Ono (Historical) | San Bernardino | pop place | n/a | n/a | - | n/a |
Ontario | San Bernardino | pop place | 340348N | 1173900W | 988 | Ontario |
Ontario International Airport | San Bernardino | airport | 340321N | 1173604W | 943 | Guasti |
Ontario Peak | San Bernardino | summit | 341340N | 1173723W | 8693 | Cucamonga Peak |
Ontario Peak Trail | San Bernardino | trail | 341355N | 1173635W | - | Cucamonga Peak |
Ontario Reservoir Number 1 | San Bernardino | reservoir | 340538N | 1173823W | - | Ontario |
Onyx Mine | San Bernardino | mine | 341118N | 1164101W | - | Onyx Peak |
Onyx Mine | San Bernardino | mine | 344753N | 1155759W | - | West of Budweiser Wash |
Onyx Spring | San Bernardino | spring | 341122N | 1164151W | - | Onyx Peak |
Onyx Summit | San Bernardino | gap | 341132N | 1164305W | - | Onyx Peak |
Opal Mountain | San Bernardino | summit | 350939N | 1171117W | 3950 | Opal Mountain |
Orange Blossom Mine | San Bernardino | mine | 344111N | 1154708W | - | East of Siberia |
Orange Blossom Wash | San Bernardino | stream | 343513N | 1153857W | - | Amboy |
Orchard Bay | San Bernardino | bay | 341512N | 1171047W | - | Lake Arrowhead |
Orchard Creek | San Bernardino | stream | 341507N | 1171040W | - | Lake Arrowhead |
Ord Mountain | San Bernardino | summit | 344028N | 1164854W | 6309 | Ord Mountain |
Ord Mountains | San Bernardino | range | 342307N | 1171131W | - | Apple Valley South |
Ord Mountains | San Bernardino | range | 343928N | 1164506W | - | Ord Mountain |
Ord Mountains | San Bernardino | ridge | 344025N | 1170134W | - | Stoddard Well |
Ord Tank | San Bernardino | reservoir | 352200N | 1153518W | - | Cima Dome |
Ordway | San Bernardino | pop place | 340015N | 1171001W | 1540 | Redlands |
Oro Del Plata Mine | San Bernardino | mine | 343005N | 1150343W | - | Painted Rock Wash |
Oro Fino Mine | San Bernardino | mine | 351159N | 1155334W | - | Seventeenmile Point |
Oro Grande | San Bernardino | pop place | 343556N | 1172000W | 2631 | Victorville |
Oro Grande Canyon | San Bernardino | valley | 343613N | 1172005W | - | Victorville |
Oro Grande Mine | San Bernardino | mine | 343915N | 1171547W | - | Helendale |
Oro Grande Post Office (Est. May 18, 1918) | San Bernardino | post office | 341607N | 1165642W | - | Fawnskin |
Oro Grande Post Office (Est. May 1, 1925) | San Bernardino | post office | 343557N | 1171957W | - | Victorville |
Oro Grande Wash | San Bernardino | stream | 343234N | 1171727W | - | Victorville |
Oro Plata Mine | San Bernardino | mine | 343005N | 1150343W | - | Painted Rock Wash |
Oro Wash | San Bernardino | stream | 352720N | 1152234W | - | Nipton |
Osborne Airport | San Bernardino | airport | 343501N | 1171600W | 2800 | Victorville |
Osborne Airstrip | San Bernardino | airport | 343501N | 1171600W | 2800 | Victorville |
Osdick | San Bernardino | pop place | 352130N | 1173657W | 3600 | Red Mountain |
Oso-Lobo Campground | San Bernardino | locale | 341033N | 1165138W | - | Moonridge |
Otis | San Bernardino | pop place | 345418N | 1164910W | 1926 | Yermo |
Otto Mine | San Bernardino | mine | 351624N | 1160540W | - | Baker |
Otto Mountain | San Bernardino | summit | 351639N | 1160551W | 1725 | Baker |
Owl Canyon | San Bernardino | valley | 350049N | 1170103W | - | Mud Hills |
Owl Canyon Campground | San Bernardino | locale | 350120N | 1170113W | - | Mud Hills |
Owl Hole Springs | San Bernardino | spring | 353822N | 1163852W | 1922 | Owl Lake |
Owl Lake | San Bernardino | flat | 354347N | 1164139W | - | Owl Lake |
Owlshead Mountains | San Bernardino | range | 354345N | 1164411W | - | Owl Lake |
P K Ranch | San Bernardino | locale | 352116N | 1171402W | - | Slocum Mountain |
Pachaca Spring | San Bernardino | spring | 353105N | 1153749W | - | Pachalka Spring |
Pachalka Spring | San Bernardino | spring | 353105N | 1153749W | - | Pachalka Spring |
Pachanca Spring | San Bernardino | spring | 353105N | 1153749W | - | Pachalka Spring |
Pachapa Spring | San Bernardino | spring | 353105N | 1153749W | - | Pachalka Spring |
Pachauca Spring | San Bernardino | spring | 353105N | 1153749W | - | Pachalka Spring |
Pacific Mesa | San Bernardino | summit | 343535N | 1161000W | 2795 | Morgans Well |
Pah-ute Creek | San Bernardino | stream | 345530N | 1143832W | - | Needles NW |
Pah-ute Creek | San Bernardino | valley | 345345N | 1145100W | - | Bannock |
Pai-ute Creek | San Bernardino | stream | 345530N | 1143832W | - | Needles NW |
Pai-ute Creek | San Bernardino | valley | 345345N | 1145100W | - | Bannock |
Painted Rock | San Bernardino | pillar | 343105N | 1150651W | - | Painted Rock Wash |
Painted Rock Spring | San Bernardino | spring | 343105N | 1150652W | - | Painted Rock Wash |
Painted Rock Wash | San Bernardino | stream | 342846N | 1150010W | - | Wilhelm Spring |
Palisades Point | San Bernardino | cape | 341534N | 1171033W | - | Lake Arrowhead |
Palisades Ranch Airport | San Bernardino | airport | 344243N | 1172103W | 2510 | Helendale |
Palm Field Park | San Bernardino | park | 340640N | 1171610W | - | San Bernardino South |
Palm Springs (Historical) | San Bernardino | pop place | n/a | n/a | - | n/a |
Palm Wells | San Bernardino | pop place | 340440N | 1163219W | 2720 | Morongo Valley |
Pa-na-weap | San Bernardino | stream | 315400N | 1145700W | 479 | Mount Manchester |
Packet-to | San Bernardino | stream | 315400N | 1145700W | 479 | Mount Manchester |
Pan Hot Springs | San Bernardino | locale | 341617N | 1165017W | - | Big Bear City |
Panamint Valley | San Bernardino | valley | 354102N | 1170522W | - | Wingate Pass |
Panorama Heights | San Bernardino | pop place | 340727N | 1161312W | 2720 | Indian Cove |
Panorama Point | San Bernardino | cape | 341334N | 1171830W | - | San Bernardino North |
Papoose Bay | San Bernardino | bay | 341426N | 1165742W | - | Big Bear Lake |
Papoose Lake | San Bernardino | reservoir | 341537N | 1170953W | - | Lake Arrowhead |
Paradise Bay | San Bernardino | bay | 341505N | 1171204W | - | Lake Arrowhead |
Paradise Park | San Bernardino | park | 340822N | 1162239W | - | Yucca Valley North |
Paradise Range | San Bernardino | range | 350911N | 1164920W | - | Paradise Range |
Paradise Spring | San Bernardino | spring | 350838N | 1164847W | - | Paradise Range |
Paradise Springs | San Bernardino | spring | 350838N | 1164847W | - | Paradise Range |
Paradise Valley (Historical) | San Bernardino | pop place | n/a | n/a | - | n/a |
Paramount Spring | San Bernardino | spring | 343332N | 1151000W | - | Old Woman Statue |
Paramount Wash | San Bernardino | stream | 343527N | 1150707W | - | Painted Rock Wash |
Park Moabi | San Bernardino | park | 344327N | 1143041W | - | Whale Mountain |
Parker Dam (1938) | San Bernardino | dam | 341747N | 1140820W | 456 | Gene Wash |
Parker Dam | San Bernardino | pop place | 341714N | 1140832W | 400 | Gene Wash |
Parker Dam Post Office (Est. Nov 4, 1935) | San Bernardino | post office | 341711N | 1140828W | - | Gene Wash |
Parker Dam Reservoir | San Bernardino | reservoir | 341747N | 1140820W | 450 | Gene Wash |
Parker Junction | San Bernardino | pop place | 344613N | 1143543W | 740 | Needles |
Parson Ranch | San Bernardino | locale | 341503N | 1163250W | 4594 | Bighorn Canyon |
Partlett Mountains | San Bernardino | range | 340946N | 1161950W | - | Joshua Tree North |
Pasadena Camp | San Bernardino | locale | 341304N | 1165801W | - | Big Bear Lake |
Pasadena YMCA Camp | San Bernardino | locale | 341304N | 1165801W | - | Big Bear Lake |
Pass Alto | San Bernardino | pop place | 352409N | 1154729W | 4100 | Solomons Knob |
Patterson Ranch | San Bernardino | locale | 342536N | 1172733W | - | Baldy Mesa |
Patton | San Bernardino | pop place | 340809N | 1171323W | 1280 | Harrison Mountain |
Patton Basin | San Bernardino | reservoir | 340812N | 1171337W | - | Harrison Mountain |
Pauite Campground | San Bernardino | locale | 341853N | 1173638W | 6350 | Telegraph Peak |
Section: 28 of
Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
Paymaster Mine | San Bernardino | mine | 351200N | 1155401W | - | Seventeenmile Point |
Payne Ranch Center | San Bernardino | locale | 340007N | 1174357W | - | Ontario |
Payne Well | San Bernardino | well | 351002N | 1151905W | - | Pinto Valley |
Pebble Beach Park | San Bernardino | park | 343030N | 1171828W | - | Victorville |
Pechaca Spring | San Bernardino | spring | 353105N | 1153749W | - | Pachalka Spring |
Pechapa Spring | San Bernardino | spring | 353105N | 1153749W | - | Pachalka Spring |
Pedry Mine | San Bernardino | mine | 345756N | 1170734W | - | Hinkley |
Pelican Lake | San Bernardino | reservoir | 343042N | 1171605W | - | Victorville |
Penstock Ridge | San Bernardino | ridge | 341300N | 1172715W | - | Devore |
Pepper Park | San Bernardino | park | 340325N | 1171018W | - | Redlands |
Perdew Canyon | San Bernardino | valley | 341524N | 1172611W | 3040 | Cajon |
Perris Hill | San Bernardino | summit | 340804N | 1171525W | 1320 | San Bernardino North |
Perris Hill Park | San Bernardino | park | 340803N | 1171558W | - | San Bernardino North |
Perris Hill Reservoir 17-006 Dam | San Bernardino | dam | 340754N | 1171542W | - | San Bernardino North |
Peterman Hill | San Bernardino | summit | 343217N | 1165621W | 3210 | White Horse Mountain |
Pewipwi | San Bernardino | summit | 340728N | 1165337W | 10864 | Forest Falls |
Phelan | San Bernardino | pop place | 342534N | 1173417W | 4112 | Phelan |
Phelan Post Office (Est. Nov. 25, 1916) | San Bernardino | post office | 342541N | 1173408W | - | Phelan |
Pickaninny Buttes | San Bernardino | summit | 342748N | 1165257W | 3013 | Lucerne Valley |
Pickhandle Pass | San Bernardino | gap | 350059N | 1165349W | - | Lane Mountain |
Pierce Ranch | San Bernardino | locale | 340650N | 1163208W | - | Morongo Valley |
Piercy Quarry | San Bernardino | mine | 343415N | 1171524W | - | Victorville |
Pillars of God | San Bernardino | basin | 341554N | 1171925W | Silverwood Lake | |
Pilot Knob | San Bernardino | summit | 352351N | 1171333W | 5428 | Pilot Knob |
Pilot Knob Valley | San Bernardino | valley | 353332N | 1170702W | - | Pilot Knob Valley East |
Pilot Peak | San Bernardino | summit | 343334N | 1150451W | 3227 | Painted Rock Wash |
Pilot Rock | San Bernardino | summit | 341652N | 1171522W | 5260 | Silverwood Lake |
Pilot Rock Conservation Camp | San Bernardino | locale | 341618N | 1171651W | - | Silverwood Lake |
Pilot Rock Truck Trail | San Bernardino | trail | 341656N | 1171623W | - | Silverwood Lake |
Pine Bench | San Bernardino | bench | 340210N | 1165428W | - | Forest Falls |
Pine City | San Bernardino | locale | 340234N | 1160405W | - | Queen Mountain |
Pine Flat | San Bernardino | flat | 341424N | 1172112W | - | San Bernardino North |
Pine Knot Campground | San Bernardino | locale | 341407N | 1165259W | - | Big Bear Lake |
Pine Knot Landing | San Bernardino | locale | 341444N | 1165440W | - | Big Bear Lake |
Pine Knot Post Office (Est. Oct. 1, 1938) | San Bernardino | post office | 341439N | 1165439W | - | Big Bear Lake |
Pine Knot Ranger Station (historical) | San Bernardino | locale | 341409N | 1165433W | - | Big Bear Lake |
Pine Lake | San Bernardino | pop place | 341438N | 1165438W | 6754 | Big Bear Lake |
Pine Lodge (Historical) | San Bernardino | pop place | n/a | n/a | - | n/a |
Pine Mountain | San Bernardino | summit | 341849N | 1173837W | 9648 | Mount San Antonio |
Pine Spring | San Bernardino | spring | 340239N | 1160339W | - | Queen Mountain |
Pine Spring | San Bernardino | spring | 342022N | 1170609W | - | Butler Peak |
Pine Tree Ranch | San Bernardino | locale | 345057N | 1153602W | - | Van Winkle Spring |
Pineknot Campground | San Bernardino | locale | 341407N | 1165259W | - | Big Bear Lake |
Pinezanita | San Bernardino | pop place | 340952N | 1165709W | 4880 | Big Bear Lake |
Pinon Hills | San Bernardino | pop place | 342600N | 1173845W | 4160 | Mescal Creek |
Pinon Hills Estates | San Bernardino | pop place | 342812N | 1173802W | 3640 | Mescal Creek |
Pinon Hills Post Office (Est. Oct 1, 1962) | San Bernardino | post office | 342613N | 1173823W | - | Mescal Creek |
Pinon Spring | San Bernardino | spring | 342135N | 1170428W | - | Butler Peak |
Pinto Mountain | San Bernardino | summit | 351048N | 1152220W | 6144 | Pinto Valley |
Pinto Mountains | San Bernardino | range | 340128N | 1155108W | - | Humbug Mountain |
Pinto Valley | San Bernardino | valley | 351239N | 1152103W | - | Pinto Valley |
Pioneer Cemetery | San Bernardino | cemetery | 340648N | 1171659W | - | San Bernardino South |
Pioneer Historic Marker | San Bernardino | park | 342106N | 1173132W | 3849 | Telegraph Peak |
Pioneer Memorial Cemetery | San Bernardino | cemetery | 340648N | 1171659W | - | San Bernardino South |
Pioneer Mine | San Bernardino | mine | 354715N | 1155027W | - | Blackwater Mine |
Pioneer Mountain | San Bernardino | summit | 343104N | 1171306W | 3164 | Apple Valley North |
Pioneer Park | San Bernardino | park | 340633N | 1171730W | - | San Bernardino South |
Pioneer Park | San Bernardino | park | 340747N | 1173924W | - | Mount Baldy |
Pioneer Park | San Bernardino | park | 342634N | 1165614W | - | Lucerne Valley |
Pioneer Point | San Bernardino | pop place | 354709N | 1172145W | 1658 | Trona East |
Pioneertown | San Bernardino | pop place | 340924N | 1162943W | 4033 | Yucca Valley North |
Pioneertown Post Office (Est. March 16, 1950) | San Bernardino | post office | 340924N | 1162953W | - | Yucca Valley North |
Pipes Campground | San Bernardino | locale | 341051N | 1163929W | - | Onyx Peak |
Pipes Canyon | San Bernardino | valley | 341023N | 1163238W | - | Rimrock |
Pipes Creek | San Bernardino | stream | 342349N | 1162041W | - | Hidalgo Mountain |
Pipes Spring | San Bernardino | spring | 341100N | 1163910W | - | Onyx Peak |
Pipes Wash | San Bernardino | stream | 342349N | 1162041W | - | Hidalgo Mountain |
Pisgah | San Bernardino | pop place | 344535N | 1162116W | 2171 | Sleeping Beauty |
Pisgah Crater | San Bernardino | crater | 344447N | 1162229W | - | Lavic Lake |
Pisgah Peak | San Bernardino | summit | 340219N | 1165710W | 5488 | Forest Falls |
Pisgah Ranch | San Bernardino | locale | 341650N | 1172340W | - | Cajon |
Pitman Canyon | San Bernardino | valley | 341440N | 1172624W | - | Devore |
Piute Mountains | San Bernardino | range | 344655N | 1150355W | - | Fenner Spring |
Piute Range | San Bernardino | range | 351254N | 1150015W | - | East of Grotto Hills |
Piute Spring | San Bernardino | spring | 350641N | 1145948W | - | Homer Mountain |
Piute Valley | San Bernardino | valley | 345345N | 1145100W | - | Bannock |
Piute Valley | San Bernardino | valley | 345453N | 1144600W | - | Bannock |
Piute Valley | San Bernardino | valley | 350621N | 1145042W | - | East of Homer Mountain |
Piute Valley | San Bernardino | valley | 352408N | 1153418W | - | Mescal Range |
Piute Wash | San Bernardino | stream | 345530N | 1143832W | - | Needles NW |
Plaza Park | San Bernardino | park | 340641N | 1171844W | - | San Bernardino South |
Pleasanton Mine | San Bernardino | mine | 354636N | 1162440W | - | Ibex Spring |
Pleasure Point Landing | San Bernardino | locale | 341435N | 1165627W | - | Big Bear Lake |
Plummer Meadows | San Bernardino | flat | 340650N | 1165222W | - | San Gorgonio Mountain |
Plunge Creek | San Bernardino | stream | 340555N | 1171245W | - | Redlands |
Plunge Creek Levee | San Bernardino | levee | 340637N | 1170855W | - | Redlands |
Plunge Creek Truck Trail | San Bernardino | trail | 340837N | 1170841W | - | Harrison Mountain |
Plymouth Village (subdivision) | San Bernardino | pop place | 340237N | 1171015W | 1530 | Redlands |
Pocket-to | San Bernardino | stream | 315400N | 1145700W | 479 | Mount Manchester |
Poe (historical) | San Bernardino | pop place | 344748N | 1163057W | 1810 | Troy Lake |
Pogo Mine | San Bernardino | mine | 354337N | 1162536W | - | Old Ibex Pass |
Point of Rocks | San Bernardino | cape | 344529N | 1171845W | - | Wild Crossing |
Point of Rocks | San Bernardino | pop place | 344438N | 1171925W | 2430 | Helendale |
Point of Rocks | San Bernardino | summit | 354704N | 1172153W | 1760 | Trona East |
Poison Canyon | San Bernardino | valley | 354039N | 1172258W | - | Westend |
Poligue Canyon | San Bernardino | valley | 341537N | 1165514W | - | Fawnskin |
Politana | San Bernardino | pop place | 340453N | 1171815W | 1030 | San Bernardino South |
Poopout Hill | San Bernardino | summit | 340855N | 1165118W | 7840 | Moonridge |
Ponga Mine | San Bernardino | mine | 354337N | 1162536W | - | Old Ibex Pass |
Porcupine Tank | San Bernardino | reservoir | 354425N | 1155539W | - | Kingston Peak |
Section: 29 of
Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
Potato Canyon | San Bernardino | valley | 340314N | 1165854W | - | Forest Falls |
Powell Canyon | San Bernardino | valley | 341653N | 1172503W | - | Cajon |
Powell Lake | San Bernardino | swamp | 344635N | 1143049W | - | Needles |
Powell Lake | San Bernardino | swamp | 344811N | 1143049W | - | Needles |
Power Easement Park | San Bernardino | park | 340218N | 1172938W | - | Fontana |
Prado Conservation Camp | San Bernardino | locale | 335928N | 1174110W | - | Prado Dam |
Prado Dam Recreational Dog Activities Area | San Bernardino | park | 335550N | 1173905W | - | Prado Dam |
Prairie Fork | San Bernardino | stream | 342035N | 1174337W | - | Mount San Antonio |
Preston Mine | San Bernardino | mine | 344744N | 1161715W | - | Sleeping Beauty |
Princess Pat Mine | San Bernardino | mine | 344457N | 1173254W | - | Shadow Mountains |
Promised Land Camp | San Bernardino | locale | 341443N | 1165150W | - | Moonridge |
Prospect Park | San Bernardino | park | 340225N | 1171015W | - | Redlands |
Providence Mountains | San Bernardino | range | 350149N | 1153138W | - | Hayden |
Providence Mountains State Recreation Area | San Bernardino | park | 345650N | 1153026W | - | Fountain Peak |
Prudhon Ranch | San Bernardino | locale | 342119N | 1173103W | - | Telegraph Peak |
Puente Hills | San Bernardino | range | 335959N | 1175500W | - | La Habra |
Pyramid Butte | San Bernardino | summit | 341936N | 1143723W | 1848 | Savahia Peak |
Pyramid Point | San Bernardino | summit | 352317N | 1171215W | 4609 | Pilot Knob |
Quackenbush Lake | San Bernardino | flat | 342836N | 1161932W | 2732 | Hidalgo Mountain |
Quail Mountains | San Bernardino | other | 353645N | 1164950W | - | Leach Spring |
Quail Spring | San Bernardino | spring | 340215N | 1161524W | - | Joshua Tree South |
Quail Spring | San Bernardino | spring | 342149N | 1165812W | - | Fawnskin |
Quail Spring | San Bernardino | spring | 343214N | 1170450W | - | Fairview Valley |
Quail Spring | San Bernardino | spring | 345015N | 1153355W | - | Van Winkle Spring |
Quail Spring | San Bernardino | spring | 351912N | 1150241W | - | Hart Peak |
Quail Spring Basin | San Bernardino | basin | 345001N | 1153433W | - | Van Winkle Spring |
Quail Spring Wash | San Bernardino | stream | 344553N | 1152855W | - | West of Blind Hills |
