Page: 3 of 3
Section: 11 of 16 1514 Listings
Sections: | 11 Pa-Re | | 12 Re-Sa | | 13 Sa-Sp | | 14
Sp-Tu | | 15 Tu-Wo | | 16 Wo-Ya |
Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
Paularino Park | Orange | park | 334100N | 1175400W | - | Newport Beach |
Peak Park | Orange | park | 335057N | 1180028W | - | Los Alamitos |
Pearson Park | Orange | park | 335016N | 1175507W | - | Anaheim |
Pebble Creek Park | Orange | park | 333818N | 1174006W | - | El Toro |
Pelanconi Park | Orange | park | 335051N | 1174741W | - | Orange |
Pelican Hill | Orange | summit | 333535N | 1175017W | 720 | Laguna Beach |
Pelican Point | Orange | cape | 333447N | 1175111W | - | Laguna Beach |
Peninsula Park | Orange | park | 333502N | 1175352W | - | Newport Beach |
Pepper Tree Park | Orange | park | 334441N | 1174928W | - | Tustin |
Peppertree Park | Orange | park | 334733N | 1180039W | - | Los Alamitos |
Pepperwood Park | Orange | park | 334223N | 1174556W | - | Tustin |
Peralta Canyon Park | Orange | park | 335110N | 1174811W | - | Orange |
Peralta Hills | Orange | pop place | 335040N | 1174901W | 400 | Orange |
Peralta Hills | Orange | range | 335005N | 1174742W | - | Orange |
Peralta School (historical) | Orange | school | 335125N | 1174611W | - | Orange |
Perry Park | Orange | park | 334104N | 1175902W | - | Newport Beach |
Peter Marshall Park | Orange | park | 335030N | 1175835W | - | Anaheim |
Peters Canyon | Orange | valley | 334543N | 1174611W | - | Orange |
Peters Canyon 793-002 Dam | Orange | dam | 334648N | 1174538W | - | Orange |
Peters Canyon Regional Park | Orange | park | 334603N | 1174600W | - | Orange |
Peters Canyon Reservoir | Orange | reservoir | 334648N | 1174538W | 543 | Orange |
Peters Canyon Wash | Orange | stream | 334220N | 1174811W | - | Tustin |
Pine Canyon | Orange | valley | 334443N | 1173458W | - | Santiago Peak |
Pine Tree Park | Orange | park | 334422N | 1174838W | - | Tustin |
Pines Park | Orange | park | 332718N | 1173952W | - | Dana Point |
Pinewood Park | Orange | park | 334918N | 1180124W | - | Los Alamitos |
Pinkley Park | Orange | park | 333750N | 1175448W | - | Newport Beach |
Pioneer House of the Mother Colony (historic landmark #201) | Orange | building | n/a | n/a | - | n/a |
Pioneer Park | Orange | park | 334718N | 1175433W | - | Anaheim |
Pioneer Park | Orange | park | 335040N | 1175237W | - | Anaheim |
Placentia | Orange | pop place | 335220N | 1175210W | 250 | Orange |
Placentia Post Office (Est. Dec. 5, 1893) | Orange | post office | 335311N | 1175141W | - | Yorba Linda |
Plano Trabuco | Orange | bench | 333837N | 1173531W | - | Santiago Peak |
Plantation Mobile Home Estates (subdivision) | Orange | pop place | 334757N | 1175401W | 137 | Anaheim |
Plavan Park | Orange | park | 334301N | 1175731W | - | Newport Beach |
Play Port Mobile Home Village (subdivision) | Orange | pop place | 333806N | 1175611W | 105 | Newport Beach |
Plaza Historic District | Orange | park | 334717N | 1175108W | - | Orange |
Plaza Mobile Home Estates (subdivision) | Orange | pop place | 334220N | 1175419W | 32 | Newport Beach |
Plaza Park | Orange | park | 332545N | 1173720W | - | San Clemente |
Plaza Square Park | Orange | park | 334716N | 1175109W | - | Orange |
Pleasant View Park | Orange | park | 334315N | 1175826W | - | Newport Beach |
Pleasant Ranchos (historical) | Orange | pop place | n/a | n/a | - | n/a |
Pleasants Peak | Orange | summit | 334744N | 1173635W | 4007 | Corona South |
Poche Beach | Orange | beach | 332627N | 1173841W | - | Dana Point |
Poinciana Park | Orange | park | 334825N | 1175549W | - | Anaheim |
Point Capistrano | Orange | cape | 332738N | 1174251W | - | Dana Point |
Point San Juan | Orange | cape | 332738N | 1174251W | - | Dana Point |
Ponderosa Mobile Home Estates (subdivision) | Orange | pop place | 334730N | 1175340W | 133 | Anaheim |
Ponderosa Mobile Home Park (subdivision) | Orange | pop place | 333850N | 1175436W | 84 | Newport Beach |
Ponderosa Park | Orange | park | 334742N | 1175416W | - | Anaheim |
Portola 2013-002 Dam | Orange | dam | 333800N | 1173430W | - | Santiago Peak |
Portola Hills | Orange | pop place | 334045N | 1173749W | 1260 | El Toro |
Portola Park | Orange | park | 335544N | 1175646W | - | La Habra |
Potrero Los Pinos | Orange | civil | 333837N | 1172729W | - | Alberhill |
Prado Verde Mobile Home Park (subdivision) | Orange | pop place | 334527N | 1175823W | 52 | Anaheim |
Preciados Park | Orange | park | 333605N | 1173925W | - | San Juan Capistrano |
Prentice Park | Orange | park | 334438N | 1175035W | - | Tustin |
Presley Park | Orange | park | 334144N | 1174645W | - | Tustin |
Prima Deshecha Canada | Orange | valley | 332625N | 1173839W | - | Dana Point |
Promontory Bay | Orange | bay | 333641N | 1175348W | - | Newport Beach |
Promontory Point | Orange | cape | 333646N | 1175343W | 80 | Newport Beach |
Prothero Mobile Home Park | Orange | pop place | 333705N | 1174153W | 390 | San Juan Capistrano |
Quanis-Savit | Orange | area | 333010N | 1173940W | - | San Juan Capistrano |
Quiet Village Mobile Home Park (subdivision) | Orange | pop place | 334436N | 1175442W | 73 | Newport Beach |
R M Nixon Park | Orange | park | 335321N | 1174848W | - | Yorba Linda |
Rail-A-Way Trailer Park (subdivision) | Orange | pop place | 334348N | 1174839W | 93 | Tustin |
Rainbow Park | Orange | park | 335143N | 1180222W | - | Los Alamitos |
Ralph B Clark Regional Park | Orange | park | 335341N | 1175838W | - | La Habra |
Ralph C Bren Memorial Park | Orange | park | 333807N | 1174820W | - | Tustin |
Ranch Park | Orange | park | 334103N | 1174652W | - | Tustin |
Rancho Alipaz Mobile Home Park (subdivision) | Orange | pop place | 332937N | 1174015W | 75 | Dana Point |
Rancho Canada De Los Alisos | Orange | civil | 333911N | 1174039W | - | Cañada De Los Alisos |
Rancho Canon De Santa Ana | Orange | civil | 335302N | 1174728W | - | Canon Del Santa Aña |
Rancho Fullerton Mobile Home Estates (subdivision) | Orange | pop place | 335203N | 1175643W | 123 | Anaheim |
Rancho Huntington Mobile Home Park (subdivision) | Orange | pop place | 334053N | 1175720W | 11 | Newport Beach |
Rancho La Paz (subdivision) | Orange | pop place | 335141N | 1175444W | 160 | Anaheim |
Rancho La Siesta Mobile Home Park (subdivision) | Orange | pop place | 334155N | 1175734W | 21 | Newport Beach |
Rancho Los Alamitos | Orange | civil | 334637N | 1180219W | - | Los Alamitos |
Rancho Lomas de Santiago | Orange | civil | 334717N | 1174249W | - | Black Star Canyon |
Rancho San Joaquin | Orange | civil | 333738N | 1174910W | - | Tustin |
Rancho San Juan Cajon De Santa Ana | Orange | civil | 335007N | 1175354W | - | Anaheim |
Rancho Santa Gertrudes | Orange | civil | 335616N | 1180611W | - | Whittier |
Rancho Santa Margarita | Orange | pop place | 333827N | 1173608W | - | Santiago Peak |
Rancho Santiago De Santa Ana | Orange | civil | 334819N | 1174852W | - | Orange |
Rancho Thirty-nine Mobile Home Park (subdivision) | Orange | pop place | 334655N | 1175938W | 58 | Anaheim |
Rancho Trabuco | Orange | pop place | 333935N | 1173649W | - | Santiago Peak |
Rancho del Avion Capistrano Mobile Home Park | Orange | pop place | 332916N | 1174009W | 58 | Dana Point |
Rancho del Sol Mobile Home Park (subdivision) | Orange | pop place | 334449N | 1175727W | 50 | Newport Beach |
Ranchwood Park | Orange | park | 333805N | 1174103W | - | El Toro |
Rattlesnake Canyon | Orange | valley | 334354N | 1174413W | - | El Toro |
Rattlesnake Canyon 1029-003 Dam | Orange | dam | 334342N | 1174430W | - | El Toro |
Rattlesnake Canyon Wash | Orange | stream | 334302N | 1174721W | - | Tustin |
Rattlesnake Peak | Orange | summit | 334901N | 1174616W | 772 | Orange |
Rattlesnake Reservoir | Orange | reservoir | 334340N | 1174427W | 412 | El Toro |
Raymond Retarding Basin | Orange | reservoir | 335054N | 1175427W | - | Anaheim |
Recreation Point | Orange | cape | 333235N | 1174730W | - | Laguna Beach |
Redhill (historical) | Orange | pop place | n/a | n/a | - | n/a |
Red Hill (Historic landmark #203) | Orange | pop place | n/a | n/a | - | n/a |
Red Hill | Orange | summit | 334455N | 1174732W | 345 | Tustin |
Reed Reservoir | Orange | reservoir | 332934N | 1173816W | - | Dana Point |
Section: 12 of 16
Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
Reef Point | Orange | cape | 333357N | 1174957W | - | Laguna Beach |
Regal Mobile Club Estates (subdivision) | Orange | pop place | 333830N | 1175612W | 100 | Newport Beach |
Reid Park | Orange | park | 334924N | 1175950W | - | Anaheim |
Reservoir Canyon | Orange | valley | 332813N | 1173946W | - | Dana Point |
Rice Canyon | Orange | valley | 334154N | 1172408W | - | Alberhill |
Richard Samp Park | Orange | park | 335228N | 1175120W | - | Orange |
Richfield | Orange | pop place | 335156N | 1174948W | 249 | Orange |
Richfields | Orange | pop place | 335202N | 1174930W | 250 | Orange |
Richland | Orange | pop place | 334716N | 1175108W | 187 | Orange |
Richman Park | Orange | park | 335149N | 1175543W | - | Anaheim |
Ridgeview Park | Orange | park | 333231N | 1174318W | - | San Juan Capistrano |
Rim Rock Canyon | Orange | valley | 333205N | 1174608W | - | Laguna Beach |
Rimgate Park | Orange | park | 333840N | 1174043W | - | El Toro |
Rio De Los Temblores | Orange | stream | 333741N | 1175728W | - | Newport Beach |
Rincon | Orange | pop place | n/a | n/a | - | n/a |
Rio De Santa Ana | Orange | stream | 333741N | 1175728W | - | Newport Beach |
Rio Jesus De Los Temblores | Orange | stream | 333741N | 1175728W | - | Newport Beach |
Rio Oso Park | Orange | park | 333054N | 1174012W | - | San Juan Capistrano |
Rio Vista Mobile Home Estates (subdivision) | Orange | pop place | 335037N | 1175151W | 210 | Orange |
Rio Vista Park | Orange | park | 335035N | 1175202W | - | Orange |
Riverdale Park | Orange | park | 335110N | 1174906W | - | Orange |
Robbers Peak | Orange | summit | 334940N | 1174524W | - | Orange |
Robinson Ranch | Orange | pop place | 333910N | 1173410W | - | Santiago Peak |
Robinwood Park | Orange | park | 334412N | 1180216W | - | Seal Beach |
Rodeo Canyon | Orange | valley | 335425N | 1175452W | - | La Habra |
Roger Chaffee Park | Orange | park | 335331N | 1175702W | - | La Habra |
Roger Stanton Park | Orange | park | 334445N | 1175841W | - | Newport Beach |
Rolling Hills Park | Orange | park | 335400N | 1175358W | - | La Habra |
Rollo (historical) | Orange | pop place | n/a | n/a | - | n/a |
Rose Canyon | Orange | valley | 333940N | 1173504W | - | Santiago Peak |
Rosita Park | Orange | park | 334506N | 1175545W | - | Anaheim |
Rossmoor | Orange | pop place | 334708N | 1180503W | 13 | Los Alamitos |
Rossmoor Number 1 799 Dam | Orange | dam | 333706N | 1174348W | - | San Juan Capistrano |
Rossmoor Park | Orange | park | 334757N | 1180432W | - | Los Alamitos |
Round Canyon | Orange | valley | 334133N | 1174236W | - | El Toro |
Royal Gardens Mobile Home Estates (subdivision) | Orange | pop place | 334435N | 1175703W | 48 | Newport Beach |
Royal Oak Mobile Home Park (subdivision) | Orange | pop place | 334827N | 1180433W | 22 | Los Alamitos |
Ruby Street Park | Orange | park | 333134N | 1174607W | - | Laguna Beach |
Saddleback Mobile Lodge (subdivision) | Orange | pop place | 334426N | 1175024W | 120 | Tustin |
Saddleback Mountain | Orange | summit | 334238N | 1173200W | 5687 | Santiago Peak |
Sahara Mobile Home Park (subdivision) | Orange | pop place | 334531N | 1175537W | 80 | Anaheim |
Saint Johns Cemetery | Orange | cemetery | 334620N | 1175016W | - | Orange |
Sajirit | Orange | area | 333010N | 1173940W | - | San Juan Capistrano |
Salt Creek | Orange | stream | 332853N | 1174328W | - | Dana Point |
Salt Creek Beach Park | Orange | park | 332835N | 1174316W | - | Dana Point |
San Antonio Park | Orange | park | 335007N | 1180048W | - | Los Alamitos |
San Clemente | Orange | pop place | 332537N | 1173640W | 160 | San Clemente |
San Clemente City Beach | Orange | beach | 332538N | 1173739W | - | Dana Point |
San Clemente Municipal Pier | Orange | locale | 332506N | 1173716W | - | San Clemente |
San Clemente Pier | Orange | locale | 332506N | 1173716W | - | San Clemente |
San Clemente State Beach | Orange | park | 332411N | 1173614W | - | San Clemente |
San Clemente Post Office (Est. June 1, 1864) | Orange | post office | 332615N | 1173719W | - | San Clemente |
San Diego Creek | Orange | stream | 333855N | 1175225W | - | Tustin |
San Francisco Solano | Orange | locale | 333637N | 1173726W | - | Cañada Gobernadora |
San Gabriel River | Orange | stream | 334430N | 1180650W | - | Seal Beach |
San Gorgonio Park | Orange | park | 332702N | 1173830W | - | Dana Point |
San Joaquin | Orange | civil | 333738N | 1174910W | - | Tustin |
San Joaquin Hills | Orange | pop place | 333642N | 1175009W | - | Laguna Beach |
San Joaquin Hills | Orange | range | 333642N | 1174830W | - | Laguna Beach |
San Joaquin Reservoir | Orange | reservoir | 333712N | 1175033W | 471 | Laguna Beach |
San Joaquin Reservoir 1029 Dam | Orange | dam | 333712N | 1175033W | - | Laguna Beach |
San Juan By The Sea | Orange | locale | 332758N | 1174046W | 20 | Dana Point |
San Juan By The Sea | Orange | pop place | 332745N | 1174015W | 160 | Dana Point |
San Juan Cajon De Santa Ana | Orange | civil | 335007N | 1175354W | - | Anaheim |
San Juan Canyon | Orange | valley | 333028N | 1174220W | - | San Juan Capistrano |
San Juan Canyon | Orange | valley | 333322N | 1173302W | - | Cañada Gobernadora |
San Juan Capistrano | Orange | pop place | 333006N | 1173942W | 120 | San Juan Capistrano |
San Juan Capistrano de Quanis-savit (Mission SJC) | Orange | church | 333010N | 1173942W | - | San Juan Capistrano |
San Juan Capistrano Point | Orange | cape | 332738N | 1174251W | - | Dana Point |
San Juan Creek | Orange | stream | 332742N | 1174058W | - | Dana Point |
San Juan Forest Station | Orange | locale | 333530N | 1173048W | - | Cañada Gobernadora |
San Juan Guard Station | Orange | locale | 333530N | 1173048W | - | Cañada Gobernadora |
San Juan Hill | Orange | summit | 335449N | 1174414W | 1781 | Prado Dam |
San Juan Hot Springs | Orange | pop place | 333527N | 1173031W | 720 | Cañada Gobernadora |
San Juan Mobile Home Estates (subdivision) | Orange | pop place | 332935N | 1174001W | 73 | Dana Point |
San Juan Mountain | Orange | summit | 334238N | 1173200W | 5687 | Santiago Peak |
San Juan Park | Orange | park | 335416N | 1175537W | - | La Habra |
San Juan Point | Orange | cape | 332738N | 1174251W | - | Dana Point |
San Juan River | Orange | stream | 332742N | 1174058W | - | Dana Point |
San Juan Rocks | Orange | island | 332731N | 1174255W | - | Dana Point |
San Juan Station | Orange | locale | 333530N | 1173048W | - | Cañada Gobernadora |
San Juan Trail | Orange | trail | 333640N | 1172941W | - | Sitton Peak |
San Luis Rey Park | Orange | park | 332421N | 1173544W | - | San Clemente |
San Marino Park | Orange | park | 335010N | 1180127W | - | Los Alamitos |
San Mateo Point | Orange | cape | 332311N | 1173541W | - | San Clemente |
San Mateo Rocks | Orange | island | 332417N | 1173659W | - | San Clemente |
San Miguel Park | Orange | park | 335630N | 1175649W | - | La Habra |
San Miguel Park | Orange | park | 333713N | 1175103W | - | Laguna Beach |
San Pedro Bay | Orange | bay | 334400N | 1181200W | - | Long Beach |
San Remo Park | Orange | park | 333711N | 1174418W | - | San Juan Capistrano |
Sand Canyon 1029-002 Dam | Orange | dam | 333852N | 1174743W | - | Tustin |
Sand Canyon Reservoir | Orange | reservoir | 333852N | 1174743W | 191 | Tustin |
Sand Canyon Wash | Orange | stream | 333929N | 1175030W | - | Tustin |
Sandalwood Mobile Home Park (subdivision) | Orange | pop place | 334429N | 1175605W | 59 | Newport Beach |
Sandpointe Park | Orange | park | 334154N | 1175216W | - | Tustin |
Sands Mobile Home Park (subdivision) | Orange | pop place | n/a | n/a | 67 | Newport Beach OE S NE |
Santa Ana | Orange | pop place | 334444N | 1175201W | 110 | Tustin |
Santa Ana | Orange | pop place | 335010N | 1175043W | 226 | Orange |
Santa Ana Abajo | Orange | pop place | 335010N | 1175043W | 226 | Orange |
Santa Ana Canyon | Orange | valley | 335125N | 1174903W | - | Orange |
Santa Ana Cemetery | Orange | cemetery | 334610N | 1175020W | - | Orange |
Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
Santa Ana Cove | Orange | bay | 333242N | 1174752W | - | Laguna Beach |
Santa Ana Gardens (subdivision) | Orange | pop place | 334330N | 1175415W | 52 | Newport Beach |
Santa Ana Heights | Orange | pop place | 333909N | 1175341W | 70 | Newport Beach |
Santa Ana Memorial Park | Orange | park | n/a | n/a | - | Newport Beach OE S NE |
Santa Ana Mountains | Orange | range | 334500N | 1173230W | - | Alberhill |
Santa Ana River | Orange | stream | 333741N | 1175728W | - | Newport Beach |
Santa Ana River County Beach | Orange | park | 333732N | 1175658W | - | Newport Beach |
Santa Anita Park | Orange | park | 334436N | 1175502W | - | Newport Beach |
Santa Fe Park | Orange | park | 335213N | 1175233W | - | Anaheim |
Santa Gertrudes | Orange | civil | 335616N | 1180611W | - | Whittier |
Santa Vittoria Park | Orange | park | 333700N | 1174427W | - | San Juan Capistrano |
Santa Ysabel (historical) | Orange | pop place | 335202N | 1175307W | 204 | Anaheim |
Santiago Canyon | Orange | valley | 334213N | 1173607W | - | Santiago Peak |
Santiago Coal Mine | Orange | mine | 334655N | 1174210W | - | Black Star Canyon |
Santiago Creek | Orange | stream | 334611N | 1175324W | - | Anaheim |
Santiago Creek 75 Dam | Orange | dam | 334706N | 1174324W | - | Black Star Canyon |
Santiago Dam | Orange | dam | 334710N | 1174328W | 789 | Black Star Canyon |
Santiago De Santa Ana | Orange | civil | 334819N | 1174852W | - | Orange |
Santiago Oaks Regional Park | Orange | park | 334758N | 1174731W | - | Orange |
Santiago Park | Orange | park | 334625N | 1175137W | - | Orange |
Santiago Peak | Orange | summit | 334238N | 1173200W | 5687 | Santiago Peak |
Santiago Peak Lookout | Orange | locale | 334237N | 1173159W | 6687 | Santiago Peak |
Santiago Reservoir | Orange | reservoir | 334711N | 1174336W | 789 | Black Star Canyon |
Santiago Trail | Orange | trail | 334143N | 1173559W | 3419 | Santiago Peak |
Santiago Truck Trail | Orange | trail | 334136N | 1173531W | - | Santiago Peak |
Santiago Truck Trail | Orange | trail | 334143N | 1173559W | 3419 | Santiago Peak |
Sasscer Park | Orange | park | 334454N | 1175219W | - | Tustin |
Savanna School (historical) | Orange | school | 334903N | 1180011W | - | Los Alamitos |
Schroeder Park | Orange | park | 334428N | 1180111W | - | Seal Beach |
Schweitzer Park | Orange | park | 334944N | 1175917W | - | Anaheim |
Scully Hill | Orange | summit | 335239N | 1174041W | 925 | Prado Dam |
Sea Aira East Mobile Home Estates (subdivision) | Orange | pop place | 334258N | 1180104W | 7 | Seal Beach |
Sea Aira West Mobile Home Estates (subdivision) | Orange | pop place | 334258N | 1180115W | 7 | Seal Beach |
Sea Breeze Trailer Park (subdivision) | Orange | pop place | 334318N | 1180212W | 18 | Seal Beach |
Sea Bridge Park | Orange | park | 334335N | 1180416W | - | Seal Beach |
Sea Canyon Park | Orange | park | 332853N | 1174214W | - | Dana Point |
Sea Terrace Community Park | Orange | park | 332845N | 1174303W | - | Dana Point |
Seacliffe Mobile Home Park (subdivision) | Orange | pop place | 333747N | 1175602W | 100 | Newport Beach |
Seal Beach | Orange | pop place | 334429N | 1180614W | 15 | Seal Beach |
Seal Beach Pier (1906) | Orange | locale | 334413N | 1180625W | - | Seal Beach |
Seal Beach Post Office (Est. Jan. 24, 1914) | Orange | post office | 334432N | 1180613W | - | Seal Beach |
Seal Beach Trailer Park (subdivision) | Orange | pop place | 334452N | 1180634W | 5 | Seal Beach |
Seeley Park | Orange | park | 333845N | 1175727W | - | Newport Beach |
Segunda Deshecha Cañada | Orange | valley | 332553N | 1173755W | - | Dana Point |
Serra | Orange | locale | 332758N | 1174046W | 20 | Dana Point |
Serra | Orange | pop place | 332745N | 1174015W | 160 | Dana Point |
Serra Park | Orange | park | 333046N | 1173945W | - | San Juan Capistrano |
Serrano Creek | Orange | stream | 333808N | 1174409W | - | El Toro |
Serrano Creek Community Park | Orange | park | 333855N | 1174147W | - | El Toro |
Serrano Place | Orange | pop place | 333849N | 1174120W | 480 | El Toro |
Seville Park | Orange | park | 333751N | 1173953W | - | El Toro |
Shady Canyon | Orange | valley | 333825N | 1174740W | - | Tustin |
Shady Canyon Horse Ranch | Orange | locale | 334550N | 1174617W | - | Orange |
Shaffer Park | Orange | park | 334912N | 1175058W | - | Orange |
Shapell Park | Orange | park | 334629N | 1180256W | - | Los Alamitos |
Shark Island | Orange | island | 333650N | 1175410W | - | Newport Beach |
Sheep Hills | Orange | range | 333311N | 1174408W | 665 | San Juan Capistrano |
Sheep Hills Park | Orange | park | 333525N | 1174237W | - | San Juan Capistrano |
Sheriff Spring | Orange | spring | n/a | n/a | - | n/a |
Sherman Gardens | Orange | park | 333607N | 1175221W | - | Laguna Beach |
Shiffer Park | Orange | park | 334108N | 1175332W | - | Newport Beach |
Shirley | Orange | pop place | 334928N | 1180123W | 52 | Los Alamitos |
Shorebird Park | Orange | park | 334110N | 1174725W | - | Tustin |
Shrewsburg Spring | Orange | spring | 334359N | 1173543W | - | Santiago Peak |
Sierra De Santa Ana | Orange | range | 334500N | 1173230W | - | Alberhill |
Sierra Del Trabuco | Orange | range | 334500N | 1173230W | - | Alberhill |
Sierra Park | Orange | park | 334728N | 1175503W | - | Anaheim |
Sierra Peak | Orange | summit | 335101N | 1173911W | 3046 | Black Star Canyon |
Sierra Peak Guard Station (historical) | Orange | locale | 334925N | 1173815W | - | Black Star Canyon |
Siger Park | Orange | park | 334526N | 1180004W | - | Los Alamitos |
Signal Peak | Orange | summit | 333622N | 1174840W | 1164 | Laguna Beach |
Silkwood Park | Orange | park | 334255N | 1174607W | - | Tustin |
Silver Acres (historical) | Orange | pop place | n/a | n/a | - | n/a |
Silverado (historic landmark # 202) | Orange | pop place | 334446N | 1173810W | 1210 | El Toro |
Silverado Canyon | Orange | valley | 334523N | 1174036W | - | Black Star Canyon |
Silverado Creek | Orange | stream | 334522N | 1174036W | - | Black Star Canyon |
Silverado Post Office (Est. Aug 27, 1878) | Orange | post office | 334451N | 1173815W | - | El Toro |
Silverado Station | Orange | locale | 334435N | 1173927W | - | El Toro |
Silverado Truck Trail | Orange | trail | 334424N | 1173629W | - | Santiago Peak |
Simpson Park | Orange | park | 335314N | 1175658W | - | La Habra |
Siphon Reservoir | Orange | reservoir | 334234N | 1174354W | - | El Toro |
Site of First Water-to-Water Flight (historic landmark #775) | Orange | locale | n/a | n/a | - | n/a |
Sitton Peak Truck Trail | Orange | trail | 333439N | 1172755W | - | Sitton Peak |
Skandia Mobile Country Park (subdivision) | Orange | pop place | 334329N | 1180222W | 10 | Seal Beach |
Skunk Hollow (historical) | Orange | pop place | 333717N | 1175426W | 100 | Newport Beach |
Smallwood Park | Orange | park | 334058N | 1175526W | - | Newport Beach |
Smeltzer | Orange | pop place | 334349N | 1175937W | 22 | Newport Beach |
Smith-Murphy Park | Orange | park | 335304N | 1175928W | - | La Habra |
Snug Harbor Trailer Park (subdivision) | Orange | pop place | 333804N | 1175513W | 90 | Newport Beach |
Sonome Canyon | Orange | valley | 335539N | 1174801W | - | Yorba Linda |
Soquel Canyon | Orange | valley | 335613N | 1174500W | - | Yorba Linda |
South Anaheim | Orange | pop place | 334832N | 1175401W | 150 | Anaheim |
South Grove Mobile Home Estates (subdivision) | Orange | pop place | 334531N | 1175623W | 70 | Anaheim |
South Laguna | Orange | pop place | 333002N | 1174432W | 140 | San Juan Capistrano |
South Santa Ana | Orange | pop place | 334241N | 1175202W | 45 | Tustin |
Southern | Orange | locale | 334213N | 1175423W | - | Newport Beach |
Sowers Park | Orange | park | 333952N | 1175755W | - | Newport Beach |
Spanish Village | Orange | pop place | 332537N | 1173640W | 160 | San Clemente |
Spring Canyon | Orange | valley | 334346N | 1173841W | - | El Toro |
Spruce Canyon | Orange | valley | 334506N | 1173303W | - | Corona South |
Section: 14 of
Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
Spurgeon Park | Orange | park | 334457N | 1175423W | - | Newport Beach |
Spurgeon Station Santa Ana Post Office (Est. Jan 2, 1968) | Orange | post office | 334501N | 1175156W | - | Orange |
Spyglass Hill Park | Orange | park | 333645N | 1175047W | - | Laguna Beach |
Standard Avenue Mobile Home Park (subdivision) | Orange | pop place | 334341N | 1175116W | 84 | Tustin |
Stanford Park | Orange | park | 333917N | 1175033W | - | Tustin |
Stanton | Orange | pop place | 334809N | 1175932W | 62 | Anaheim |
Stanton Junction (historical) | Orange | pop place | n/a | n/a | - | n/a |
Stanton Park | Orange | park | 334758N | 1175938W | - | Anaheim |
Starr Ranch | Orange | locale | 333745N | 1173312W | - | Santiago Peak |
Stockport Park | Orange | park | 333550N | 1174151W | - | San Juan Capistrano |
Stoddard Park | Orange | park | 334802N | 1175558W | - | Anaheim |
Stone Creek Park | Orange | park | 334126N | 1174752W | - | Tustin |
Stonecress Park | Orange | park | 334313N | 1175555W | - | Newport Beach |
Stoneridge Mobile Home Park (subdivision) | Orange | pop place | 334358N | 1175450W | 65 | Newport Beach |
Story Park | Orange | park | 335543N | 1175819W | - | La Habra |
Suburbia Park | Orange | park | 334140N | 1175558W | - | Newport Beach |
Sugar (historical) | Orange | pop place | 334417N | 1175950W | 27 | Newport Beach |
Sugarloaf | Orange | summit | 333732N | 1172847W | 3227 | Alberhill |
Sugarloaf Peak | Orange | summit | 334744N | 1173635W | 4007 | Corona South |
Sugarloaf Point | Orange | cape | 333112N | 1174548W | - | Laguna Beach |
Sulphur Creek | Orange | stream | 333232N | 1174213W | - | San Juan Capistrano |
Sulphur Creek 1039 Dam | Orange | dam | 333259N | 1174219W | - | San Juan Capistrano |
Sulphur Creek Park | Orange | park | 333155N | 1174214W | - | San Juan Capistrano |
Sulphur Creek Reservoir | Orange | reservoir | 333259N | 1174219W | - | San Juan Capistrano |
Summerset Mobile Home Estates (subdivision) | Orange | pop place | 334530N | 1175808W | 55 | Anaheim |
Sun Garden Village (historical) | Orange | pop place | n/a | n/a | - | n/a |
Sunkist Gardens (subdivision) | Orange | pop place | 334850N | 1175245W | 170 | Anaheim |
Sunset Bay | Orange | harbor | 334316N | 1180348W | - | Seal Beach |
Sunny Hills | Orange | pop place | 335404N | 1175608W | 360 | La Habra |
Sunset Aquatic Regional Park | Orange | park | 334341N | 1180430W | - | Seal Beach |
Sunset Beach | Orange | pop place | 334259N | 1180405W | 11 | Seal Beach |
Sunset County Beach | Orange | park | 334302N | 1180418W | - | Seal Beach |
Sunset Gun Club (historical) |
Orange | locale | 334413N | 1180326W | - | Seal Beach |
Sunset Park | Orange | park | 332748N | 1173936W | - | Dana Point |
Surf City | Orange | pop place | 333937N | 1175954W | 28 | Newport Beach |
Surfside | Orange | pop place | 334340N | 1180453W | 11 | Seal Beach |
Surfside Beach | Orange | beach | 334332N | 1180454W | - | Seal Beach |
Swanson Park | Orange | park | 333314N | 1174824W | - | Laguna Beach |
Sycamore Park | Orange | park | 334212N | 1174555W | - | Tustin |
Sycamore Park | Orange | park | 334733N | 1175205W | - | Orange |
Sycamore Park | Orange | park | 335227N | 1174155W | - | Black Star Canyon |
Syphon Canyon 793-009 Dam | Orange | dam | 334236N | 1174354W | - | El Toro |
Syphon Reservoir | Orange | reservoir | 334236N | 1174354W | - | El Toro |
