Page: 2 of 3
Section: 6 of 16 1514 Listings
Sections: | 6 Go-Hu | | 7 Hu-La | | 8 La-Lo | | 9
Lo-Ne | | 10 Ne-Pa |
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Goat Hill | Orange | pop place | 333828N | 1175504W | 101 | Newport Beach |
| Goat Hill (historical) | Orange | pop place | 334014N | 1175507W | 101 | Newport Beach |
| Goburnadora Canyon | Orange | valley | 333124N | 1173550W | - | Cañada Gobernadora |
| Goff Island | Orange | cape | 333051N | 1174534W | - | Laguna Beach |
| Goforth Mobile Home Village (subdivision) | Orange | pop place | 334813N | 1175000W | 255 | Orange |
| Goldcrest Mobile Home Club (subdivision) | Orange | pop place | 334807N | 1175639W | 107 | Anaheim |
| Golden View Park | Orange | park | 334244N | 1180042W | - | Seal Beach |
| Golden West Park | Orange | park | 334615N | 1180033W | - | Los Alamitos |
| Goldenrod Park | Orange | park | 335245N | 1175133W | - | Yorba Linda |
| Good Neighbors Park | Orange | park | 332958N | 1173957W | - | Dana Point |
| Gost Town (historical) | Orange | pop place | n/a | n/a | - | n/a |
| Granada Park | Orange | park | 333408N | 1174007W | - | San Juan Capistrano |
| Grand Park | Orange | park | 334827N | 1175436W | - | Anaheim |
| Grant Howald Park | Orange | park | 333606N | 1175207W | - | Laguna Beach |
| Green Lantern Village (subdivision) | Orange | pop place | 334513N | 1175913W | 40 | Anaheim |
| Green Valley Park | Orange | park | 334240N | 1175629W | - | Newport Beach |
| Greenbriar Park | Orange | park | 335452N | 1175238W | - | La Habra |
| Greenleaf Mobile Home Park (subdivision) | Orange | pop place | 333816N | 1175619W | 103 | Newport Beach |
| Greenville (historical) | Orange | pop place | n/a | n/a | - | n/a |
| Griset Park | Orange | park | 334157N | 1175357W | - | Newport Beach |
| Grotto Spring | Orange | spring | 334313N | 1173303W | - | Santiago Peak |
| Guadalupe Park | Orange | park | 335543N | 1175736W | - | La Habra |
| Gulf of Santa Catalina | Orange | bay | 331501N | 1174501W | - | San Onofre Bluff |
| Gum Grove Park | Orange | park | 334458N | 1180546W | - | Seal Beach |
| Gummere Park | Orange | park | 334630N | 1180338W | - | Los Alamitos |
| Gutosky Park | Orange | park | 334730N | 1175815W | - | Anaheim |
| Gypsum (historical) | Orange | pop place | 335238N | 1174131W | 400 | Prado Dam |
| Gypsum Canyon | Orange | valley | 335200N | 1174241W | - | Black Star Canyon |
| Gypsum Creek | Orange | stream | 335210N | 1174242W | - | Black Star Canyon |
| Hacienda Mobile Home Park (subdivision) | Orange | pop place | 335151N | 1175215W | 210 | Orange |
| Halcon | Orange | pop place | 334938N | 1180139W | 47 | Los Alamitos |
| Halfway Canyon | Orange | valley | 334442N | 1173503W | - | Santiago Peak |
| Halfway Rock | Orange | island | 333150N | 1174635W | - | Laguna Beach |
| Hall Canyon | Orange | valley | 334535N | 1173936W | - | Black Star Canyon |
| Hamilton Truck Trail | Orange | trail | 334056N | 1173537W | - | Santiago Peak |
| Handy Creek | Orange | stream | 334823N | 1174804W | - | Orange |
| Handy Park | Orange | park | 334802N | 1174947W | - | Orange |
| Hansen | Orange | pop place | 334902N | 1180035W | 58 | Los Alamitos |
| Hansen Park | Orange | park | 334851N | 1180026W | - | Los Alamitos |
| Hansen Park | Orange | park | 335029N | 1175748W | - | Anaheim |
| Harbor Island | Orange | island | 333601N | 1175407W | - | Newport Beach |
| Harbor Island Reach | Orange | channel | 333541N | 1175405W | - | Newport Beach |
| Harbor Mobile Home Park (subdivision) | Orange | pop place | 333749N | 1175545W | 100 | Newport Beach |
| Harbor Rest Memorial Park | Orange | park | 334109N | 1175516W | - | Newport Beach |
| Harbor View 1012-002 Dam | Orange | dam | 333612N | 1175154W | - | Laguna Beach |
| Harbour View Park | Orange | park | 334317N | 1180311W | - | Seal Beach |
| Harding (historical) | Orange | pop place | n/a | n/a | - | n/a |
| Harding Canyon | Orange | valley | 334228N | 1173740W | - | El Toro |
| Harding Canyon Truck Trail | Orange | trail | 334304N | 1173459W | - | Santiago Peak |
| Harding Truck Trail | Orange | trail | 334304N | 1173459W | - | Santiago Peak |
| Hare School Park | Orange | park | 334714N | 1175820W | - | Anaheim |
| Harper | Orange | pop place | 333828N | 1175504W | 101 | Newport Beach |
| Harper (historical) | Orange | pop place | n/a | n/a | - | Newport Beach |
| Harper Park | Orange | park | 333754N | 1175431W | - | Newport Beach |
| Harper Park | Orange | park | 334128N | 1175835W | - | Newport Beach |
| Harperville (historical) | Orange | pop place | n/a | n/a | - | n/a |
| Hart Park | Orange | park | 334639N | 1175100W | - | Orange |
| Harvill Number 1 798-002 Dam | Orange | dam | 335148N | 1174448W | - | Black Star Canyon |
| Harvill Number 2 798 Dam | Orange | dam | 335148N | 1174436W | - | Black Star Canyon |
| Haster Retarding Basin | Orange | reservoir | 334644N | 1175429W | - | Anaheim |
| Haven View Park | Orange | park | 334345N | 1180237W | - | Seal Beach |
| Hawes Park | Orange | park | 334002N | 1175727W | - | Newport Beach |
| Heather Park | Orange | park | 334650N | 1180305W | - | Los Alamitos |
| Heisler Park | Orange | park | 333238N | 1174725W | - | Laguna Beach |
| Heller Park | Orange | park | 333752N | 1175509W | - | Newport Beach |
| Helm Park | Orange | park | 334151N | 1175803W | - | Newport Beach |
| Helme Park | Orange | park | 334133N | 1175903W | - | Newport Beach |
| Heritage Hill Historical Park | Orange | park | 333849N | 1174119W | - | El Toro |
| Heritage Park | Orange | park | 332745N | 1174145W | - | Dana Point |
| Heritage Park | Orange | park | 334200N | 1174639W | - | Tustin |
| Heritage Park | Orange | park | 334229N | 1175658W | - | Newport Beach |
| Heritage Park | Orange | park | 334508N | 1175922W | - | Anaheim |
| Hermosa School Park | Orange | park | 335432N | 1175530W | - | La Habra |
| Hewes Park | Orange | pop place | 334650N | 1174855W | 240 | Orange |
| Hickey Canyon | Orange | valley | 333939N | 1173519W | - | Santiago Peak |
| Hicks Canyon | Orange | valley | 334304N | 1174409W | - | El Toro |
| Hicks Canyon Wash | Orange | stream | 334335N | 1174615W | - | Tustin |
| Hidden Ranch | Orange | locale | 334818N | 1173908W | 934 | Black Star Canyon |
| Hillcrest Park | Orange | park | 335257N | 1175514W | - | La Habra |
| Hiltscher Park | Orange | park | 335306N | 1175602W | - | La Habra |
| Hobo Canyon | Orange | valley | 333056N | 1174536W | - | Laguna Beach |
| Hoeptner Park | Orange | park | 334109N | 1174630W | - | Tustin |
| Hog Island | Orange | island | 334355N | 1180419W | - | Seal Beach |
| Holy Cross Cemetery | Orange | cemetery | 334925N | 1175630W | - | Anaheim |
| Holy Jim Canyon | Orange | valley | 334039N | 1173100W | - | Santiago Peak |
| Holy Jim Trail | Orange | trail | 334146N | 1173112W | - | Santiago Peak |
| Hoosier Trailer Court (subdivision) | Orange | pop place | 333840N | 1175511W | 87 | Newport Beach |
| Hoover School (historical) | Orange | school | 334527N | 1175559W | - | Anaheim |
| Hope View Park | Orange | park | 334224N | 1180100W | - | Seal Beach |
| Horno Creek | Orange | stream | 332952N | 1173916W | - | Dana Point |
| Horseshoe Bend | Orange | bend | 335257N | 1174416W | - | Prado Dam |
| Horsethief Canyon | Orange | valley | 334321N | 1172610W | - | Alberhill |
| Horsethief Trail | Orange | trail | 334117N | 1172810W | - | Alberhill |
| Horsetrough Spring | Orange | spring | 334905N | 1173854W | - | Black Star Canyon |
| Hot Spring Canyon | Orange | valley | 333517N | 1173053W | - | Cañada Gobernadora |
| Humble Reservoir | Orange | reservoir | 335612N | 1175300W | - | La Habra |
| Huntington Beach | Orange | pop place | 333937N | 1175954W | 28 | Newport Beach |
| Huntington Beach Pier (1914) | Orange | locale | 333917N | 1180013W | - | Seal Beach |
| Huntington Beach Post Office (Est. June 22, 1903) | Orange | post office | 333932N | 1175956W | - | Newport Beach |
| Huntington Beach State Park | Orange | park | 333818N | 1175818W | - | Newport Beach |
Section: 7 of 16
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Huntington Central Park | Orange | park | 334218N | 1180008W | - | Seal Beach |
| Huntington City Beach | Orange | beach | 333912N | 1175950W | - | Newport Beach |
| Huntington Harbor Mobile Home Park (subdivision) | Orange | pop place | 334332N | 1180306W | 7 | Seal Beach |
| Huntington Harbor | Orange | harbor | 334316N | 1180348W | - | Seal Beach |
| Huntington Harbor | Orange | pop place | 334316N | 1180348W | 25 | Seal Beach |
| Huntington Harbour | Orange | harbor | 334316N | 1180348W | - | Seal Beach |
| Huntington Harbour | Orange | pop place | 334316N | 1180348W | 25 | Seal Beach |
| Huntington Lake | Orange | reservoir | 334155N | 1180038W | - | Seal Beach |
| Huntington Mobile Home Estates (subdivision) | Orange | pop place | 334108N | 1175935W | 55 | Newport Beach |
| Huntington Shorecliffs Mobile Home Park (subdivision) | Orange | pop place | 333941N | 1175921W | 8 | Newport Beach |
| Hurless Barton Park | Orange | park | 335342N | 1174929W | - | Yorba Linda |
| Hutucgna (historical) | Orange | pop place | n/a | n/a | - | n/a |
| Hutuk (historical) | Orange | pop place | n/a | n/a | - | n/a |
| Hyde Park Mobile Home Estates (subdivision) | Orange | pop place | 334435N | 1175433W | 72 | Newport Beach |
| Iglesia Community Park | Orange | park | 333617N | 1174322W | - | San Juan Capistrano |
| Imperial Park | Orange | park | 335040N | 1174715W | - | Orange |
| Independence Park of Fullerton | Orange | park | 335202N | 1175618W | - | Anaheim |
| Indian Village Park | Orange | park | 334541N | 1180123W | - | Los Alamitos |
| International Raceway (historical) | Orange | locale | 333943N | 1174444W | - | El Toro |
| Irby Park | Orange | park | 334311N | 1180039W | - | Seal Beach |
| Irvine | Orange | pop place | 334010N | 1174920W | 70 | Tustin |
| Irvine | Orange | pop place | 334033N | 1174532W | 195 | Tustin |
| Irvine Bowl Park | Orange | park | 333254N | 1174657W | - | Laguna Beach |
| Irvine Lake | Orange | reservoir | 334706N | 1174324W | 789 | Black Star Canyon |
| Irvine Lake | Orange | reservoir | 334711N | 1174336W | 789 | Black Star Canyon |
| Irvine Lake Park | Orange | park | 334606N | 1174305W | - | Black Star Canyon |
| Irvine Mesa | Orange | summit | 334430N | 1173904W | 1300 | El Toro |
| Irvine Park | Orange | park | 334743N | 1174451W | - | Black Star Canyon |
| Irvine Ranch | Orange | locale | 334347N | 1174657W | - | Tustin |
| Irvine Ranch Headquarters | Orange | locale | 334347N | 1174657W | - | Tustin |
| Irvine Siding | Orange | locale | 334258N | 1174902W | 66 | Tustin |
| Irvine Terrace Park | Orange | park | 333545N | 1175247W | - | Newport Beach |
| Island View Trailer Park (subdivision) | Orange | pop place | 333805N | 1175620W | 105 | Newport Beach |
| Jahraus Park | Orange | park | 333238N | 1174704W | - | Laguna Beach |
| Jamison Spring | Orange | spring | 334237N | 1173243W | - | Santiago Peak |
| Jasmine View Park | Orange | park | 333610N | 1175157W | - | Laguna Beach |
| Jerome Park | Orange | park | 334409N | 1175345W | - | Newport Beach |
| Jessamyn West Park | Orange | park | 335323N | 1174754W | - | Yorba Linda |
| Jetty View Park | Orange | park | 333544N | 1175254W | - | Newport Beach OE S |
| John Marshall Park | Orange | park | 335051N | 1175713W | - | Anaheim |
| John Wayne Airport | Orange | airport | 334032N | 1175205W | 54 | Tustin |
| Joplin Boys Ranch | Orange | locale | 334040N | 1173415W | - | Santiago Peak |
| Joplin Trail | Orange | trail | 334228N | 1173251W | - | Santiago Peak |
| Joplin Truck Trail | Orange | trail | 334059N | 1173436W | - | Santiago Peak |
| Juarez Park | Orange | park | 334941N | 1175250W | - | Anaheim |
| Julian Reservoir | Orange | reservoir | 334534N | 1174611W | - | Orange |
| Julianna Park | Orange | park | 335057N | 1175449W | - | Anaheim |
| Junior High Park | Orange | park | 335535N | 1175332W | - | La Habra |
| KBPK-FM (Buena Park) | Orange | tower | 335135N | 1180053W | - | Los Alamitos |
| KEZY-FM (Anaheim) | Orange | tower | 334953N | 1174833W | - | Orange |
| KIKF-FM (Garden Grove) | Orange | tower | 334652N | 1175334W | - | Anaheim |
| KOCM-FM (Newport Beach) | Orange | tower | 333755N | 1175615W | - | Newport Beach |
| KORG-AM (Anaheim) | Orange | tower | 335148N | 1174851W | - | Orange |
| KORG-AM (Anaheim) | Orange | tower | 335642N | 1175144W | - | Yorba Linda |
| KSBR-FM (Mission Viejo) | Orange | tower | 333010N | 1173606W | - | Cañada Gobernadora |
| KSRT-AM (Orange) | Orange | tower | 334943N | 1173822W | - | Black Star Canyon |
| KUCI-FM (Irvine) | Orange | tower | 333838N | 1175034W | - | Tustin |
| KWIZ-AM (Santa Ana) | Orange | tower | 334506N | 1175436W | - | Anaheim |
| KWIZ-FM (Santa Ana) | Orange | tower | 334808N | 1174743W | - | Orange |
| KWVE-FM (San Clemente) | Orange | tower | 332552N | 1173547W | - | San Clemente |
| KYMS-FM (Santa Ana) | Orange | tower | 334521N | 1175116W | - | Orange |
| Kalawpa | Orange | summit | 334238N | 1173200W | 5687 | Santiago Peak |
| Katella Mobile Home Estates (subdivision) | Orange | pop place | 334818N | 1175850W | 72 | Anaheim |
| Katella School (historical) | Orange | school | 334810N | 1175525W | - | Anaheim |
| Kathryn | Orange | pop place | 334215N | 1174509W | 230 | Tustin |
| Ken Sampson Overlook | Orange | locale | 332749N | 1174221W | - | Dana Point |
| Kensington Gardens (subdivision) | Orange | pop place | 334434N | 1175721W | 47 | Newport Beach |
| Killefer Park | Orange | park | 334755N | 1175113W | - | Orange |
| Kimberly Gardens Mobile Home Park | Orange | pop place | 333707N | 1174143W | 390 | San Juan Capistrano |
| Kingsbriar Park | Orange | park | 335255N | 1174709W | - | Yorba Linda |
| Knotty Pine Park | Orange | park | 333538N | 1174043W | - | San Juan Capistrano |
| Kona Kai Mobile Home Park (subdivision) | Orange | pop place | 334421N | 1175515W | 64 | Newport Beach |
| Kraemer Memorial Park | Orange | park | 335225N | 1175216W | - | Orange |
| Kroger-Melrose Historic District | Orange | park | 335008N | 1175428W | - | Anaheim |
| Krum Reservoir | Orange | reservoir | 332905N | 1173840W | - | Dana Point |
| La Belle Fontane Estates (subdivision) | Orange | pop place | 335000N | 1175945W | 77 | Anaheim |
| La Bolsa | Orange | pop place | 334112N | 1175948W | 70 | Newport Beach |
| La Bolsa Chica | Orange | civil | 334327N | 1180133W | - | Seal Beach |
| La Bonita Park | Orange | park | 335615N | 1175738W | - | La Habra |
| La Brea | Orange | pop place | 335500N | 1175357W | 360 | La Habra |
| La Brea Canyon | Orange | valley | 335425N | 1175452W | - | La Habra |
| La Brea Canyon | Orange | valley | 335618N | 1175236W | - | La Habra |
| La Capilla Park | Orange | park | 334245N | 1175725W | - | Newport Beach |
| La Habra | Orange | pop place | 335555N | 1175643W | 298 | La Habra |
| La Habra Post Office (Est. Nov. 22, 1895) | Orange | post office | 335558N | 1175642W | - | La Habra |
| La Hermosa Park | Orange | park | 333132N | 1174208W | - | San Juan Capistrano |
| La Jolla | Orange | pop place | 335127N | 1175232W | 200 | Anaheim |
| La Mancha Park | Orange | park | 333443N | 1173935W | - | San Juan Capistrano |
| La Mirada Creek | Orange | stream | 335327N | 1180154W | - | Whittier |
| La Palma | Orange | pop place | 335047N | 1180245W | 44 | Los Alamitos |
| La Palma Park | Orange | park | 335053N | 1175521W | - | Anaheim |
| La Paloma | Orange | pop place | 334651N | 1174813W | 270 | Orange |
| La Paz | Orange | civil | 333145N | 1173421W | - | Canada Gobernadora |
| La Paz Canyon | Orange | valley | 332853N | 1173207W | - | San Clemente |
| La Plata Park | Orange | park | 333159N | 1174132W | - | San Juan Capistrano |
| La Vida Mineral Springs | Orange | locale | 335605N | 1174730W | 693 | Yorba Linda |
| Ladd Canyon | Orange | valley | 334451N | 1173823W | - | El Toro |
| Ladera Ranch | Orange | pop place | 333414N | 1173819W | - | San Juan Capistrano |
| Lagos De Moreno Park | Orange | park | 335502N | 1175345W | - | La Habra |
| Lagona | Orange | pop place | 333232N | 1174656W | 70 | Laguna Beach |
Section: 8 of 16
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Lagona Post Office (Est. May 15, 1891) | Orange | post office | 333227N | 1174647W | - | Laguna Beach |
| Laguna | Orange | pop place | 333232N | 1174656W | 70 | Laguna Beach |
| Laguna 793-005 Dam | Orange | dam | 333832N | 1174532W | - | Tustin |
| Laguna Beach | Orange | pop place | 333232N | 1174656W | 70 | Laguna Beach |
| Laguna Beach Post Office (Est. May 15, 1891) | Orange | post office | 333227N | 1174647W | - | Laguna Beach |
| Laguna Canyon | Orange | valley | 333232N | 1174702W | - | Laguna Beach |
| Laguna Hills | Orange | pop place | 333645N | 1174243W | 360 | San Juan Capistrano |
| Laguna Hills Mobile Home Estates (subdivision) | Orange | pop place | 333723N | 1174314W | 310 | San Juan Capistrano |
| Laguna Lake | Orange | lake | 335431N | 1175604W | 316 | La Habra |
| Laguna Lake Park | Orange | park | 335411N | 1175618W | - | La Habra |
| Laguna Niguel | Orange | pop place | 333121N | 1174224W | 420 | San Juan Capistrano |
| Laguna Niguel Regional Park | Orange | park | 333302N | 1174227W | - | San Juan Capistrano |
| Laguna Reservoir | Orange | reservoir | 333832N | 1174532W | 261 | Tustin |
| Laguna Terace Mobile Home Park (subdivision) | Orange | pop place | 333102N | 1174519W | 200 | Laguna Beach |
| Laguna Woods | Orange | pop place | 333637N | 1174328W | 380 | San Juan Capistrano |
| Lagunas | Orange | lake | 333638N | 1174521W | - | Laguna Beach |
| Lake Forest | Orange | pop place | 333849N | 1174118W | 458 | El Toro |
| Lake Forest Park | Orange | park | 333829N | 1174119W | - | El Toro |
| Lake Huntington | Orange | reservoir | 334155N | 1180038W | - | Seal Beach |
| Lake Mission Viejo | Orange | reservoir | 333736N | 1173850W | - | El Toro |
| Lake Mission Viejo 1794 Dam | Orange | dam | 333736N | 1173848W | - | El Toro |
| Lake Park | Orange | park | 334007N | 1175955W | - | Newport Beach |
| Lake Park Santa Ana (subdivision) | Orange | pop place | 334447N | 1175525W | 68 | Newport Beach |
| Lake School Park | Orange | park | 334758N | 1175630W | - | Anaheim |
| Lake View Park | Orange | park | 334237N | 1175854W | - | Newport Beach |
| Lambert 793 Dam | Orange | dam | 334136N | 1174242W | - | El Toro |
| Lambert Park | Orange | park | 334146N | 1175850W | - | Newport Beach |
| Lambert Reservoir | Orange | reservoir | 334136N | 1174242W | - | El Toro |
| Land Park | Orange | park | 334435N | 1175948W | - | Newport Beach |
| Landing Hill | Orange | summit | 334457N | 1180538W | 60 | Seal Beach |
| Landsdown (historical) | Orange | pop place | n/a | n/a | - | n/a |
| Lang Park | Orange | park | 333050N | 1174513W | - | Laguna Beach |
| Lantern Bay County Park | Orange | park | 332747N | 1174126W | - | Dana Point |
| Laon Junction (historical) | Orange | n/a | n/a | n/a | - | n/a |
| Lark View Park | Orange | park | 334247N | 1180107W | - | Seal Beach |
| Larwin Park | Orange | park | 334857N | 1180128W | - | Los Alamitos |
| Las Arenas Park | Orange | park | 333544N | 1175518W | - | Newport Beach |
| Las Bolsas | Orange | civil | 334203N | 1175741W | - | Newport Beach |
| Las Flores | Orange | pop place | 333517N | 1173733W | - | San Juan Capistrano |
| Las Lomas Park | Orange | park | 335520N | 1175647W | - | La Habra |
| Laurel Park | Orange | park | 334813N | 1180342W | - | Los Alamitos |
| Laurel Spring | Orange | spring | 334252N | 1173447W | - | Santiago Peak |
| Lavinda Mineral Springs | Orange | locale | 335605N | 1174730W | 693 | Yorba Linda |
| Leach Canyon | Orange | valley | 334038N | 1172354W | - | Alberhill |
| LeBard Park | Orange | park | 333953N | 1175656W | - | Newport Beach |
| Leisure World | Orange | pop place | 334605N | 1180505W | 6 | Los Alamitos |
| Leisure World | Orange | pop place | 334708N | 1180503W | 13 | Los Alamitos |
| Lemon Heights | Orange | pop place | 334532N | 1174652W | 500 | Orange |
| Lemon Park | Orange | park | 335149N | 1175510W | - | Anaheim |
| Lemongrass Park | Orange | park | 334108N | 1174737W | - | Tustin |
| Leonard Park | Orange | park | 334630N | 1175243W | - | Anaheim |
| Leslie Park | Orange | park | 332440N | 1173636W | - | San Clemente |
| Lewis Substation | Orange | locale | 334834N | 1175358W | - | Anaheim |
| Leylandi Park | Orange | park | 334938N | 1180237W | - | Los Alamitos |
| Liberty Mobile Home Court (subdivision) | Orange | pop place | 334432N | 1175504W | 67 | Newport Beach |
| Liberty Park | Orange | park | 334539N | 1175901W | - | Anaheim |
| Liberty Park | Orange | pop place | 334223N | 1175913W | - | Newport Beach |
| Lido Isle | Orange | pop place | 333614N | 1175459W | 10 | Newport Beach |
| Lido Isle Reach | Orange | channel | 333628N | 1175454W | - | Newport Beach |
| Lido Peninsula | Orange | cape | 333645N | 1175529W | 11 | Newport Beach |
| Lillie King Park | Orange | park | 334215N | 1175223W | - | Tustin |
| Limestone Canyon | Orange | valley | 334553N | 1174234W | - | Black Star Canyon |
| Lincoln Center Mobile Home Park (subdivision) | Orange | pop place | 334947N | 1180331W | 45 | Los Alamitos |
| Lincoln Park | Orange | park | 335017N | 1175345W | - | Anaheim |
| Linda Isle | Orange | island | 333650N | 1175410W | - | Newport Beach |
| Linda Lane Park | Orange | park | 332523N | 1173718W | - | San Clemente |
| Linda Vista Park | Orange | park | 333538N | 1173950W | - | San Juan Capistrano |
| Lindbergh School Park | Orange | park | 333906N | 1175357W | - | Newport Beach |
| Lion Canyon | Orange | valley | 333608N | 1172734W | - | Sitton Peak |
| Lions Canyon | Orange | valley | 335642N | 1174652W | - | Yorba Linda |
| Lions Park | Orange | park | 333827N | 1175516W | - | Newport Beach |
| Little Corona Del Mar Beach | Orange | beach | 333525N | 1175207W | - | Laguna Beach |
| Little Cottonwood Park | Orange | park | 334755N | 1180343W | - | Los Alamitos |
| Little Joaquin Valley | Orange | valley | 334446N | 1174536W | - | Tustin |
| Little Peoples Park | Orange | park | 334952N | 1175452W | - | Anaheim |
| Live Oak Canyon | Orange | valley | 333912N | 1173555W | - | Santiago Peak |
| Lobo (historical) | Orange | pop place | n/a | n/a | - | n/a |
| Loftus (historical) | Orange | pop place | n/a | n/a | - | n/a |
| Loara | Orange | pop place | 334956N | 1175630W | 135 | Anaheim |
| Logan Park | Orange | park | 334516N | 1175125W | - | Orange |
| Loma Norte Park | Orange | park | 335639N | 1175523W | - | La Habra |
| Loma Ridge | Orange | ridge | 334503N | 1174311W | - | Black Star Canyon |
| Loma Verde Park | Orange | park | 335537N | 1175703W | - | La Habra |
| Loma Vista Mausoleum | Orange | building | 335406N | 1175505W | - | La Habra |
| Loma Vista Memorial Park | Orange | cemetery | 335406N | 1175500W | - | La Habra |
| Lomaria De Neuil | Orange | summit | 333045N | 1174400W | 936 | San Juan Capistrano |
| Lomas de Santiago | Orange | civil | 334717N | 1174249W | - | Black Star Canyon |
| Long Canyon | Orange | valley | 333705N | 1172545W | - | Sitton Peak |
| Los Alamitos | Orange | civil | 334637N | 1180219W | - | Los Alamitos |
| Los Alamitos | Orange | pop place | 334811N | 1180418W | 22 | Los Alamitos |
| Los Alamitos Junction | Orange | pop place | 334821N | 1175954W | 65 | Anaheim |
| Los Alamitos Museum | Orange | building | 334807N | 1180417W | - | Los Alamitos |
| Los Alamitos Naval Air Station (historical) (1943) | Orange | military | 334728N | 1180302W | - | Los Alamitos |
| Los Alamitos Post Office (Est. Feb. 8, 1897) | Orange | post office | 334814N | 1180410W | - | Los Alamitos |
| Los Alamitos Retarding Basin | Orange | basin | 334522N | 1180535W | - | Los Alamitos |
| Los Alamos Park | Orange | park | 334212N | 1175655W | - | Newport Beach |
| Los Alisos Mobile Home Estates (subdivision) | Orange | pop place | 334620N | 1180149W | 27 | Los Alamitos |
| Los Coyotes | Orange | civil | 335116N | 1180337W | - | Los Alamitos |
| Los Patos (historical) | Orange | pop place | n/a | n/a | - | n/a |
Section: 9 of 16
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Los Patos Gun Club (historical) | Orange | locale | 334350N | 1180314W | - | Seal Beach |
| Los Pinas Trail | Orange | trail | 333856N | 1173020W | - | Santiago Peak |
| Los Pinos Peak | Orange | summit | 333951N | 1172813W | 4510 | Alberhill |
| Los Pinos Spring | Orange | spring | 333932N | 1172704W | - | Alberhill |
| Los Rio Street Historic District | Orange | park | 333005N | 1173948W | - | San Juan Capistrano |
| Los Robles Mobile Home Park (subdivision) | Orange | pop place | 334620N | 1180130W | 28 | Los Alamitos |
| Los Trancos Canyon | Orange | valley | 333425N | 1175022W | - | Laguna Beach |
| Lost Trough Canyon | Orange | valley | 335301N | 1174322W | - | Prado Dam |
| Lost Woman Canyon | Orange | valley | 334511N | 1173333W | - | Corona South |
| Louise Leydon Park | Orange | park | 332743N | 1174035W | - | Dana Point |
| Lowell Park | Orange | park | n/a | n/a | - | Newport Beach OE S NE |
| Lower Newport Bay | Orange | bay | 333647N | 1175419W | - | Newport Beach OE S |
| Lower Peters Canyon Reservoir | Orange | reservoir | 334534N | 1174611W | - | Orange |
| Lower San Juan Campground | Orange | locale | 333556N | 1172736W | - | Sitton Peak |
| Lucas Canyon | Orange | valley | 333322N | 1173302W | - | Cañada Gobernadora |
| Mabey Canyon | Orange | valley | 335103N | 1173629W | - | Corona South |
| Mabury Park | Orange | park | 334513N | 1175029W | - | Orange |
| Mackenzie Park | Orange | park | 333547N | 1174053W | - | San Juan Capistrano |
| Madison Park | Orange | park | 334342N | 1175124W | - | Tustin |
| Madrid Fore Park | Orange | park | 333457N | 1174006W | - | San Juan Capistrano |
| Magnolia Memorial Park | Orange | cemetery | 334703N | 1175832W | - | Anaheim |
| Magnolia Park | Orange | park | 334310N | 1174843W | - | Tustin |
| Magnolia Park | Orange | park | 334747N | 1175827W | - | Anaheim |
| Magnolia School Number 2 (historical) | Orange | school | 334818N | 1175812W | - | Anaheim |
| Main Beach | Orange | beach | 333230N | 1174702W | - | Laguna Beach |
| Main Beach Park | Orange | park | 333232N | 1174703W | - | Laguna Beach |
| Main Divide Truck Trail | Orange | trail | 334212N | 1172906W | - | Alberhill |
| Mandeville Park | Orange | park | 333459N | 1174205W | - | San Juan Capistrano |
| Manning Park | Orange | park | 333935N | 1175933W | - | Newport Beach |
| Manzanita Park | Orange | park | 335111N | 1175540W | - | Anaheim |
| Maple Spring | Orange | spring | 334354N | 1173252W | - | Santiago Peak |
| Maple Spring Truck Trail | Orange | trail | 334429N | 1173243W | - | Santiago Peak |
| Marguerite M O'Neill Park | Orange | park | 333610N | 1174111W | - | San Juan Capistrano |
| Marina Community Park | Orange | park | 334445N | 1180635W | - | Seal Beach |
| Marine View Park | Orange | park | 334232N | 1180147W | - | Seal Beach |
| Marina View Park | Orange | park | 333833N | 1175631W | - | Newport Beach |
| Mariners Park | Orange | park | 333756N | 1175407W | - | Newport Beach |
| Marlboro | Orange | pop place | 334845N | 1175129W | 180 | Orange |
| Martins Landing Field (historical) | Orange | airport | 334104N | 1175155W | - | Tustin |
| Maxwell Park | Orange | park | 334938N | 1175842W | - | Anaheim |
| Mayate Canyon | Orange | valley | 333304N | 1174825W | - | Laguna Beach |
| McCallen Park | Orange | park | 334038N | 1175935W | - | Newport Beach |
| McConville Nudist Camp | Orange | locale | 333843N | 1172549W | - | Alberhill |
| McCracken Reservoir | Orange | reservoir | 332843N | 1173951W | - | Dana Point |
| McFadden (historical) | Orange | pop place | n/a | n/a | - | Newport Beach |
