Page: 1 of 3
Section: 1 of 16 1514 Listings
Sections: | 1 30-Be | | 2 Be-Ca | | 3 Ca-Co | | 4
Co-El | | 5 El-Gl |
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| 30 Mg Central Reservoir 1087 Dam | Orange | dam | 335536N | 1175430W | - | La Habra |
| Abalone Point | Orange | cape | 333314N | 1174907W | - | Laguna Beach |
| Acacia Park | Orange | park | 335300N | 1175340W | - | La Habra |
| Adams Park | Orange | park | 334258N | 1175347W | - | Newport Beach |
| Adlena Park | Orange | park | 335221N | 1175717W | - | Anaheim |
| Aegean Hills Park | Orange | park | 333614N | 1174114W | - | San Juan Capistrano |
| Agua Chinon Wash | Orange | stream | 333915N | 1174528W | - | Tustin |
| Alder Spring | Orange | spring | 334046N | 1173045W | - | Santiago Peak |
| Alderwood Park | Orange | park | 334237N | 1174531W | - | Tustin |
| Aldrich Park | Orange | park | 333845N | 1175031W | - | Tustin |
| Alevalos Park | Orange | park | 334037N | 1175652W | - | Newport Beach |
| Alicia Park | Orange | park | 333714N | 1174019W | - | San Juan Capistrano |
| Aliso | Orange | pop place | 334337N | 1174956W | 91 | Tustin |
| Aliso Beach | Orange | beach | 333036N | 1174506W | - | Laguna Beach |
| Aliso Beach County Park | Orange | park | 333035N | 1174505W | - | Laguna Beach |
| Aliso Canyon | Orange | valley | 333411N | 1173032W | - | Cañada Gobernadora |
| Aliso Creek | Orange | stream | 333500N | 1174240W | - | San Juan Capistrano |
| Aliso Gun Club (historical) | Orange | locale | 334105N | 1175007W | - | Tustin |
| Aliso Park | Orange | park | 333603N | 1174220W | - | San Juan Capistrano |
| Aliso Pier (1972) | Orange | locale | 333031N | 1174507W | - | Laguna Beach |
| Aliso Point | Orange | cape | 333025N | 1174501W | - | Laguna Beach |
| Aliso Viejo | Orange | pop place | 333630N | 1174440W | 400 | San Juan Capistrano |
| Alisos Creek | Orange | stream | 333500N | 1174240W | - | San Juan Capistrano |
| Alito Park | Orange | park | 333236N | 1174713W | - | Laguna Beach |
| Allen Park | Orange | park | 334340N | 1175737W | - | Newport Beach |
| Almond | Orange | pop place | 335132N | 1175902W | 85 | Anaheim |
| Alona Park | Orange | park | 334547N | 1175340W | - | Anaheim |
| Alta Laguna Park | Orange | park | 333320N | 1174530W | - | Laguna Beach |
| Americana Mobile Home Park (subdivision) | Orange | pop place | 334515N | 1175742W | 57 | Anaheim |
| Amerige Park | Orange | park | 335208N | 1175547W | - | Anaheim |
| Anaheim | Orange | pop place | 335007N | 1175449W | 160 | Anaheim |
| Anaheim Bay | Orange | bay | 334354N | 1180511W | - | Seal Beach |
| Anaheim Bay | Orange | harbor | 334316N | 1180348W | - | Seal Beach |
| Anaheim Cemetery | Orange | cemetery | 335032N | 1175353W | - | Anaheim |
| Anaheim Highland | Orange | pop place | n/a | n/a | - | Anaheim |
| Anaheim Hills | Orange | pop place | n/a | n/a | - | n/a |
| Anaheim Lake | Orange | reservoir | 335153N | 1175048W | - | Orange |
| Anaheim Landing (historic landmark #219) | Orange | locale | 334409N | 1180557W | - | Seal Beach |
| Anaheim Mobile Home Estates (subdivision) | Orange | pop place | 334855N | 1175945W | 67 | Anaheim |
| Anaheim Royal Mobile Home Park (subdivision) | Orange | pop place | 335112N | 1175310W | 188 | Anaheim |
| Anaheim Shores (subdivision) | Orange | pop place | 335110N | 1175652W | 122 | Anaheim |
| Anaheim Tower | Orange | locale | 334832N | 1175336W | 155 | Anaheim |
| Anaheim Union Reservoir | Orange | reservoir | 335414N | 1175154W | 346 | Yorba Linda |
| Anderson Canyon | Orange | valley | 334546N | 1173006W | - | Corona South |
| Arce Park | Orange | park | 332953N | 1173957W | - | Dana Point |
| Arch Beach | Orange | beach | 333118N | 1174550W | - | Laguna Beach |
| Arch Cove | Orange | bay | 333140N | 1174619W | - | Laguna Beach |
| Arch Rock | Orange | island | 333515N | 1175201W | - | Laguna Beach |
| Armstrong (historical) | Orange | pop place | n/a | n/a | - | n/a |
| Arovista Park | Orange | park | 335457N | 1175423W | - | La Habra |
| Arrowhead Park | Orange | park | 334112N | 1174752W | - | Tustin |
| Arroyo De Santiago | Orange | stream | 334611N | 1175324W | - | Anaheim |
| Arroyo Del Trabuco | Orange | stream | 332923N | 1173954W | - | Dana Point |
| Arroyo Park | Orange | park | 333026N | 1173847W | - | San Juan Capistrano |
| Arroyo Salada | Orange | stream | 333232N | 1174213W | - | San Juan Capistrano |
| Arroyo Salado | Orange | stream | 332933N | 1174258W | - | Dana Point |
| Arroyo Trabuco | Orange | stream | 333110N | 1174015W | - | San Juan Capistrano |
| Ascension Cemetery | Orange | cemetery | 333905N | 1174140W | - | El Toro |
| Atwood | Orange | pop place | 335156N | 1174948W | 249 | Orange |
| Auburndale | Orange | pop place | n/a | n/a | - | n/a |
| Aurora Park | Orange | park | 333729N | 1173910W | - | San Juan Capistrano |
| Avalon Park | Orange | park | 334558N | 1175035W | - | Orange |
| Bahia De Los Fuegos | Orange | bay | 334400N | 1181200W | - | Long Beach |
| Bahia De Los Fumos | Orange | bay | 334400N | 1181200W | - | Long Beach |
| Bahia De Los Humos | Orange | bay | 334400N | 1181200W | - | Long Beach |
| Bahia De Los Tremboles | Orange | bay | 334400N | 1181200W | - | Long Beach |
| Bahia De San Juan Capistrano | Orange | bay | 332744N | 1174214W | - | Dana Point |
| Bahia De San Pedro | Orange | bay | 334400N | 1181200W | - | Long Beach |
| Bahia Trailer Villa (subdivision) | Orange | pop place | 334619N | 1175443W | 103 | Anaheim |
| Baker Canyon | Orange | valley | 334542N | 1174031W | - | Black Star Canyon |
| Balboa | Orange | pop place | 333513N | 1175400W | 5 | Newport Beach |
| Balboa Airport (historical) | Orange | airport | n/a | n/a | - | n/a |
| Balboa Beach | Orange | beach | 333459N | 1175402W | - | Newport Beach OE S |
| Balboa Coves | Orange | bay | 333711N | 1175558W | 10 | Newport Beach |
| Balboa Ferry | Orange | crossing | 333616N | 1175355W | - | Newport Beach OE S |
| Balboa Island | Orange | pop place | 333540N | 1175327W | 6 | Newport Beach |
| Balboa Island North Channel |
Orange | channel | 333633N | 1175337W | - | Newport Beach |
| Balboa Palisades | Orange | pop place | 333553N | 1175220W | 80 | Laguna Beach |
| Balboa Pavilion (historic landmark #959) | Orange | building | 333608N | 1175353W | - | Newport Beach |
| Balboa Pier | Orange | locale | 333557N | 1175400W | - | Newport Beach OE S |
| Balboa Reach | Orange | channel | 333508N | 1175321W | - | Newport Beach |
| Balboa Yacht Basin | Orange | harbor | 333637N | 1175342W | - | Newport Beach OE S |
| Bald Peak | Orange | summit | 334522N | 1173206W | 3947 | Corona South |
| Bali-Hi Mobile Home Lodge (subdivision) | Orange | pop place | 334430N | 1175523W | 64 | Newport Beach |
| Barber City | Orange | pop place | 334532N | 1180124W | 28 | Los Alamitos |
| Barcelona Park | Orange | park | 333755N | 1173925W | - | El Toro |
| Barnsworth Bank | Orange | bar | 332036N | 1183102W | -9 | n/a |
| Barre Substation | Orange | locale | 334828N | 1175858W | - | Anaheim |
| Bart Spendlove Memorial Park | Orange | park | 333634N | 1174043W | - | San Juan Capistrano |
| Bartlett Park | Orange | park | 334034N | 1175905W | - | Newport Beach |
| Barton Mound (historical) (historic landmark #218) | Orange | summit | n/a | n/a | - | Tustin |
| Barton Park | Orange | park | 334918N | 1175702W | - | Anaheim |
| Bastanchury Ranch (historical) | Orange | locale | 335333N | 1175540W | 290 | La Habra |
| Bay City | Orange | pop place | 334429N | 1180614W | 15 | Seal Beach |
| Bay Island | Orange | island | 333541N | 1175414W | - | Newport Beach |
| Bay Shores | Orange | pop place | 333653N | 1175436W | 10 | Newport Beach |
| Beach West Mobile Home Estates (subdivision) | Orange | pop place | 334635N | 1175926W | 53 | Anaheim |
| Beachview Mobile Home Park (subdivision) | Orange | pop place | 334242N | 1180002W | - | Seal Beach |
| Beachwood Trailer Park | Orange | pop place | 332800N | 1174027W | 35 | Dana Point |
| Beacon Bay | Orange | bay | 333550N | 1175338W | - | Newport Beach |
| Bear Flat | Orange | flat | 334337N | 1173245W | - | Santiago Peak |
Section: 2 of 16
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Bear Flat | Orange | flat | 334406N | 1173516W | - | Santiago Peak |
| Bear Trap Canyon | Orange | valley | 334133N | 1173417W | - | Santiago Peak |
| Beat Park | Orange | park | 334913N | 1180055W | - | Los Alamitos |
| Beckenham Park | Orange | park | 333601N | 1174147W | - | San Juan Capistrano |
| Bedford Peak | Orange | summit | 334607N | 1173446W | - | Corona South |
| Bee Canyon | Orange | valley | 334133N | 1174236W | - | El Toro |
| Bee Canyon | Orange | valley | 334155N | 1174243W | - | El Toro |
| Bee Canyon | Orange | valley | 335229N | 1174315W | - | Black Star Canyon |
| Bee Canyon Wash | Orange | stream | 333915N | 1174528W | - | Tustin |
| Beechwood Park | Orange | park | 335408N | 1175450W | - | La Habra |
| Beeks Place | Orange | pop place | 334913N | 1173816W | 2815 | Black Star Canyon |
| Begonia Park | Orange | park | 333502N | 1175235W | - | Newport Beach |
| Bell Canyon | Orange | valley | 333203N | 1173314W | - | Cañada Gobernadora |
| Bellis Park | Orange | park | 335203N | 1180034W | - | Los Alamitos |
| Berrydale Trailer Park (subdivision) | Orange | pop place | 334623N | 1175413W | 107 | Anaheim |
| Bettencourt Park | Orange | park | 335140N | 1180225W | - | Los Alamitos |
| Big Canyon | Orange | valley | 333753N | 1175304W | - | Newport Beach |
| Big Canyon 1058 Dam | Orange | dam | 333642N | 1175127W | - | Laguna Beach |
| Big Canyon Reservoir | Orange | reservoir | 333642N | 1175127W | - | Laguna Beach |
| Bigcone Spring | Orange | spring | 334417N | 1173246W | - | Santiago Peak |
| Bingham | Orange | pop place | 335046N | 1180330W | 38 | Los Alamitos |
| Birch Park | Orange | park | 334448N | 1175215W | - | Tustin |
| Birdsong Park | Orange | park | 334100N | 1174808W | - | Tustin |
| Bit-O-Home Trailer Park (subdivision) | Orange | pop place | 334414N | 1175602W | 56 | Newport Beach |
| Black Star Canyon | Orange | valley | 334624N | 1174053W | - | Black Star Canyon |
| Black Star Canyon Indian Village Site (historic landmark #217) | Orange | pop place | n/a | n/a | - | Black Star Canyon |
| Black Star Coal Mine | Orange | mine | 334628N | 1174021W | - | Black Star Canyon |
| Black Star Creek | Orange | stream | 334623N | 1174053W | - | Black Star Canyon |
| Blind Canyon | Orange | valley | 334743N | 1174346W | - | Black Star Canyon |
| Blind Canyon | Orange | valley | 332807N | 1173352W | - | San Clemente |
| Blue Gum Park | Orange | park | 334211N | 1174537W | - | Tustin |
| Blue Jay Campground | Orange | locale | 333906N | 1172659W | 3360 | Alberhill |
| Blue Jay Park | Orange | park | 334121N | 1174801W | - | Tustin |
| Blue Mud Canyon | Orange | valley | 335248N | 1174521W | - | Yorba Linda |
| Bluebird Canyon | Orange | valley | 333147N | 1174621W | - | Laguna Beach |
| Bluebird Park | Orange | park | 333203N | 1174609W | - | Laguna Beach |
| Boat Canyon | Orange | valley | 333243N | 1174738W | - | Laguna Beach |
| Boat Canyon Park | Orange | park | 333254N | 1174732W | - | Laguna Beach |
| Boca De La Playa | Orange | civil | 332804N | 1173839W | - | Dana Point |
| Boisseranc Park | Orange | park | 335111N | 1175855W | - | Anaheim |
| Bolero Lookout | Orange | locale | 334233N | 1173910W | - | El Toro |
| Bolero Point | Orange | summit | 334232N | 1173911W | 1760 | El Toro |
| Bolsa | Orange | pop place | 334442N | 1175715W | 50 | Newport Beach |
| Bolsa Bay | Orange | bay | 334211N | 1180310W | - | Seal Beach |
| Bolsa Chica Beach State Park | Orange | park | 334142N | 1180248W | - | Seal Beach |
| Bolsa Chica Park | Orange | park | 334552N | 1180203W | - | Los Alamitos |
| Bolsa Chica State Beach | Orange | park | 334142N | 1180248W | - | Seal Beach |
| Bolsa Verde (subdivision) | Orange | pop place | 334435N | 1175750W | 43 | Newport Beach |
| Bolsa View Park | Orange | park | 334216N | 1180142W | - | Seal Beach |
| Bommer Canyon | Orange | valley | 333813N | 1174742W | - | Tustin |
| Bomo Koral Park | Orange | park | 334155N | 1175243W | - | Newport Beach |
| Bonita Canyon 793-004 Dam | Orange | dam | 333753N | 1175052W | - | Tustin |
| Bonita Canyon Park | Orange | park | 332559N | 1173717W | - | San Clemente |
| Bonita Creek | Orange | stream | 333905N | 1175139W | - | Tustin |
| Bonita Creek Park | Orange | park | 333852N | 1175145W | - | Tustin |
| Bonita Park | Orange | park | 332906N | 1174033W | - | Dana Point |
| Bonta Reservoir | Orange | reservoir | 333753N | 1175052W | 145 | Tustin |
| Borrego Canyon | Orange | valley | 334002N | 1174156W | - | El Toro |
| Borrego Canyon Wash | Orange | stream | 333914N | 1174414W | - | El Toro |
| Boulevard Gardens | Orange | pop place | 334337N | 1175923W | 25 | Newport Beach |
| Bowers Museum of Cultural Art | Orange | building | 334547N | 1175201W | - | Orange |
| Box Canyon | Orange | valley | 335255N | 1174357W | - | Prado Dam |
| Boysen Park | Orange | park | 334933N | 1175323W | - | Anaheim |
| Bradford Park | Orange | park | 335319N | 1175149W | - | Yorba Linda |
| Brea | Orange | pop place | 335500N | 1175357W | 360 | La Habra |
| Brea Canyon | Orange | valley | 335425N | 1175452W | - | La Habra |
| Brea Chem | Orange | pop place | 335501N | 1175206W | 390 | Yorba Linda |
| Brea Creek | Orange | stream | 335240N | 1180029W | - | Whittier |
| Brea Dam | Orange | dam | 335323N | 1175527W | - | La Habra |
| Brea Reservoir | Orange | reservoir | 335323N | 1175527W | - | La Habra |
| Brea Reservoir Park | Orange | park | 335320N | 1175530W | - | La Habra |
| Brenner Park | Orange | park | 335119N | 1180130W | - | Los Alamitos |
| Bristol (historical) | Orange | pop place | n/a | n/a | - | n/a |
| Brookfield Manor Mobile Home Park (subdivision) | Orange | pop place | 334107N | 1175721W | 11 | Newport Beach |
| Brookhurst | Orange | pop place | 335040N | 1175728W | 117 | Anaheim |
| Brookhurst Center | Orange | other | 334906N | 1175737W | - | Anaheim |
| Browning | Orange | pop place | 334400N | 1174805W | 100 | Tustin |
| Brunswick Park | Orange | park | 334418N | 1180027W | - | Seal Beach |
| Brush Canyon | Orange | valley | 335243N | 1174147W | - | Prado Dam |
| Brush Canyon Park | Orange | park | 335243N | 1174203W | - | Prado Dam |
| Brywood Park | Orange | park | 334245N | 1174619W | - | Tustin |
| Buck Gully | Orange | stream | 333523N | 1175205W | - | Laguna Beach |
| Buckingham Park | Orange | park | 334515N | 1180048W | - | Los Alamitos |
| Buena Park | Orange | pop place | 335203N | 1175950W | 74 | Anaheim |
| Buenapark | Orange | pop place | 335203N | 1175950W | 74 | Anaheim |
| Buffalo Hills Park | Orange | park | 333707N | 1175125W | - | Laguna Beach |
| Burke Park | Orange | park | 333943N | 1175729W | - | Newport Beach |
| Burruel Point | Orange | ridge | 335018N | 1174918W | - | Orange |
| Bushard Park | Orange | park | 334038N | 1175728W | - | Newport Beach |
| Byerrum Park | Orange | park | 335228N | 1175425W | - | Anaheim |
| Cabrillo Park | Orange | park | 334506N | 1175021W | - | Orange |
| Cactus Point | Orange | cape | 333137N | 1174615W | - | Laguna Beach |
| Calafia Beach County Park | Orange | park | 332422N | 1173618W | - | San Clemente |
| California Mobile Home Park (subdivision) | Orange | pop place | 334446N | 1175430W | 77 | Newport Beach |
| Cameo Cove | Orange | bay | 333310N | 1174857W | - | Laguna Beach |
| Camino Real Park | Orange | park | 334739N | 1175202W | - | Orange |
| Campo Aleman | Orange | pop place | 335007N | 1175449W | 160 | Anaheim |
| Canada Chiquita | Orange | valley | 333135N | 1173640W | - | Cañada Gobernadora |
| Canada De La Campana | Orange | valley | 333203N | 1173314W | - | Cañada Gobernadora |
Section: 3 of 16
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Canada De La Gobernadera | Orange | valley | 333124N | 1173550W | - | Cañada Gobernadora |
| Canada De La Madera | Orange | valley | 334523N | 1174036W | - | Black Star Canyon |
| Canada De Las Lagunas | Orange | valley | 333232N | 1174702W | - | Laguna Beach |
| Cañada De Los Alisos | Orange | civil | 333911N | 1174039W | - | Cañada De Los Alisos |
| Canada De Los Bautismos | Orange | valley | 332808N | 1173351W | - | San Clemente |
| Canada De Los Indios | Orange | valley | 334624N | 1174053W | - | Black Star Canyon |
| Canada Gobernadora | Orange | valley | 333124N | 1173550W | - | Cañada Gobernadora |
| Canada Gobernadora Reservoir | Orange | reservoir | 333800N | 1173430W | - | Santiago Peak |
| Cannery Village Mobile Home Park (subdivision) | Orange | pop place | 333644N | 1175529W | 10-- | Newport Beach OE S |
| Canon De Los Indios | Orange | valley | 334624N | 1174053W | - | Black Star Canyon |
| Canon Del Santa Aña | Orange | civil | 335302N | 1174728W | - | Canon Del Santa Aña |
| Canyon Acres | Orange | pop place | 333311N | 1174618W | 120 | Laguna Beach |
| Canyon Park | Orange | park | 333836N | 1174820W | - | Tustin |
| Canyon Park | Orange | park | 333848N | 1175624W | - | Newport Beach |
| Capistrano | Orange | pop place | 332745N | 1174015W | 160 | Dana Point |
| Capistrano Beach | Orange | pop place | 332745N | 1174015W | 160 | Dana Point |
| Capistrano Beach Park | Orange | park | 332717N | 1174002W | - | Dana Point |
| Capistrano Bight | Orange | bay | 332600N | 1173900W | - | Dana Point |
| Capistrano Terrace Mobile Home Park (subdivision) | Orange | pop place | 332909N | 1173947W | 120 | Dana Point |
| Capistrano Valley Mobile Home Estates (subdivision) | Orange | pop place | 332848N | 1174029W | 35 | Dana Point |
| Caravana Trailer Lodge (subdivision) | Orange | pop place | 334431N | 1175712W | 73 | Newport Beach |
| Carbon Canyon | Orange | valley | 335525N | 1174804W | - | Yorba Linda |
| Carbon Creek Creek | Orange | stream | 334854N | 1180415W | - | Los Alamitos |
| Carbon Canyon Creek | Orange | stream | 335201N | 1175109W | - | Orange |
| Carbon Canyon Dam | Orange | dam | 335449N | 1175018W | 475 | Yorba Linda |
| Carbon Canyon Regional Park | Orange | park | 335509N | 1175007W | - | Yorba Linda |
| Carbon Creek | Orange | stream | 334854N | 1180415W | - | Los Alamitos |
| Carbondale (historical) (historic landmark #228) | Orange | pop place | 334512N | 1174035W | 950 | Black Star Canyon |
| Carl Thornton Park | Orange | park | 334229N | 1175334W | - | Newport Beach |
| Carlton | Orange | pop place | 335407N | 1175011W | 391 | Yorba Linda |
| Carr Park | Orange | park | 334320N | 1180120W | - | Seal Beach |
| Carriage Mobile Home Estates (subdivision) | Orange | pop place | 334816N | 1175113W | 195 | Orange |
| Carrotwood Park | Orange | park | 334228N | 1174534W | - | Tustin |
| Casa Hermosa Mobile Home Park (subdivision) | Orange | pop place | 335020N | 1175810W | 100 | Anaheim |
| Casa Torres Gun Club (historical) | Orange | locale | 334413N | 1180328W | - | Seal Beach |
| Casper Regional Park | Orange | park | 333432N | 1173306W | - | Cañada Gobernadora |
| Castille Park | Orange | park | 333702N | 1173926W | - | San Juan Capistrano |
| Cedar Glen Park | Orange | park | 334850N | 1180243W | - | Los Alamitos |
| Cemetery of the Holy Sepulchre | Orange | cemetery | 334825N | 1174613W | - | Orange |
| Centennial Park | Orange | park | 334320N | 1174907W | - | Tustin |
| Centennial Regional Park | Orange | park | 334331N | 1175436W | - | Newport Beach |
| Center Park | Orange | park | 334437N | 1175346W | - | Newport Beach |
| Central Memorial Park Cemetery | Orange | cemetery | 334456N | 1175935W | - | Newport Beach |
| Central Park | Orange | park | 335058N | 1180217W | - | Los Alamitos |
| Centralia School (historical) | Orange | school | 335037N | 1180035W | - | Los Alamitos |
| Cerrito De Las Ranas | Orange | summit | 334455N | 1174732W | 345 | Tustin |
| Cerro Villa Heights | Orange | pop place | 334936N | 1174812W | 500 | Orange |
| Channel Park | Orange | park | 333707N | 1175611W | - | Newport Beach |
| Chaparra Park | Orange | park | 334939N | 1175639W | - | Anaheim |
| Chaparral Park | Orange | park | 333802N | 1174853W | - | Tustin |
| Chapman Park | Orange | park | 335210N | 1175305W | - | Anaheim |
| Cheney (historical) | Orange | pop place | n/a | n/a | - | n/a |
| Cheneys Point | Orange | cape | 333213N | 1174647W | - | Laguna Beach |
| Cherokee Mobile Gardens (subdivision) | Orange | pop place | 334939N | 1175943W | 72 | Anaheim |
| China Cove Beach | Orange | beach | 333553N | 1175243W | - | Newport Beach OE S |
| Chino Hills | Orange | range | 335602N | 1174413W | - | Prado Dam |
| Chiquito Spring | Orange | spring | 333817N | 1172810W | - | Alberhill |
| Chiquito Trail | Orange | trail | 333705N | 1172704W | - | Sitton Peak |
| Christopher Park | Orange | park | 333701N | 1173945W | - | San Juan Capistrano |
| Cienega De Las Ranas | Orange | civil | 333738N | 1174910W | - | Tustin |
| Circle Park | Orange | park | 334005N | 1180004W | - | Seal Beach |
| Circle View Park | Orange | park | 334402N | 1180108W | - | Seal Beach |
| Citrus Park | Orange | park | 335009N | 1175419W | - | Anaheim |
| City Hall Park | Orange | park | 335452N | 1175405W | - | La Habra |
| Clair | Orange | pop place | 334824N | 1175901W | 70 | Anaheim |
| Clarington Park | Orange | park | 333612N | 1174153W | - | San Juan Capistrano |
| Claymont Clay Mine | Orange | mine | 335109N | 1174059W | - | Black Star Canyon |
| Clegg-Stacy Park | Orange | park | 334451N | 1180115W | - | Seal Beach |
| Cliff Drive Park | Orange | park | 333723N | 1175517W | - | Newport Beach OE S |
| Cliff Haven | Orange | pop place | 333757N | 1175453W | 99 | Newport Beach |
| Coach Royal Trailer Park (subdivision) | Orange | pop place | 334422N | 1175414W | 68 | Newport Beach |
| Coal Canyon | Orange | valley | 335218N | 1174116W | - | Black Star Canyon |
| Coal Creek | Orange | stream | 335236N | 1174111W | - | Prado Dam |
| Coast Royale Beach | Orange | beach | 333019N | 1174451W | - | San Juan Capistrano |
| Cold Spring Canyon | Orange | valley | 333509N | 1173113W | - | Cañada Gobernadora |
| Coldwater Canyon | Orange | valley | 334519N | 1172933W | - | Lake Mathews |
| College Park | Orange | park | 334215N | 1174735W | - | Tustin |
| College Park | Orange | park | 334417N | 1175952W | - | Newport Beach |
| College Park | Orange | park | 334635N | 1180552W | - | Los Alamitos |
| College View Park | Orange | park | 334332N | 1180040W | - | Seal Beach |
| Colonia Independence (historical) | Orange | pop place | n/a | n/a | - | n/a |
| Colonia Juarez | Orange | pop place | 334245N | 1175648W | 34 | Newport Beach |
| Colonia Manzanilla | Orange | pop place | 334538N | 1175600W | 76 | Anaheim |
| Colony Park | Orange | park | n/a | n/a | - | Newport Beach OE S NE |
| Columbus Tustin Park | Orange | park | 334456N | 1174911W | - | Tustin |
| Community Center Park | Orange | park | 334637N | 1175605W | - | Anaheim |
| Como | Orange | pop place | 334156N | 1174734W | 70 | Tustin |
| Coney Island | Orange | island | 333653N | 1175328W | - | Newport Beach |
| Continental Mobile Home Park (subdivision) | Orange | pop place | n/a | n/a | 73 | Newport Beach OE S NE |
| Cook Reservoir | Orange | reservoir | 332949N | 1174052W | - | Dana Point |
| Coralwood Park | Orange | park | 334217N | 1174614W | - | Tustin |
| Cordata Park | Orange | park | 334125N | 1175755W | - | Newport Beach |
| Cordorniz (historical) | Orange | locale | 334741N | 1175831W | 75 | Anahiem |
| Cordova Park | Orange | park | 333408N | 1173917W | - | San Juan Capistrano |
| Corona Del Mar Bend | Orange | bend | 333559N | 1175254W | - | Newport Beach |
| Corona Del Mar State Beach | Orange | park | 333537N | 1175227W | - | Laguna Beach |
| Corona Park | Orange | park | 335545N | 1175719W | - | La Habra |
| Corona del Mar | Orange | pop place | 333553N | 1175220W | 80 | Laguna Beach |
| Corona del Mar Post Office (Est. July 29, 1926) | Orange | post office | 333541N | 1175202W | - | Laguna Beach |
Section: 4 of 16
| Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
| Coronado Park | Orange | park | 333243N | 1173947W | - | San Juan Capistrano |
| Coronet Park | Orange | park | 334426N | 1175800W | - | Newport Beach |
| Costa Mesa | Orange | pop place | 333828N | 1175504W | 101 | Newport Beach |
| Costa Mesa Mobile Home Estates (subdivision) | Orange | pop place | 333920N | 1175444W | 77 | Newport Beach |
| Costeau Park | Orange | park | 333556N | 1174126W | - | San Juan Capistrano |
| Coto De Caza | Orange | pop place | 333615N | 1173510W | - | Cañada Gobernadora |
| Country Hills Park | Orange | park | 335518N | 1175210W | - | Yorba Linda |
| Courreges Park | Orange | park | 334148N | 1175837W | - | Newport Beach |
| Cowan Heights | Orange | pop place | 334640N | 1174623W | 113 | Orange |
| Coyote Bluff | Orange | cliff | 332754N | 1173837W | - | Dana Point |
| Coyote Canyon | Orange | valley | 333749N | 1175033W | - | Tustin |
| Coyote Creek | Orange | stream | 334741N | 1180521W | - | Los Alamitos |
| Coyote Hills Park | Orange | park | 335348N | 1175751W | - | La Habra |
| Craig Regional Park | Orange | park | 335422N | 1175302W | - | La Habra |
| Crawfish Rock | Orange | bar | 332715N | 1174114W | - | Dana Point |
| Crawford Canyon | Orange | valley | 334705N | 1174812W | - | Orange |
| Creekside Mobile Home Estates (subdivision) | Orange | pop place | 334654N | 1174954W | 230 | Orange |
| Crescent Bay | Orange | bay | 333244N | 1174805W | - | Laguna Beach |
| Crescent Bay Point Park | Orange | park | 333248N | 1174812W | - | Laguna Beach |
| Crescent Retarding Basin | Orange | reservoir | 335025N | 1175706W | - | Anaheim |
| Cristianitos Canyon | Orange | valley | 332808N | 1173351W | - | San Clemente |
| Crow Canyon | Orange | valley | 333457N | 1173409W | - | Cañada Gobernadora |
| Crow Spring | Orange | spring | 333704N | 1173203W | - | Cañada Gobernadora |
| Crown Valley Community Park | Orange | park | 333151N | 1174235W | - | San Juan Capistrano |
| Crucero Park | Orange | park | 333850N | 1173850W | - | El Toro |
| Crystal Cove | Orange | bay | 333426N | 1175028W | - | Laguna Beach |
| Crystal Cove | Orange | pop place | 333431N | 1175026W | 40 | Laguna Beach |
| Crystal Cove Historic District | Orange | park | 333430N | 1175023W | - | Laguna Beach |
| Crystal Cove State Park | Orange | park | 333414N | 1174836W | - | Laguna Beach |
| Culverdale Wilderness Park | Orange | park | 334017N | 1174934W | - | Tustin |
| Culverwood Wilderness Park | Orange | park | 334023N | 1174925W | - | Tustin |
| Cypress | Orange | pop place | 334901N | 1180211W | 36 | Los Alamitos |
| Cypress Park | Orange | park | 335016N | 1180225W | - | Los Alamitos |
| Dana Cove | Orange | bay | 332744N | 1174214W | - | Dana Point |
| Dana Cove Park | Orange | park | 332740N | 1174222W | - | Dana Point |
| Dana Point | Orange | cape | 332738N | 1174251W | - | Dana Point |
| Dana Point (historic landmark #189) | Orange | pop place | 332801N | 1174150W | 160 | Dana Point |
| Dana Point Harbor | Orange | harbor | 332735N | 1174141W | - | Dana Point |
| Dana Point Marina Mobile Home Estates | Orange | pop place | 332756N | 1174100W | 15 | Dana Point |
| Dana Point Post Office (Est. March 21, 1929) | Orange | post office | 332802N | 1174153W | - | Dana Point |
| Dana's Cove | Orange | bay | 332744N | 1174214W | - | Dana Point |
| Darrell Essex Park | Orange | park | 334902N | 1180232W | - | Los Alamitos |
| Daum (historical) | Orange | pop place | 335351N | 1175028W | 365 | Yorba Linda |
| Deep Canyon | Orange | valley | 332801N | 1174007W | - | Dana Point |
| Deerfield Community Park | Orange | park | 334128N | 1174729W | - | Tustin |
