Page: 1 of 1
Section: 1 of 6 541 Listings
Sections: | 1 Al-Co | | 2 Co-In | | 3 In-Mo | | 4
Mo-Ra | | 5 Ra-Tu |
Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
Alabama House (historical) | Amador | building | 382348N | 1210017W | 237 | Carbondale |
Allen | Amador | pop place | 383702N | 1200635W | 8100 | Mokelumne Peak |
Amador City | Amador | pop place | 382510N | 1204923W | 954 | Amador City |
Amador City Post Office (Est. n/a) | Amador | post office | 382510N | 1204926W | - | Amador City |
Amador County Museum | Amador | building | 382103N | 1204622W | - | Jackson |
Amador Creek | Amador | pop place | 382510N | 1204923W | 954 | Amador City |
Amador Creek | Amador | stream | 382529N | 1205219W | - | Amador City |
Amador Mine | Amador | mine | 381956N | 1204512W | - | Jackson |
Amador Mine | Amador | mine | 382518N | 1204920W | - | Amador City |
Amador Queen Mine | Amador | mine | 381929N | 1204511W | - | Jackson |
Amador Ranger Station | Amador | locale | 382722N | 1203139W | 3268 | West Point |
Antelope Creek | Amador | stream | 382713N | 1203032W | - | West Point |
Argonaut Mine (1850) (historic landmark #786) | Amador | mine | 382147N | 1204707W | - | Jackson |
Arkansas Creek | Amador | stream | 382807N | 1205803W | - | Irish Hill |
Armory Hall (1912) | Amador | building | 382635N | 1203749W | - | Pine Grove |
Arroyo Seco | Amador | civil | 382100N | 1210100W | - | Goose Creek |
Arroyo Seco 471 Dam | Amador | dam | 382118N | 1205954W | - | Ione |
Ashland Creek | Amador | stream | 382723N | 1203626W | - | West Point |
Barton | Amador | pop place | 382717N | 1203145W | 3268 | West Point |
Bear River | Amador | stream | 382835N | 1201745W | - | Garnet Hill |
Bear River 97-061 Dam | Amador | dam | 383330N | 1201254W | - | Bear River Reservoir |
Bear River Group Campground | Amador | locale | 383203N | 1201347W | - | Bear River Reservoir |
Bear River Reservoir | Amador | reservoir | 383330N | 1201257W | - | Bear River Reservoir |
Bear River Resort | Amador | locale | 383251N | 1201521W | 5840 | Peddler Hill |
Beaver Creek | Amador | stream | 382906N | 1201743W | - | Garnet Hill |
Beaver Ridge | Amador | ridge | 383029N | 1201927W | - | Peddler Hill |
Bed Bug | Amador | pop place | 382110N | 1205554W | 298 | Ione |
Bedbug | Amador | pop place | 382110N | 1205554W | 298 | Ione |
Belden Mine | Amador | mine | 382608N | 1203110W | - | West Point |
Bell Weather Mine | Amador | mine | 382140N | 1204623W | - | Jackson |
Big Bar (1848) (historic landmark #41) | Amador | pop place | 381843N | 1204308W | 620 | Mokelumne Hill |
Big Indian Creek | Amador | stream | 383303N | 1205054W | - | Fiddletown |
Bisbee Peak | Amador | summit | 382930N | 1205318W | 1207 | Irish Hill |
Black Gulch | Amador | valley | 381726N | 1204540W | - | Jackson |
Black Prince Mine | Amador | mine | 382540N | 1203130W | - | West Point |
Black Rock Lake | Amador | lake | 383530N | 1200420W | - | Mokelumne Peak |
Blacks Station | Amador | locale | 383016N | 1202955W | 4158 | Caldor |
Blue Hole | Amador | lake | 382952N | 1200807W | - | Calaveras Dome |
Bonnefoy | Amador | pop place | 382138N | 1204500W | 1280 | Jackson |
Botilleas | Amador | pop place | 382056N | 1204623W | 1240 | Jackson |
Botilleas Spring | Amador | pop place | 382056N | 1204623W | 1240 | Jackson |
Bottileas | Amador | pop place | 382056N | 1204623W | 1240 | Jackson |
Bottle Spring | Amador | pop place | 382056N | 1204623W | 1240 | Jackson |
Box Canyon | Amador | valley | 381614N | 1204944W | - | Jackson |
Briarcliff Mines | Amador | mine | 383348N | 1205002W | - | Fiddletown |
Brignole Building (circa1856) | Amador | building | 382337N | 1204808W | - | Amador City |
Bruce Crossing | Amador | crossing | 382742N | 1202236W | - | Devils Nose |
Bruce Crossing | Amador | crossing | 382840N | 1201611W | - | Garnet Hill |
Buckhorn Lodge | Amador | locale | 382640N | 1203152W | 3421 | West Point |
Buena Vista | Amador | pop place | 381740N | 1205444W | 295 | Ione |
Buena Vista Peaks | Amador | summit | 381612N | 1205448W | 844 | Ione |
Bunker Hill | Amador | summit | 382528N | 1204906W | 1344 | Amador City |
Bunker Hill | Amador | pop place | 382536N | 1204938W | 940 | Amador City |
Bunker Hill Mine | Amador | mine | 382530N | 1204921W | - | Amador City |
Butte Canyon | Amador | valley | 381845N | 1204311W | - | Mokelumne Hill |
Butte City (historical) | Amador | locale | 381933N | 1204403W | 1035 | Mokelumne Hill |
Butte Store (1854) (historic landmark # 39) | Amador | building | 381933N | 1204403W | - | Mokelumne Hill |
California Native American Ceremonial Roundhouse (Thematic) - Chaw Se' (historic landmark #1001) | Amador | building | 382530N | 1203830W | - | Pine Grove |
Camanche Lake | Amador | reservoir | 381502N | 1205812W | 236 | Ione |
Camanche Reservoir | Amador | reservoir | 381502N | 1205812W | 236 | Ione |
Camanche Skypark | Amador | airport | 381549N | 1205523W | 520 | Ione |
Camanche Village | Amador | pop place | 381612N | 1205820W | 270 | Ione |
Camp Creek | Amador | stream | 382758N | 1202117W | - | Garnet Hill |
Camp Eldorado | Amador | locale | 383953N | 1200625W | - | Caples Lake |
Camp Minkalo | Amador | locale | 383928N | 1200634W | - | Caples Lake |
Camp Silverado | Amador | locale | 383959N | 1200616W | 7380 | Caples Lake |
Camp Winton | Amador | locale | 383238N | 1201340W | - | Bear River Reservoir |
Campfire Girls Camp | Amador | locale | 383928N | 1200634W | - | Caples Lake |
Canzatti Spring | Amador | spring | 382634N | 1203137W | - | West Point |
Carbondale | Amador | pop place | 382432N | 1210021W | 215 | Carbondale |
Carbondale School (historical) | Amador | school | 382543N | 1210026W | - | Carbondale |
Carson Creek | Amador | stream | 381817N | 1205256W | - | Ione |
Carson Spur | Amador | ridge | 384211N | 1200559W | - | Caples Lake |
Cathedral of the Motherlode (1866) (historic landmark #560) | Amador | church | 382101N | 1205559W | - | Ione |
Catholic Cemetery | Amador | cemetery | 382054N | 1205555W | - | Ione |
Catholic Cemetery | Amador | cemetery | 382347N | 1204836W | - | Amador City |
Catholic Cemetery (1852) | Amador | cemetery | 382647N | 1203743W | - | Pine Grove |
Cave Gulch | Amador | valley | 381655N | 1204914W | - | Jackson |
Central Eureka Mine | Amador | mine | 382259N | 1204747W | - | Amador City |
Central House (historical) | Amador | locale | 382720N | 1205158W | 860 | Amador City |
Channel Arm | Amador | bay | 381654N | 1204907W | - | Jackson |
Charles Howard Park | Amador | park | 382035N | 1205545W | - | Ione |
Chaw'se Indian Grinding Rocks State Historic Park (historic landmark #1001) | Amador | park | 382530N | 1203830W | - | Pine Grove |
Chaw'se Regional Indian Museum | Amador | building | 382530N | 1203830W | - | Pine Grove |
Chichizola Building (1860's) | Amador | building | 382511N | 1204924W | - | Amador City |
China Gulch | Amador | valley | 381951N | 1204400W | - | Mokelumne Hill |
China Gulch | Amador | valley | 381349N | 1205456W | - | Wallace |
Chinatown (historical) | Amador | pop place | 382113N | 1205540W | 340 | Ione |
Chrome Mountain | Amador | summit | 381715N | 1205002W | 1202 | Jackson |
Church Bell Hill | Amador | summit | 382222N | 1205436W | 790 | Ione |
City Cemetery | Amador | cemetery | 382347N | 1204828W | - | Amador City |
Clarksona | Amador | pop place | 382226N | 1205857W | 2711 | Ione |
Clarsona | Amador | pop place | 382226N | 1205857W | 2711 | Ione |
Claypipers Theatre | Amador | building | 382628N | 1205114W | - | Amador City |
Clinton (1850) (historic landmark #37) | Amador | pop place | 382234N | 1204002W | 2000 | Pine Grove |
Clinton Peak | Amador | summit | 382247N | 1204028W | 2447 | Pine Grove |
Clute Building (1855) | Amador | building | 382631N | 1203749W | - | Pine Grove |
Cole Creek | Amador | stream | 382910N | 1201421W | - | Calaveras Dome |
Cole Creek Cabin | Amador | locale | 383117N | 1201212W | - | Bear River Reservoir |
Cole Creek Lakes | Amador | lake | 383501N | 1200528W | - | Mokelumne Peak |
Section: 2 of
Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
Community Methodist Church of Ione (1866) (historic landmark #560) | Amador | church | 382101N | 1205559W | - | Ione |
Congregation B'nai Israel (historical) (1857) (historic landmark # 865) | Amador | church | 382103N | 1204620W | - | Jackson |
Consolidated Keystone Mine | Amador | mine | 382505N | 1204918W | - | Amador City |
Consumnes River | Amador | stream | 383108N | 1210000W | - | Latrobe |
Cooks Station | Amador | locale | 383136N | 1202556W | - | Caldor |
Cooks Station Ridge | Amador | ridge | 383005N | 1202707W | - | Caldor |
Cooper Mine | Amador | mine | 383111N | 1204432W | - | Aukum |
Copper Creek | Amador | stream | 382107N | 1205431W | - | Ione |
Copper Hill Mine | Amador | mine | 383007N | 1205801W | - | Latrobe |
Copper Mine Gulch | Amador | valley | 381620N | 1205041W | - | Jackson |
Copperwater | Amador | stream | 382107N | 1205431W | - | Ione |
Cosumnes River | Amador | stream | 383108N | 1210000W | - | Latrobe |
D'Agnostini Winery (1856) (historic landmark #762) | Amador | locale | 383200N | 1204601W | - | Fiddletown |
D. Stewart Company Store (1856) (historic landmark #788) | Amador | building | n/a | n/a | - | n/a |
Daffodil Hill (Historical) | Amador | pop place | n/a | n/a | - | n/a |
Dagon | Amador | pop place | 382041N | 1205737W | 258 | Ione |
Deadman Flat | Amador | flat | 382946N | 1201305W | - | Calaveras Dome |
Deadman Fork | Amador | stream | 382815N | 1204547W | - | Amador City |
Deer Creek | Amador | stream | 382815N | 1202531W | - | Devils Nose |
Deer Valley | Amador | basin | 383259N | 1201215W | - | Bear River Reservoir |
Detert Park | Amador | park | 382118N | 1204637W | - | Jackson |
Devils Gate | Amador | gap | 381825N | 1205224W | - | Jackson |
Devils Hole Lake | Amador | lake | 383758N | 1200437W | - | Caples Lake |
Devils Lake | Amador | lake | 383458N | 1201107W | - | Bear River Reservoir |
Dew Drop (historical) | Amador | pop place | 383048N | 1202900W | 4200 | Caldor |
Doaks Ridge | Amador | ridge | 382857N | 1202627W | - | Devils Nose |
Dry Creek | Amador | stream | 382813N | 1204836W | - | Amador City |
Drytown (1848) (historic landmark #31) | Amador | pop place | 382628N | 1205112W | 640 | Amador City |
Drytown Public Cemetery | Amador | cemetery | 382627N | 1205124W | - | Amador City |
Dufrene Camp | Amador | locale | 383445N | 1201359W | - | Bear River Reservoir |
Dufresne Gulch | Amador | valley | 381705N | 1204907W | - | Jackson |
Dutschke Hill | Amador | summit | 382201N | 1205936W | 648 | Ione |
Eagles Nest Airport | Amador | airport | 382549N | 1210053W | 220 | Carbondale |
East Panther Creek | Amador | stream | 382910N | 1202402W | - | Devils Nose |
Edwin | Amador | pop place | 382243N | 1205912W | 280 | Irish Hill |
Electra | Amador | pop place | 381956N | 1204013W | 760 | Mokelumne Hill |
Electra Diversion 97-114 Dam | Amador | dam | 382512N | 1203254W | - | West Point |
Electra Tunnel | Amador | tunnel | 382350N | 1203658W | - | West Point |
Ellis Fire Tank | Amador | reservoir | 383001N | 1201851W | - | Peddler Hill |
Else Creek | Amador | stream | 382602N | 1204017W | - | Pine Grove |
Empire Mine | Amador | mine | 382841N | 1205045W | - | Amador City |
Enterprise | Amador | pop place | 383225N | 1205046W | 860 | Fiddletown |
Ferguson Point | Amador | cape | 384007N | 1200706W | - | Caples Lake |
Ferguson Point Campground | Amador | locale | 384019N | 1200650W | 7360 | Caples Lake |
Fiddletown | Amador | pop place | 383014N | 1204516W | 1687 | Fiddletown |
Fiddletown Cemetery | Amador | cemetery | 383008N | 1204524W | - | Fiddletown |
Fiddletown Masonic Cemetery | Amador | cemetery | 383009N | 1204523W | - | Fiddletown |
Firebrick | Amador | pop place | 382004N | 1205527W | 380 | Ione |
First Amateur Astronomical Observatory of Record in California (Site of) (1861) (historic landmark #715) | Amador | building | n/a | n/a | - | n/a |
First Baptist Church (1877) | Amador | church | 382107N | 1205554W | - | Ione |
Forest Home (historical) | Amador | pop place | 382754N | 1205747W | 580 | Irish Hill |
Fort Ann Mine | Amador | mine | 382918N | 1203749W | - | Pine Grove |
Fort Anne Mine | Amador | mine | 382918N | 1203749W | - | Pine Grove |
Four Corners | Amador | locale | 382852N | 1205549W | 590 | Irish Hill |
Fourth of July Canyon | Amador | valley | 383214N | 1200302W | - | Mokelumne Peak |
Freeze Out | Amador | pop place | 382110N | 1205554W | 298 | Ione |
Fremont Mine | Amador | mine | 382607N | 1204932W | - | Amador City |
French Bar | Amador | bar | 381716N | 1204752W | - | Jackson |
Ginocchio Store (historical) (1854) (historic landmark # 39) | Amador | building | 381933N | 1204403W | - | Mokelumne Hill |
Goat Hill | Amador | summit | 381743N | 1204642W | 1518 | Jackson |
Goffinet 470 Dam | Amador | dam | 382239N | 1205255W | - | Irish Hill |
Goffinet Reservoir | Amador | reservoir | 382239N | 1205255W | 698 | Irish Hill |
Golden Gate Creek | Amador | stream | 382749N | 1203615W | - | West Point |
Golden Treasure Mine | Amador | mine | 383040N | 1204448W | - | Aukum |
Goodman Ranch | Amador | locale | 382843N | 1203306W | - | West Point |
Goose Creek | Amador | stream | 381642N | 1210010W | - | Goose Creek |
Gopher Gulch | Amador | valley | 382338N | 1204813W | - | Amador City |
Gopher Mine | Amador | mine | 382620N | 1204950W | - | Amador City |
Granite Lake | Amador | lake | 383907N | 1200637W | - | Caples Lake |
Grapevine Gulch | Amador | valley | 381510N | 1205747W | - | Ione |
Grapevine Gulch | Amador | valley | 381800N | 1204828W | - | Jackson |
Grapevine Ravine | Amador | valley | 383054N | 1205528W | - | Latrobe |
Grass Valley Creek | Amador | stream | 382609N | 1204021W | - | Pine Grove |
Green Creek | Amador | stream | 382803N | 1202045W | - | Garnet Hill |
Hadselville Creek | Amador | stream | 382111N | 1210025W | - | Goose Creek |
Ham Spring | Amador | spring | 383329N | 1201148W | - | Bear River Reservoir |
Hams Station | Amador | locale | 383241N | 1202237W | 5433 | Caldor |
Hardenbergh Mine | Amador | mine | 381758N | 1204509W | - | Jackson |
Hardscrabble | Amador | pop place | 382110N | 1205554W | 298 | Ione |
Head House (circa 1865) | Amador | building | 383018N | 1204521W | - | Fiddletown |
Helbing Ranch | Amador | locale | 382905N | 1203916W | - | Pine Grove |
Henderson 1-010 Dam | Amador | dam | 382303N | 1205231W | - | Irish Hill |
Henderson Forebay 1-011 Dam | Amador | dam | 382230N | 1205524W | - | Irish Hill |
Henderson Reservoir | Amador | reservoir | 382303N | 1205231W | 780 | Irish Hill |
Henley Canyon | Amador | valley | 383025N | 1201632W | - | Peddler Hill |
Hicks Gulch | Amador | valley | 382129N | 1205359W | - | Ione |
Hidden Lake | Amador | lake | 383738N | 1200631W | - | Caples Lake |
Horse Canyon | Amador | valley | 383000N | 1200037W | - | Mokelumne Peak |
Horse Creek | Amador | stream | 382453N | 1205445W | - | Irish Hill |
Horse Shoe A Ranch Airport | Amador | airport | 382623N | 1205316W | 700 | Irish Hill |
Horse Thief Spring | Amador | spring | 383645N | 1200520W | - | Mokelumne Peak |
Howard Airport | Amador | airport | 381522N | 1205553W | 480 | Ione |
Hundred Ounce Gulch | Amador | valley | 381905N | 1204159W | - | Mokelumne Hill |
Hunt Gulch | Amador | valley | 381818N | 1204430W | - | Mokelumne Hill |
Icehouse Pond | Amador | reservoir | 382431N | 1204818W | - | Amador City |
Independent Order of Oddfellows Cemetery | Amador | cemetery | 382345N | 1204835W | - | Amador City |
Indian Creek | Amador | stream | 383039N | 1210052W | - | Folsom SE |
Indian Grinding Rocks State Historic Park (historic landmark #1001) | Amador | park | 382530N | 1203830W | - | Pine Grove |
Indian Gulch | Amador | valley | 382506N | 1204829W | - | Amador City |
Indian Hill | Amador | locale | 382253N | 1205911W | - | Irish Hill |
Section: 3 of
Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
Indian Hill | Amador | summit | 382245N | 1205851W | 340 | Irish Hill |
Indian River | Amador | stream | 383108N | 1210000W | - | Latrobe |
Inspiration Point | Amador | locale | 382816N | 1203133W | - | West Point |
Ione | Amador | pop place | 382110N | 1205554W | 298 | Ione |
Ione City | Amador | pop place | 382110N | 1205554W | 298 | Ione |
Ione Cemetery (1852) | Amador | cemetery | 382052N | 1205552W | - | Ione |
Ione City Centenary Church (1866) (historic landmark #560) | Amador | church | 382101N | 1205559W | - | Ione |
Ione Community Methodist Church (1866) (historic landmark #560) | Amador | church | 382101N | 1205559W | - | Ione |
Ione Grammar School (historical) | Amador | school | 382108N | 1205548W | - | Ione |
Ione Post Office (Est. n/a) | Amador | post office | 382109N | 1205558W | - | Ione |
Ione Protestant-Community Cemetery (1852) | Amador | cemetery | 382052N | 1205552W | - | Ione |
Ione Valley | Amador | valley | 382135N | 1205930W | - | Ione |
Irish Hill | Amador | summit | 382400N | 1205802W | 275 | Irish Hill |
Irishtown (historical) (historic landmark #38) | Amador | pop place | 382320N | 1204025W | 1983 | Pine Grove |
Italian Mine | Amador | mine | 382638N | 1204957W | - | Amador City |
Italian Society Park | Amador | park | 382233N | 1204802W | - | Amador City |
Jackass Creek | Amador | stream | 382312N | 1205447W | - | Irish Hill |
Jackass Gulch | Amador | valley | 381919N | 1204856W | - | Jackson |
Jackson | Amador | pop place | 382056N | 1204623W | 1240 | Jackson |
Jackson Butte | Amador | summit | 382024N | 1204313W | 2310 | Mokelumne Hill |
Jackson Cemetery | Amador | cemetery | 382113N | 1204623W | - | Jackson |
Jackson Creek | Amador | stream | 381757N | 1210043W | - | Goose Creek |
Jackson Creek 1035 Dam | Amador | dam | 381812N | 1205318W | - | Ione |
Jackson Creek Spillway | Amador | dam | 381724N | 1205155W | - | Jackson |
Jackson Gate (1850) (historic landmark #118) | Amador | locale | 382157N | 1204624W | - | Jackson |
Jackson Indian Rancheria | Amador | reserve | 382304N | 1204324W | - | Pine Grove |
Jackson Municipal Cemetery | Amador | cemetery | 382113N | 1204623W | - | Jackson |
Jackson Post Office (Est. n/a) | Amador | post office | 382112N | 1204630W | - | Jackson |
Jackson United Methodist Church (1869) | Amador | church | 382101N | 1204619W | - | Jackson |
Jackson Valley | Amador | valley | 381839N | 1205924W | - | Ione |
Jackson Valley School (historical) | Amador | school | 381850N | 1205850W | - | Ione |
Jacksons Pioneer Jewish Synagogue (Site) (1857) (historic landmark #865) | Amador | church | 382103N | 1204620W | - | Jackson |
Jameson 481 Dam | Amador | dam | 383130N | 1204806W | - | Fiddletown |
Jelmini Creek | Amador | stream | 382947N | 1200715W | - | Tamarack |
John Orr 483 Dam | Amador | dam | 381748N | 1205824W | - | Ione |
KNGT-FM (Jackson) | Amador | tower | 382024N | 1204313W | - | Mokelumne Hill |
Kanaka Gulch | Amador | valley | 382518N | 1204847W | - | Amador City |
Kennedy Mine (1856) (historic landmark #786) | Amador | mine | 382201N | 1204645W | - | Jackson |
Kennedy Reservoir | Amador | reservoir | 382205N | 1204710W | - | Jackson |
Kennedy Tailing Wheels Park | Amador | park | 382157N | 1204625W | - | Jackson |
Keystone Consolidated Mine | Amador | mine | 382505N | 1204918W | - | Amador City |
Keystone Mine | Amador | mine | 382505N | 1204918W | - | Amador City |
Kirkwood Creek | Amador | stream | 384231N | 1200412W | - | Caples Lake |
Kirkwood Meadows | Amador | flat | 384132N | 1200419W | - | Caples Lake |
Kirkwood Ridge | Amador | ridge | 381847N | 1204602W | - | Jackson |
Kirkwoods (1864) (historic landmark #40) | Amador | pop place | n/a | n/a | - | n/a |
Kit Carson | Amador | pop place | 384015N | 1200645W | 7280 | Caples Lake |
Knight Foundry (historical) (1873) (historic landmark #1007) | Amador | locale | 382337N | 1204756W | - | Amador City |
LDS Camp | Amador | locale | 383312N | 1201346W | 6040 | Bear River Reservoir |
Ladeux Meadow | Amador | flat | 383644N | 1200441W | - | Mokelumne Peak |
Lake Amador | Amador | reservoir | 381812N | 1205318W | - | Ione |
Lake Flint | Amador | reservoir | 381948N | 1205625W | - | Ione |
Lake Tabeaud | Amador | reservoir | 382054N | 1203957W | - | Mokelumne Hill |
Lake Tabeaud 97-067 Dam | Amador | dam | 382054N | 1203957W | - | Mokelumne Hill |
Lancha Plana (historical) (1850) (historic landmark #30) | Amador | pop place | 381329N | 1205403W | 208 | Wallace |
Lanes | Amador | locale | 382024N | 1205454W | - | Ione |
LeMoine House (1857) | Amador | building | 382626N | 1205110W | - | Amador City |
Lignite (Historical) | Amador | pop place | n/a | n/a | - | n/a |
Lincoln | Amador | pop place | 382447N | 1203928W | 2500 | Pine Grove |
Lincoln Mine | Amador | mine | 382343N | 1204822W | - | Amador City |
Little Amador Mine | Amador | mine | 382518N | 1204920W | - | Amador City |
Little Bear River | Amador | stream | 383313N | 1201505W | - | Peddler Hill |
Little China Gulch | Amador | valley | 381419N | 1205508W | - | Wallace |
Little Indian Creek | Amador | stream | 383039N | 1210052W | - | Folsom SE |
Little Mill Creek | Amador | stream | 382746N | 1203018W | - | West Point |
Little Tiger Creek | Amador | stream | 382955N | 1202550W | - | Devils Nose |
Loch Lane | Amador | lake | 382144N | 1210006W | 316 | Goose Creek |
Loch Lane Lake | Amador | reservoir | 382118N | 1205954W | - | Ione |
Lone Valley | Amador | valley | 382135N | 1205930W | - | Ione |
Long John Creek | Amador | stream | 382945N | 1202815W | - | Devils Nose |
Long Lake | Amador | lake | 383431N | 1200449W | - | Mokelumne Peak |
Long Valley | Amador | flat | 383505N | 1200833W | - | Bear River Reservoir |
Louisiana House (historical) | Amador | building | 382053N | 1204622W | - | Jackson |
Lower Bear River 97-115 Dam | Amador | dam | 383227N | 1201516W | - | Peddler Hill |
Lower Bear River Campground | Amador | locale | 383310N | 1201458W | - | Bear River Reservoir |
Lower Bear River Reservoir | Amador | reservoir | 383227N | 1201516W | 5820 | Peddler Hill |
Lower Rancheria (historical) | Amador | pop place | 382617N | 1204906W | 1020 | Amador City |
Machado Postpiles | Amador | cliff | 383854N | 1200508W | - | Caples Lake |
Maidens Grave (1850) (historic landmark #28) | Amador | cemetery | 383754N | 1201012W | - | Tragedy Spring |
Main Street Park | Amador | park | 382853N | 1205048W | - | Amador City |
Marklay Mine | Amador | mine | 382940N | 1203555W | - | West Point |
Martell | Amador | pop place | 382201N | 1204742W | 1490 | Jackson |
Martin Meadow | Amador | flat | 384139N | 1200703W | - | Caples Lake |
Martin Point | Amador | summit | 384120N | 1200529W | 9250 | Caples Lake |
Massa Tunnel | Amador | tunnel | 382151N | 1204632W | - | Jackson |
May (historical) | Amador | pop place | 382512N | 1210022W | 221 | Carbondale |
Middle Bar (historic landmark #36) (inundated by Pardee Reservoir at times of the year) | Amador | pop place | n/a | n/a | - | n/a |
Middle Fork Cosumnes River | Amador | stream | 383314N | 1205047W | - | Fiddletown |
Mill Creek | Amador | stream | 382656N | 1202959W | - | Devils Nose |
Milligan District (historical) | Amador | pop place | 382053N | 1204159W | 1580 | Mokelumne Hill |
Minister Gulch | Amador | valley | 381913N | 1204505W | - | Jackson |
Minnie Provis Park | Amador | park | 382333N | 1204759W | - | Amador City |
Misery Creek | Amador | stream | 382653N | 1203547W | - | West Point |
Mogneles River | Amador | stream | 381748N | 1204500W | - | Mokelumne Hill |
Mokelumne Camp | Amador | locale | 382841N | 1201610W | - | Garnet Hill |
Mokelumne Peak | Amador | summit | 383217N | 1200537W | 9334 | Mokelumne Peak |
Mokelumne River | Amador | stream | 381748N | 1204500W | - | Mokelumne Hill |
Mokelumne River | Amador | stream | 382220N | 1203635W | - | Rail Road Flat |
Mokelumne River Campground | Amador | locale | 382841N | 1201610W | - | Garnet Hill |
Mokelumne Tetons | Amador | ridge | 383117N | 1200545W | - | Mokelumne Peak |
Section: 4 of
Feature Name | County | Type | Latitude | Longitude | Alt | USGS 7.5' Map |
Mokelumne Wilderness | Amador | area | 383500N | 1195843W | - | Pacific Valley |
Moore Creek | Amador | stream | 382757N | 1200903W | - | Calaveras Dome |
Moore Mine | Amador | mine | 382013N | 1204533W | - | Jackson |
Moqelumne River | Amador | stream | 381748N | 1204500W | - | Mokelumne Hill |
Mosquito Lake | Amador | lake | 383434N | 1200658W | - | Mokelumne Peak |
Mount Crossman | Amador | summit | 382755N | 1203155W | 3880 | West Point |
Mount Zion | Amador | summit | 382324N | 1203903W | 2968 | Pine Grove |
Mount Zion State Forest | Amador | forest | 382333N | 1203908W | - | Pine Grove |
Mountain Spring Creek | Amador | stream | 381827N | 1205245W | - | Ione |
Mountain Spring Creek | Amador | stream | 382107N | 1205431W | - | Ione |
Mud Lake | Amador | lake | 383635N | 1200853W | - | Bear River Reservoir |
Mud Spring | Amador | spring | 383248N | 1202028W | - | Peddler Hill |
Mule Creek | Amador | stream | 382139N | 1205856W | - | Ione |
Munson Meadow | Amador | flat | 383336N | 1200441W | - | Mokelumne Peak |
Murphy Creek | Amador | stream | 381635N | 1205936W | - | Ione |
Murphy Gulch | Amador | valley | 381848N | 1204503W | - | Jackson |
New Chicago | Amador | pop place | 382614N | 1205007W | 940 | Amador City |
New Philadelphia | Amador | pop place | 382536N | 1204938W | 940 | Amador City |
New Protestant Cemetery | Amador | cemetery | 382347N | 1204832W | - | Amador City |
New York Gulch | Amador | valley | 382536N | 1205254W | - | Irish Hill |
New York Ranch Gulch | Amador | valley | 382143N | 1204412W | - | Mokelumne Hill |
Newman Hill | Amador | summit | 382118N | 1205923W | 460 | Ione |
Newton Mine | Amador | mine | 382031N | 1205308W | - | Ione |
North Arm | Amador | bay | 381624N | 1205109W | - | Jackson |
North Fork Dry Creek | Amador | stream | 382813N | 1204836W | - | Amador City |
North Fork Jackson Creek | Amador | stream | 382052N | 1204627W | - | Jackson |
North Fork Mokelumne River | Amador | stream | 382220N | 1203635W | - | Rail Road Flat |
North Fork Rancheria Creek | Amador | stream | 382740N | 1204629W | - | Amador City |
North Star Mine | Amador | mine | 382429N | 1204838W | - | Amador City |
North Trail | Amador | trail | 382540N | 1203830W | - | Pine Grove |
Oak Knoll Cemetery | Amador | cemetery | 382535N | 1204948W | - | Amador City |
Ohio Hill | Amador | summit | 382217N | 1204608W | 1500 | Jackson |
Old Emigrant Road (1848) (historic landmark #622) | Amador | other | n/a | n/a | - | n/a |
Old Eureka Mine | Amador | mine | 382317N | 1204755W | - | Amador City |
Oleta (Historical) (1849) (historic landmark #35) | Amador | pop place | 383014N | 1204516W | 1687 | Fiddletown |
Oneida Creek | Amador | stream | 382202N | 1204627W | - | Jackson |
Oneida Mine | Amador | mine | 382224N | 1204713W | - | Jackson |
Oneto Ranch | Amador | locale | 382627N | 1204413W | - | Pine Grove |
Onion Valley | Amador | flat | 383401N | 1201119W | - | Bear River Reservoir |
Oyster Creek Campground | Amador | locale | 384040N | 1200656W | 7160 | Caples Lake |
Oyster Lake | Amador | lake | 384017N | 1200700W | - | Caples Lake |
Pacific Mine | Amador | mine | 382834N | 1205035W | - | Amador City |
Panther Creek | Amador | stream | 382825N | 1202500W | - | Devils Nose |
Panther Creek | Amador | stream | 382910N | 1202403W | - | Devils Nose |
Panther Portal | Amador | tunnel | 382854N | 1202227W | 4580 | Garnet Hill |
Panther Ridge | Amador | ridge | 383014N | 1202156W | - | Peddler Hill |
Pardee 31-004 Dam | Amador | dam | 381524N | 1205100W | - | Jackson |
Pardee Dam | Amador | dam | 381527N | 1205058W | - | Jackson |
Pardee Lake | Amador | reservoir | 381527N | 1205057W | 568 | Jackson |
Pardee Reservoir | Amador | reservoir | 381527N | 1205057W | 568 | Jackson |
Pardee Reservoir Recreation Area | Amador | park | 381713N | 1205201W | - | Jackson |
