CONTRA COSTA COUNTY, CALIFORNIA | ||
1068 Listings |
||
Page: 1 of 3 | Section: 1-5of 11 | Place Names: | Ac-La | |
Page: 2 of 3 | Section: 6-9 of 11 | Place Names: | La-Ti | |
Page: 3 of 3 | Section: 11 of 11 | Place Names: | Ti-Yg | |
Population: | 948,816 2000 census | |
Area: | 460,980 Acres | |
County Seat:* | Martinez 1850 - present | |
Date: February 18, 1850 | Original county |
Mining Districts | ||
Name | Type | |
Historical Landmarks | ||
Number |
Name |
Date |
312 | John Muir Home | |
356 | Castro Home | |
455 | Don Fernando Pacheco Adobe | 1843 |
509 | Joaquin Moraga Adobe | 1841 |
511 | Vicente Martinez Adobe (1853 called Franklin Canyon Adobe) |
1849 |
512 | Alvarado Adobe | 1842 |
515 | Don Salvio Adobe | June 24, 1835 |
722 | Site of the Murder of Dr. John Marsh | September 24, 1856 |
731 | The Old Homestead | 1867 |
853 | Captain Pedro Fages Trail 1772 | March 31, 1772 |
905 | Mount Diablo | |
932 | Mount Diablo Coal Field | 1860 |
1002-1 | Site of Giant Powder Company (Point Pinole) | 1892 |
Census Totals |
|||
1850 | 1860 | 1870 | 1880 |
2,786 Lost - reconstructed in 1852 by State |
5,328 | 8,461 | 12,525 |
Territorial History |
|
1850 | One of the 27 original counties |
Territory from Contra Costa to Alameda (1853) |
*Originally to be named Mt. Diablo County. |
The name signifies "opposite coast," because it is situated opposite San Francisco, across the San Francisco Bay. |
Click on the page you wish to view.
If You Have any Interesting Sites
That Are Not Included, Please
Email us with the information.
Copyright © 2005
WhippleWell
All Rights Reserved